01 May 2025

Panorama Studios, T-Series Presents

Raid 2

Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series

Raid 2 17 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Thursday] ₹ 19.25 Cr -
Day 2 [1st Friday] ₹ 12.00 Cr -37.66%
Day 3 [1st Saturday] ₹ 18.00 Cr 50.00%
Day 4 [1st Sunday] ₹ 22.00 Cr 22.22%
Day 5 [1st Monday] ₹ 7.50 Cr -65.91%
Day 6 [1st Tuesday] ₹ 7.00 Cr -6.67%
Day 7 [1st Wednesday] ₹ 4.75 Cr -32.14%
Week 1 Collection ₹ 90.50 Cr -
Day 8 [2nd Thursday] ₹ 5.25 Cr 10.53%
Day 9 [2nd Friday] ₹ 5.00 Cr -4.76%
Day 10 [2nd Saturday] ₹ 8.25 Cr 65.00%
Day 11 [2nd Sunday] ₹ 11.75 Cr 42.42%
Day 12 [2nd Monday] ₹ 4.85 Cr -58.72%
Day 13 [2nd Tuesday] ₹ 4.50 Cr -7.22%
Day 14 [2nd Wednesday] ₹ 3.25 Cr -27.78%
Week 2 Collection ₹ 42.85 Cr -
Day 15 [3rd Thursday] ₹ 3.00 Cr -7.69%
Day 16 [3rd Friday] ₹ 3.00 Cr 0.00%
Day 17 [3rd Saturday] ₹ 4.25 Cr 41.67%
Total ₹ 143.60 Cr

17 Days India Net Collection

₹ 143.60 Cr

17 Days Worldwide Collection

₹ 194.60 Cr

17 Days Overseas Collection

₹ 23.75 Cr

17 Days India Gross Collection

₹ 170.85 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 17

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 22.75 3.00 25.75
Day 2 37.15 3.35 40.50
Day 3 58.75 5.00 63.75
Day 4 84.75 13.50 98.25
Day 5 93.65 15.00 108.65
Day 6 102.00 16.00 118.00
Day 7 107.60 17.00 124.60
Day 8 113.85 17.15 131.00
Day 9 119.80 18.00 137.80
Day 10 129.70 18.50 148.20
Day 11 143.75 19.00 162.75
Day 12 149.50 19.50 169.00
Day 13 154.65 19.60 174.25
Day 14 158.50 19.75 178.25
Day 15 162.00 20.00 182.00
Day 16 165.60 23.50 189.10
Day 17 170.85 23.75 194.60

Raid 2 Day 17 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 19.50% 5% 17% 19% 37% 386
Bengaluru 37.75% 22% 34% 50% 45% 79
Bhopal 17.75% 4% 17% 24% 26% 66
Chandigarh 21.00% 6% 20% 30% 28% 64
Chennai 74.00% 12% 93% 96% 95% 10
Hyderabad 27.25% 11% 21% 32% 45% 66
Jaipur 28.50% 11% 33% 32% 38% 90
Kolkata 25.50% 12% 25% 41% 24% 77
Lucknow 19.50% 7% 22% 21% 28% 109
Mumbai 28.50% 11% 27% 37% 39% 344
National Capital Region (NCR) 24.75% 10% 26% 29% 34% 637
Pune 40.50% 19% 41% 51% 51% 149
Surat 11.00% 3% 9% 9% 23% 214
Raid 2 had an overall 24.41% Hindi Occupancy on Thursday, June 19, 2025.
Raid 2 Day 17 Hindi (2D) Occupancy in Theaters

Morning Shows

9.34%

Afternoon Shows

24.13%

Evening Shows

28.43%

Night Shows

35.75%