01 May 2025

Panorama Studios, T-Series Presents

Raid 2

Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series

Raid 2 30 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

30 Days India Net Collection

-

30 Days Worldwide Collection

₹ 237.00 Cr

30 Days Overseas Collection

₹ 31.00 Cr

30 Days India Gross Collection

₹ 196.91 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 30

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 23.10 31.00 237.00
Day 2 37.50 31.00 237.00
Day 3 59.10 31.00 237.00
Day 4 85.50 31.00 237.00
Day 5 94.35 31.00 237.00
Day 6 102.61 31.00 237.00
Day 7 108.22 31.00 237.00
Day 8 114.41 31.00 237.00
Day 9 120.36 31.00 237.00
Day 10 130.18 31.00 237.00
Day 11 144.16 31.00 237.00
Day 12 149.83 31.00 237.00
Day 13 154.96 31.00 237.00
Day 14 158.77 31.00 237.00
Day 15 162.28 31.00 237.00
Day 16 165.85 31.00 237.00
Day 17 170.90 31.00 237.00
Day 18 177.63 31.00 237.00
Day 19 179.79 31.00 237.00
Day 20 182.36 31.00 237.00
Day 21 184.41 31.00 237.00
Day 22 186.45 31.00 237.00
Day 23 187.64 31.00 237.00
Day 24 189.84 31.00 237.00
Day 25 192.70 31.00 237.00
Day 26 193.59 31.00 237.00
Day 27 194.55 31.00 237.00
Day 28 195.37 31.00 237.00
Day 29 196.19 31.00 237.00
Day 30 196.91 31.00 237.00

Raid 2 Day 30 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 12.00% 3% 14% 11% 20% 117
Bengaluru 19.50% 9% 19% 20% 30% 32
Bhopal 9.25% 2% 8% 9% 18% 17
Chandigarh 10.00% 3% 13% 16% 8% 22
Chennai 71.00% 0% 85% 0% 57% 3
Hyderabad 20.33% 0% 11% 22% 28% 16
Jaipur 15.00% 15% 10% 18% 17% 36
Kolkata 11.25% 9% 8% 12% 16% 18
Lucknow 21.75% 7% 20% 40% 20% 39
Mumbai 13.75% 5% 16% 14% 20% 131
National Capital Region (NCR) 13.00% 5% 16% 12% 19% 198
Pune 23.75% 7% 16% 42% 30% 56
Surat 7.00% 4% 6% 7% 11% 77
Raid 2 had an overall 13.73% Hindi Occupancy on Thursday, December 25, 2025.
Raid 2 Day 30 Hindi (2D) Occupancy in Theaters

Morning Shows

5.51%

Afternoon Shows

14.60%

Evening Shows

14.93%

Night Shows

19.86%