Articles » Entertainment » Box Office »
Raid 2 Box Office Collection Day 31
01 May 2025
Panorama Studios, T-Series Presents
Raid 2
Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series
Raid 2 31 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
31 Days India Net Collection
-
31 Days Worldwide Collection
₹ 237.00 Cr
31 Days Overseas Collection
₹ 31.00 Cr
31 Days India Gross Collection
₹ 206.00 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 31
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 206.00 | 31.00 | 237.00 |
| Day 2 | 206.00 | 31.00 | 237.00 |
| Day 3 | 206.00 | 31.00 | 237.00 |
| Day 4 | 206.00 | 31.00 | 237.00 |
| Day 5 | 206.00 | 31.00 | 237.00 |
| Day 6 | 206.00 | 31.00 | 237.00 |
| Day 7 | 206.00 | 31.00 | 237.00 |
| Day 8 | 206.00 | 31.00 | 237.00 |
| Day 9 | 206.00 | 31.00 | 237.00 |
| Day 10 | 206.00 | 31.00 | 237.00 |
| Day 11 | 206.00 | 31.00 | 237.00 |
| Day 12 | 206.00 | 31.00 | 237.00 |
| Day 13 | 206.00 | 31.00 | 237.00 |
| Day 14 | 206.00 | 31.00 | 237.00 |
| Day 15 | 206.00 | 31.00 | 237.00 |
| Day 16 | 206.00 | 31.00 | 237.00 |
| Day 17 | 206.00 | 31.00 | 237.00 |
| Day 18 | 206.00 | 31.00 | 237.00 |
| Day 19 | 206.00 | 31.00 | 237.00 |
| Day 20 | 206.00 | 31.00 | 237.00 |
| Day 21 | 206.00 | 31.00 | 237.00 |
| Day 22 | 206.00 | 31.00 | 237.00 |
| Day 23 | 206.00 | 31.00 | 237.00 |
| Day 24 | 206.00 | 31.00 | 237.00 |
| Day 25 | 206.00 | 31.00 | 237.00 |
| Day 26 | 206.00 | 31.00 | 237.00 |
| Day 27 | 206.00 | 31.00 | 237.00 |
| Day 28 | 206.00 | 31.00 | 237.00 |
| Day 29 | 206.00 | 31.00 | 237.00 |
| Day 30 | 206.00 | 31.00 | 237.00 |
| Day 31 | 206.00 | 31.00 | 237.00 |
Raid 2 Day 31 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 18.50% | 5% | 14% | 20% | 35% | 119 |
| Bengaluru | 47.00% | 28% | 39% | 55% | 66% | 35 |
| Bhopal | 17.75% | 4% | 19% | 27% | 21% | 16 |
| Chandigarh | 28.00% | 0% | 18% | 40% | 26% | 15 |
| Chennai | 62.67% | 18% | 91% | 0% | 79% | 4 |
| Hyderabad | 41.33% | 0% | 21% | 54% | 49% | 20 |
| Jaipur | 21.50% | 17% | 20% | 22% | 27% | 33 |
| Kolkata | 20.50% | 9% | 16% | 32% | 25% | 17 |
| Lucknow | 29.00% | 11% | 33% | 40% | 32% | 35 |
| Mumbai | 23.00% | 11% | 25% | 24% | 32% | 127 |
| National Capital Region (NCR) | 23.25% | 9% | 26% | 26% | 32% | 188 |
| Pune | 37.75% | 20% | 27% | 55% | 49% | 57 |
| Surat | 11.50% | 5% | 9% | 10% | 22% | 79 |