24 January 2025

Maddock Films, Jio Studios Presents

Skyforce

Starring - Akshay Kumar, Veer Pahariya, Sara Ali Khan, Nimrat Kaur, Dia Mirza
Directed by - Abhishek Anil Kapur, Sandeep Kewlani
Produced by - Maddock Films, Jio Studios

Skyforce 17 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 12.25 Cr -
Day 2 [1st Saturday] ₹ 22.00 Cr 79.59%
Day 3 [1st Sunday] ₹ 28.00 Cr 27.27%
Day 4 [1st Monday] ₹ 7.00 Cr -75.00%
Day 5 [1st Tuesday] ₹ 5.75 Cr -17.86%
Day 6 [1st Wednesday] ₹ 6.00 Cr 4.35%
Day 7 [1st Thursday] ₹ 5.50 Cr -8.33%
Week 1 Collection ₹ 86.50 Cr -
Day 8 [2nd Friday] ₹ 3.00 Cr -45.45%
Day 9 [2nd Saturday] ₹ 5.00 Cr 66.67%
Day 10 [2nd Sunday] ₹ 5.50 Cr 10.00%
Day 11 [2nd Monday] ₹ 1.60 Cr -70.91%
Day 12 [2nd Tuesday] ₹ 1.35 Cr -15.63%
Day 13 [2nd Wednesday] ₹ 1.50 Cr 11.11%
Day 14 [2nd Thursday] ₹ 1.10 Cr -26.67%
Week 2 Collection ₹ 19.05 Cr -
Day 15 [3rd Friday] ₹ 0.80 Cr -27.27%
Day 16 [3rd Saturday] ₹ 1.60 Cr 100.00%
Day 17 [3rd Sunday] ₹ 1.85 Cr 15.63%
Total ₹ 109.80 Cr

17 Days India Net Collection

₹ 109.80 Cr

17 Days Worldwide Collection

₹ 143.50 Cr

17 Days Overseas Collection

₹ 12.50 Cr

17 Days India Gross Collection

₹ 131.00 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 17

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 75.00 75.00 75.00
Day 2 41.00 5.00 46.00
Day 3 74.50 6.50 81.00
Day 4 82.75 6.75 89.50
Day 5 89.75 7.00 96.75
Day 6 96.75 8.00 104.75
Day 7 103.25 8.25 111.50
Day 8 106.80 9.00 115.80
Day 9 112.75 9.50 122.25
Day 10 119.35 10.00 129.35
Day 11 121.25 11.25 132.50
Day 12 122.90 11.50 134.40
Day 13 124.65 12.00 136.65
Day 14 125.90 12.00 137.90
Day 15 126.85 12.15 139.00
Day 16 128.75 12.25 141.00
Day 17 131.00 12.50 143.50

Skyforce Day 17 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 29.75% 8% 34% 41% 36% 192
Bengaluru 57.50% 31% 73% 75% 51% 99
Bhopal 19.75% 9% 26% 28% 16% 21
Chandigarh 18.75% 3% 32% 24% 16% 38
Chennai 83.00% 0% 0% 0% 83% 4
Hyderabad 67.33% 0% 47% 58% 97% 37
Jaipur 41.00% 19% 46% 60% 39% 50
Kolkata 24.50% 6% 27% 48% 17% 84
Lucknow 35.25% 33% 36% 48% 24% 47
Mumbai 39.75% 19% 46% 60% 34% 230
National Capital Region (NCR) 28.50% 11% 39% 45% 19% 378
Pune 41.50% 23% 55% 51% 37% 103
Surat 16.00% 8% 18% 21% 17% 112
Skyforce had an overall 33.06% Hindi Occupancy on Thursday, June 19, 2025.
Skyforce Day 17 Hindi (2D) Occupancy in Theaters

Morning Shows

15.07%

Afternoon Shows

39.86%

Evening Shows

48.50%

Night Shows

28.81%