Articles » Entertainment » Box Office »
Skyforce Box Office Collection Day 15
24 January 2025
Maddock Films, Jio Studios Presents
Skyforce
Starring - Akshay Kumar, Veer Pahariya, Sara Ali Khan, Nimrat Kaur, Dia Mirza
Directed by - Abhishek Anil Kapur, Sandeep Kewlani
Produced by - Maddock Films, Jio Studios
Skyforce 15 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 12.25 Cr | - |
Day 2 [1st Saturday] | ₹ 22.00 Cr | 79.59% |
Day 3 [1st Sunday] | ₹ 28.00 Cr | 27.27% |
Day 4 [1st Monday] | ₹ 7.00 Cr | -75.00% |
Day 5 [1st Tuesday] | ₹ 5.75 Cr | -17.86% |
Day 6 [1st Wednesday] | ₹ 6.00 Cr | 4.35% |
Day 7 [1st Thursday] | ₹ 5.50 Cr | -8.33% |
Week 1 Collection | ₹ 86.50 Cr | - |
Day 8 [2nd Friday] | ₹ 3.00 Cr | -45.45% |
Day 9 [2nd Saturday] | ₹ 5.00 Cr | 66.67% |
Day 10 [2nd Sunday] | ₹ 5.50 Cr | 10.00% |
Day 11 [2nd Monday] | ₹ 1.60 Cr | -70.91% |
Day 12 [2nd Tuesday] | ₹ 1.35 Cr | -15.63% |
Day 13 [2nd Wednesday] | ₹ 1.50 Cr | 11.11% |
Day 14 [2nd Thursday] | ₹ 1.10 Cr | -26.67% |
Week 2 Collection | ₹ 19.05 Cr | - |
Day 15 [3rd Friday] | ₹ 0.80 Cr | -27.27% |
Total | ₹ 106.35 Cr |
15 Days India Net Collection
₹ 106.35 Cr
15 Days Worldwide Collection
₹ 139.00 Cr
15 Days Overseas Collection
₹ 12.15 Cr
15 Days India Gross Collection
₹ 126.85 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 15
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 75.00 | 75.00 | 75.00 |
Day 2 | 41.00 | 5.00 | 46.00 |
Day 3 | 74.50 | 6.50 | 81.00 |
Day 4 | 82.75 | 6.75 | 89.50 |
Day 5 | 89.75 | 7.00 | 96.75 |
Day 6 | 96.75 | 8.00 | 104.75 |
Day 7 | 103.25 | 8.25 | 111.50 |
Day 8 | 106.80 | 9.00 | 115.80 |
Day 9 | 112.75 | 9.50 | 122.25 |
Day 10 | 119.35 | 10.00 | 129.35 |
Day 11 | 121.25 | 11.25 | 132.50 |
Day 12 | 122.90 | 11.50 | 134.40 |
Day 13 | 124.65 | 12.00 | 136.65 |
Day 14 | 125.90 | 12.00 | 137.90 |
Day 15 | 126.85 | 12.15 | 139.00 |
Skyforce Day 15 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 10.00% | 6% | 7% | 7% | 20% | 273 |
Bengaluru | 21.50% | 7% | 16% | 19% | 44% | 171 |
Bhopal | 8.00% | 5% | 5% | 8% | 14% | 28 |
Chandigarh | 10.75% | 4% | 8% | 10% | 21% | 62 |
Chennai | 79.00% | 0% | 0% | 0% | 79% | 5 |
Hyderabad | 14.75% | 10% | 12% | 13% | 24% | 76 |
Jaipur | 18.00% | 4% | 18% | 21% | 29% | 65 |
Kolkata | 11.50% | 6% | 8% | 14% | 18% | 108 |
Lucknow | 11.75% | 7% | 10% | 16% | 14% | 91 |
Mumbai | 16.50% | 7% | 15% | 16% | 28% | 340 |
National Capital Region (NCR) | 14.50% | 6% | 13% | 15% | 24% | 580 |
Pune | 17.00% | 9% | 14% | 13% | 32% | 163 |
Surat | 9.00% | 5% | 11% | 9% | 11% | 165 |