24 January 2025

Maddock Films, Jio Studios Presents

Skyforce

Starring - Akshay Kumar, Veer Pahariya, Sara Ali Khan, Nimrat Kaur, Dia Mirza
Directed by - Abhishek Anil Kapur, Sandeep Kewlani
Produced by - Maddock Films, Jio Studios

Skyforce 11 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 12.25 Cr -
Day 2 [1st Saturday] ₹ 22.00 Cr 79.59%
Day 3 [1st Sunday] ₹ 28.00 Cr 27.27%
Day 4 [1st Monday] ₹ 7.00 Cr -75.00%
Day 5 [1st Tuesday] ₹ 5.75 Cr -17.86%
Day 6 [1st Wednesday] ₹ 6.00 Cr 4.35%
Day 7 [1st Thursday] ₹ 5.50 Cr -8.33%
Week 1 Collection ₹ 86.50 Cr -
Day 8 [2nd Friday] ₹ 3.00 Cr -45.45%
Day 9 [2nd Saturday] ₹ 5.00 Cr 66.67%
Day 10 [2nd Sunday] ₹ 5.50 Cr 10.00%
Day 11 [2nd Monday] ₹ 1.60 Cr -70.91%
Total ₹ 101.60 Cr

11 Days India Net Collection

₹ 101.60 Cr

11 Days Worldwide Collection

₹ 132.50 Cr

11 Days Overseas Collection

₹ 11.25 Cr

11 Days India Gross Collection

₹ 121.25 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 11

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 75.00 75.00 75.00
Day 2 41.00 5.00 46.00
Day 3 74.50 6.50 81.00
Day 4 82.75 6.75 89.50
Day 5 89.75 7.00 96.75
Day 6 96.75 8.00 104.75
Day 7 103.25 8.25 111.50
Day 8 106.80 9.00 115.80
Day 9 112.75 9.50 122.25
Day 10 119.35 10.00 129.35
Day 11 121.25 11.25 132.50

Skyforce Day 11 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 5.50% 4% 6% 4% 8% 927
Bengaluru 6.75% 4% 6% 7% 10% 502
Bhopal 3.50% 1% 4% 4% 5% 60
Chandigarh 8.50% 4% 10% 8% 12% 482
Chennai 13.33% 0% 12% 13% 15% 51
Hyderabad 7.00% 5% 7% 6% 10% 255
Jaipur 7.00% 3% 8% 9% 8% 275
Kolkata 22.00% 8% 25% 42% 13% 275
Lucknow 10.75% 5% 12% 12% 14% 252
Mumbai 9.50% 6% 10% 10% 12% 1066
National Capital Region (NCR) 7.50% 6% 7% 9% 8% 2066
Pune 8.50% 7% 9% 9% 9% 494
Surat 4.75% 3% 4% 5% 7% 434
Skyforce had an overall 8.07% Hindi Occupancy on Thursday, June 19, 2025.
Skyforce Day 11 Hindi (2D) Occupancy in Theaters

Morning Shows

5.04%

Afternoon Shows

8.42%

Evening Shows

9.28%

Night Shows

9.52%