Articles » Entertainment » Box Office »
Skyforce Box Office Collection Day 14
24 January 2025
Maddock Films, Jio Studios Presents
Skyforce
Starring - Akshay Kumar, Veer Pahariya, Sara Ali Khan, Nimrat Kaur, Dia Mirza
Directed by - Abhishek Anil Kapur, Sandeep Kewlani
Produced by - Maddock Films, Jio Studios
Skyforce 14 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 12.25 Cr | - |
| Day 2 [1st Saturday] | ₹ 22.00 Cr | 79.59% |
| Day 3 [1st Sunday] | ₹ 28.00 Cr | 27.27% |
| Day 4 [1st Monday] | ₹ 7.00 Cr | -75.00% |
| Day 5 [1st Tuesday] | ₹ 5.75 Cr | -17.86% |
| Day 6 [1st Wednesday] | ₹ 6.00 Cr | 4.35% |
| Day 7 [1st Thursday] | ₹ 5.50 Cr | -8.33% |
| Week 1 Collection | ₹ 86.50 Cr | - |
| Day 8 [2nd Friday] | ₹ 3.00 Cr | -45.45% |
| Day 9 [2nd Saturday] | ₹ 5.00 Cr | 66.67% |
| Day 10 [2nd Sunday] | ₹ 5.50 Cr | 10.00% |
| Day 11 [2nd Monday] | ₹ 1.60 Cr | -70.91% |
| Day 12 [2nd Tuesday] | ₹ 1.35 Cr | -15.63% |
| Day 13 [2nd Wednesday] | ₹ 1.50 Cr | 11.11% |
| Day 14 [2nd Thursday] | ₹ 1.10 Cr | -26.67% |
| Week 2 Collection | ₹ 19.05 Cr | - |
| Total | ₹ 105.55 Cr |
14 Days India Net Collection
₹ 105.55 Cr
14 Days Worldwide Collection
₹ 137.90 Cr
14 Days Overseas Collection
₹ 12.00 Cr
14 Days India Gross Collection
₹ 125.90 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 14
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 75.00 | 75.00 | 75.00 |
| Day 2 | 41.00 | 5.00 | 46.00 |
| Day 3 | 74.50 | 6.50 | 81.00 |
| Day 4 | 82.75 | 6.75 | 89.50 |
| Day 5 | 89.75 | 7.00 | 96.75 |
| Day 6 | 96.75 | 8.00 | 104.75 |
| Day 7 | 103.25 | 8.25 | 111.50 |
| Day 8 | 106.80 | 9.00 | 115.80 |
| Day 9 | 112.75 | 9.50 | 122.25 |
| Day 10 | 119.35 | 10.00 | 129.35 |
| Day 11 | 121.25 | 11.25 | 132.50 |
| Day 12 | 122.90 | 11.50 | 134.40 |
| Day 13 | 124.65 | 12.00 | 136.65 |
| Day 14 | 125.90 | 12.00 | 137.90 |
Skyforce Day 14 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 5.50% | 4% | 6% | 5% | 7% | 458 |
| Bengaluru | 9.50% | 5% | 8% | 9% | 16% | 167 |
| Bhopal | 2.75% | 1% | 3% | 4% | 3% | 45 |
| Chandigarh | 4.50% | 3% | 4% | 5% | 6% | 114 |
| Chennai | 42.50% | 0% | 31% | 0% | 54% | 6 |
| Hyderabad | 8.25% | 6% | 13% | 6% | 8% | 160 |
| Jaipur | 7.25% | 6% | 8% | 7% | 8% | 164 |
| Kolkata | 6.75% | 4% | 7% | 9% | 7% | 182 |
| Lucknow | 8.25% | 6% | 9% | 9% | 9% | 134 |
| Mumbai | 8.00% | 6% | 8% | 8% | 10% | 630 |
| National Capital Region (NCR) | 6.50% | 5% | 7% | 7% | 7% | 977 |
| Pune | 7.50% | 5% | 8% | 8% | 9% | 282 |
| Surat | 4.00% | 2% | 5% | 3% | 6% | 179 |