24 January 2025

Maddock Films, Jio Studios Presents

Skyforce

Starring - Akshay Kumar, Veer Pahariya, Sara Ali Khan, Nimrat Kaur, Dia Mirza
Directed by - Abhishek Anil Kapur, Sandeep Kewlani
Produced by - Maddock Films, Jio Studios

Skyforce 449 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

449 Days India Net Collection

-

449 Days Worldwide Collection

₹ 1,691.30 Cr

449 Days Overseas Collection

₹ 411.50 Cr

449 Days India Gross Collection

₹ 1,279.80 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 449

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 14.70 14.50 149.00
Day 2 41.10 14.50 149.00
Day 3 74.70 14.50 149.00
Day 4 82.96 14.50 149.00
Day 5 89.69 14.50 149.00
Day 6 96.71 14.50 149.00
Day 7 103.14 14.50 149.00
Day 8 106.71 14.50 149.00
Day 9 112.71 14.50 149.00
Day 10 119.31 14.50 149.00
Day 11 121.20 14.50 149.00
Day 12 122.78 14.50 149.00
Day 13 124.53 14.50 149.00
Day 14 125.82 14.50 149.00
Day 15 126.78 14.50 149.00
Day 16 128.70 14.50 149.00
Day 17 130.92 14.50 149.00
Day 18 131.45 14.50 149.00
Day 19 131.98 14.50 149.00
Day 20 132.50 14.50 149.00
Day 21 132.97 14.50 149.00
Day 22 1,122.77 370.00 1,492.77
Day 23 1,122.77 370.00 1,492.77
Day 24 1,122.77 370.00 1,492.77
Day 25 1,122.77 370.00 1,492.77
Day 26 1,122.77 370.00 1,492.77
Day 27 1,122.77 370.00 1,492.77
Day 28 1,122.77 370.00 1,492.77
Day 29 1,122.77 370.00 1,492.77
Day 30 1,122.77 370.00 1,492.77
Day 31 1,122.77 370.00 1,492.77
Day 32 1,122.77 370.00 1,492.77
Day 33 1,122.77 370.00 1,492.77
Day 34 1,122.77 370.00 1,492.77
Day 35 1,122.77 370.00 1,492.77
Day 36 1,122.77 370.00 1,492.77
Day 37 1,213.74 392.00 1,605.74
Day 38 1,213.74 392.00 1,605.74
Day 39 1,213.74 392.00 1,605.74
Day 40 1,213.74 392.00 1,605.74
Day 41 1,213.74 392.00 1,605.74
Day 42 1,213.74 392.00 1,605.74
Day 43 1,213.74 392.00 1,605.74
Day 44 1,213.74 392.00 1,605.74
Day 45 1,213.74 392.00 1,605.74
Day 46 1,213.74 392.00 1,605.74
Day 47 1,213.74 392.00 1,605.74
Day 48 1,213.74 392.00 1,605.74
Day 49 1,213.74 392.00 1,605.74
Day 50 1,213.74 392.00 1,605.74
Day 51 1,213.74 392.00 1,605.74
Day 52 1,213.74 392.00 1,605.74
Day 53 1,213.74 392.00 1,605.74
Day 54 1,213.74 392.00 1,605.74
Day 55 1,213.74 392.00 1,605.74
Day 56 1,213.74 392.00 1,605.74
Day 57 1,213.74 392.00 1,605.74
Day 58 1,213.74 392.00 1,605.74
Day 59 1,213.74 392.00 1,605.74
Day 60 1,213.74 392.00 1,605.74
Day 61 1,213.74 392.00 1,605.74
Day 62 1,213.74 392.00 1,605.74
Day 63 1,213.74 392.00 1,605.74
Day 64 1,213.74 392.00 1,605.74
Day 65 1,213.74 392.00 1,605.74
Day 66 1,213.74 392.00 1,605.74
Day 67 1,213.74 392.00 1,605.74
Day 68 1,213.74 392.00 1,605.74
Day 69 1,213.74 392.00 1,605.74
Day 70 1,213.74 392.00 1,605.74
Day 71 1,213.74 392.00 1,605.74
Day 72 1,213.74 392.00 1,605.74
Day 73 1,213.74 392.00 1,605.74
Day 74 1,213.74 392.00 1,605.74
Day 75 1,213.74 392.00 1,605.74
Day 76 1,213.74 392.00 1,605.74
Day 77 1,213.74 392.00 1,605.74
Day 78 1,213.74 392.00 1,605.74
Day 79 1,213.74 392.00 1,605.74
Day 80 1,279.80 411.50 1,691.30
Day 81 1,279.80 411.50 1,691.30
Day 82 1,279.80 411.50 1,691.30
Day 83 1,279.80 411.50 1,691.30
Day 84 1,279.80 411.50 1,691.30
Day 85 1,279.80 411.50 1,691.30
Day 86 1,279.80 411.50 1,691.30
Day 87 1,279.80 411.50 1,691.30
Day 88 1,279.80 411.50 1,691.30
Day 89 1,279.80 411.50 1,691.30
Day 90 1,279.80 411.50 1,691.30
Day 91 1,279.80 411.50 1,691.30
Day 92 1,279.80 411.50 1,691.30
Day 93 1,279.80 411.50 1,691.30
Day 94 1,279.80 411.50 1,691.30
Day 95 1,279.80 411.50 1,691.30
Day 96 1,279.80 411.50 1,691.30
Day 97 1,279.80 411.50 1,691.30
Day 98 1,279.80 411.50 1,691.30
Day 99 1,279.80 411.50 1,691.30
Day 100 1,279.80 411.50 1,691.30
Day 101 1,279.80 411.50 1,691.30
Day 102 392.11 57.25 449.36
Day 103 392.11 57.25 449.36
Day 104 392.11 57.25 449.36
Day 105 392.11 57.25 449.36
Day 106 392.11 57.25 449.36
Day 107 392.11 57.25 449.36
Day 108 392.11 57.25 449.36
Day 109 392.11 57.25 449.36
Day 110 392.11 57.25 449.36
Day 111 392.11 57.25 449.36
Day 112 392.11 57.25 449.36
Day 113 392.11 57.25 449.36
Day 114 392.11 57.25 449.36
Day 115 392.11 57.25 449.36
Day 116 392.11 57.25 449.36
Day 117 392.11 57.25 449.36
Day 118 392.11 57.25 449.36
Day 119 392.11 57.25 449.36
Day 120 392.11 57.25 449.36
Day 121 392.11 57.25 449.36
Day 122 392.11 57.25 449.36
Day 123 392.11 57.25 449.36
Day 124 392.11 57.25 449.36
Day 125 392.11 57.25 449.36
Day 126 392.11 57.25 449.36
Day 127 392.11 57.25 449.36
Day 128 392.11 57.25 449.36
Day 129 392.11 57.25 449.36
Day 130 392.11 57.25 449.36
Day 131 392.11 57.25 449.36
Day 132 392.11 57.25 449.36
Day 133 392.11 57.25 449.36
Day 134 392.11 57.25 449.36
Day 135 392.11 57.25 449.36
Day 136 392.11 57.25 449.36
Day 137 392.11 57.25 449.36
Day 138 392.11 57.25 449.36
Day 139 392.11 57.25 449.36
Day 140 392.11 57.25 449.36
Day 141 392.11 57.25 449.36
Day 142 392.11 57.25 449.36
Day 143 392.11 57.25 449.36
Day 144 392.11 57.25 449.36
Day 145 392.11 57.25 449.36
Day 146 392.11 57.25 449.36
Day 147 392.11 57.25 449.36
Day 148 392.11 57.25 449.36
Day 149 392.11 57.25 449.36
Day 150 392.11 57.25 449.36
Day 151 392.11 57.25 449.36
Day 152 392.11 57.25 449.36
Day 153 392.11 57.25 449.36
Day 154 392.11 57.25 449.36
Day 155 392.11 57.25 449.36
Day 156 392.11 57.25 449.36
Day 157 392.11 57.25 449.36
Day 158 392.11 57.25 449.36
Day 159 392.11 57.25 449.36
Day 160 392.11 57.25 449.36
Day 161 392.11 57.25 449.36
Day 162 392.11 57.25 449.36
Day 163 392.11 57.25 449.36
Day 164 392.11 57.25 449.36
Day 165 392.11 57.25 449.36
Day 166 392.11 57.25 449.36
Day 167 392.11 57.25 449.36
Day 168 392.11 57.25 449.36
Day 169 392.11 57.25 449.36
Day 170 392.11 57.25 449.36
Day 171 392.11 57.25 449.36
Day 172 392.11 57.25 449.36
Day 173 392.11 57.25 449.36
Day 174 392.11 57.25 449.36
Day 175 392.11 57.25 449.36
Day 176 392.11 57.25 449.36
Day 177 392.11 57.25 449.36
Day 178 392.11 57.25 449.36
Day 179 392.11 57.25 449.36
Day 180 392.11 57.25 449.36
Day 181 392.11 57.25 449.36
Day 182 392.11 57.25 449.36
Day 183 392.11 57.25 449.36
Day 184 392.11 57.25 449.36
Day 185 392.10 57.25 449.35
Day 186 392.10 57.25 449.35
Day 187 392.10 57.25 449.35
Day 188 392.10 57.25 449.35
Day 189 392.10 57.25 449.35
Day 190 392.10 57.25 449.35
Day 191 392.10 57.25 449.35
Day 192 392.10 57.25 449.35
Day 193 392.10 57.25 449.35
Day 194 392.10 57.25 449.35
Day 195 392.10 57.25 449.35
Day 196 392.10 57.25 449.35
Day 197 392.10 57.25 449.35
Day 198 392.10 57.25 449.35
Day 199 392.10 57.25 449.35
Day 200 392.10 57.25 449.35
Day 201 392.10 57.25 449.35
Day 202 392.10 57.25 449.35
Day 203 392.10 57.25 449.35
Day 204 392.10 57.25 449.35
Day 205 392.10 57.25 449.35
Day 206 392.10 57.25 449.35
Day 207 392.10 57.25 449.35
Day 208 392.10 57.25 449.35
Day 209 392.10 57.25 449.35
Day 210 392.10 57.25 449.35
Day 211 392.10 57.25 449.35
Day 212 392.10 57.25 449.35
Day 213 392.10 57.25 449.35
Day 214 392.10 57.25 449.35
Day 215 392.10 57.25 449.35
Day 216 392.10 57.25 449.35
Day 217 392.10 57.25 449.35
Day 218 392.10 57.25 449.35
Day 219 392.10 57.25 449.35
Day 220 392.10 57.25 449.35
Day 221 392.10 57.25 449.35
Day 222 392.10 57.25 449.35
Day 223 392.10 57.25 449.35
Day 224 392.10 57.25 449.35
Day 225 392.10 57.25 449.35
Day 226 392.10 57.25 449.35
Day 227 392.10 57.25 449.35
Day 228 392.10 57.25 449.35
Day 229 392.10 57.25 449.35
Day 230 392.10 57.25 449.35
Day 231 392.10 57.25 449.35
Day 232 392.10 57.25 449.35
Day 233 392.10 57.25 449.35
Day 234 392.10 57.25 449.35
Day 235 392.10 57.25 449.35
Day 236 392.10 57.25 449.35
Day 237 392.10 57.25 449.35
Day 238 392.10 57.25 449.35
Day 239 392.10 57.25 449.35
Day 240 392.10 57.25 449.35
Day 241 392.10 57.25 449.35
Day 242 392.10 57.25 449.35
Day 243 392.10 57.25 449.35
Day 244 392.10 57.25 449.35
Day 245 392.10 57.25 449.35
Day 246 392.10 57.25 449.35
Day 247 392.10 57.25 449.35
Day 248 392.10 57.25 449.35
Day 249 392.10 57.25 449.35
Day 250 392.10 57.25 449.35
Day 251 392.10 57.25 449.35
Day 252 392.10 57.25 449.35
Day 253 392.10 57.25 449.35
Day 254 392.10 57.25 449.35
Day 255 392.10 57.25 449.35
Day 256 392.10 57.25 449.35
Day 257 392.10 57.25 449.35
Day 258 392.10 57.25 449.35
Day 259 392.10 57.25 449.35
Day 260 392.10 57.25 449.35
Day 261 392.10 57.25 449.35
Day 262 392.10 57.25 449.35
Day 263 392.10 57.25 449.35
Day 264 392.10 57.25 449.35
Day 265 392.10 57.25 449.35
Day 266 392.10 57.25 449.35
Day 267 392.10 57.25 449.35
Day 268 392.10 57.25 449.35
Day 269 392.10 57.25 449.35
Day 270 392.10 57.25 449.35
Day 271 392.10 57.25 449.35
Day 272 392.10 57.25 449.35
Day 273 392.10 57.25 449.35
Day 274 392.10 57.25 449.35
Day 275 392.10 57.25 449.35
Day 276 392.10 57.25 449.35
Day 277 392.10 57.25 449.35
Day 278 392.10 57.25 449.35
Day 279 392.10 57.25 449.35
Day 280 392.10 57.25 449.35
Day 281 392.10 57.25 449.35
Day 282 392.10 57.25 449.35
Day 283 392.10 57.25 449.35
Day 284 392.10 57.25 449.35
Day 285 392.10 57.25 449.35
Day 286 392.10 57.25 449.35
Day 287 392.10 57.25 449.35
Day 288 392.10 57.25 449.35
Day 289 392.10 57.25 449.35
Day 290 392.10 57.25 449.35
Day 291 392.10 57.25 449.35
Day 292 392.10 57.25 449.35
Day 293 392.10 57.25 449.35
Day 294 392.10 57.25 449.35
Day 295 392.10 57.25 449.35
Day 296 392.10 57.25 449.35
Day 297 392.10 57.25 449.35
Day 298 392.10 57.25 449.35
Day 299 392.10 57.25 449.35
Day 300 392.10 57.25 449.35
Day 301 392.10 57.25 449.35
Day 302 392.10 57.25 449.35
Day 303 392.10 57.25 449.35
Day 304 392.10 57.25 449.35
Day 305 392.10 57.25 449.35
Day 306 392.10 57.25 449.35
Day 307 392.10 57.25 449.35
Day 308 392.10 57.25 449.35
Day 309 392.10 57.25 449.35
Day 310 392.10 57.25 449.35
Day 311 392.10 57.25 449.35
Day 312 392.10 57.25 449.35
Day 313 392.10 57.25 449.35
Day 314 392.10 57.25 449.35
Day 315 392.10 57.25 449.35
Day 316 392.10 57.25 449.35
Day 317 392.10 57.25 449.35
Day 318 392.10 57.25 449.35
Day 319 392.10 57.25 449.35
Day 320 392.10 57.25 449.35
Day 321 392.10 57.25 449.35
Day 322 392.10 57.25 449.35
Day 323 392.10 57.25 449.35
Day 324 392.10 57.25 449.35
Day 325 392.10 57.25 449.35
Day 326 392.10 57.25 449.35
Day 327 392.10 57.25 449.35
Day 328 392.10 57.25 449.35
Day 329 392.10 57.25 449.35
Day 330 392.10 57.25 449.35
Day 331 392.10 57.25 449.35
Day 332 392.10 57.25 449.35
Day 333 392.10 57.25 449.35
Day 334 392.10 57.25 449.35
Day 335 392.10 57.25 449.35
Day 336 392.10 57.25 449.35
Day 337 392.10 57.25 449.35
Day 338 392.10 57.25 449.35
Day 339 392.10 57.25 449.35
Day 340 392.10 57.25 449.35
Day 341 392.10 57.25 449.35
Day 342 392.10 57.25 449.35
Day 343 392.10 57.25 449.35
Day 344 392.10 57.25 449.35
Day 345 392.10 57.25 449.35
Day 346 392.10 57.25 449.35
Day 347 392.10 57.25 449.35
Day 348 392.10 57.25 449.35
Day 349 392.10 57.25 449.35
Day 350 392.10 57.25 449.35
Day 351 392.10 57.25 449.35
Day 352 41.10 - 41.10
Day 353 43.70 - 43.70
Day 354 43.70 - 43.70
Day 355 47.50 - 47.50
Day 356 1,006.50 299.50 1,306.00
Day 357 1,006.85 299.50 1,306.35
Day 358 85.25 24.75 110.00
Day 359 85.50 24.75 110.25
Day 360 52.75 22.25 75.00
Day 361 137.00 22.25 159.25
Day 362 137.00 22.25 159.25
Day 363 269.39 90.00 359.39
Day 364 400.35 149.65 550.00
Day 365 541.97 210.00 751.97
Day 366 619.76 225.00 844.76
Day 367 687.49 250.00 937.49
Day 368 745.23 261.92 1,007.15
Day 369 805.32 274.00 1,079.32
Day 370 805.32 274.00 1,079.32
Day 371 805.32 274.00 1,079.32
Day 372 805.32 274.00 1,079.32
Day 373 1,042.23 350.00 1,392.23
Day 374 1,077.41 358.00 1,435.41
Day 375 1,122.17 370.00 1,492.17
Day 376 1,122.77 370.00 1,492.77
Day 377 1,122.77 370.00 1,492.77
Day 378 1,213.74 392.00 1,605.74
Day 379 1,213.74 392.00 1,605.74
Day 380 1,237.21 404.00 1,641.21
Day 381 1,246.67 407.00 1,653.67
Day 382 1,246.67 407.00 1,653.67
Day 383 1,255.23 410.00 1,665.23
Day 384 1,255.23 410.00 1,665.23
Day 385 1,279.80 411.50 1,691.30
Day 386 1,279.80 411.50 1,691.30
Day 387 1,279.80 88.00 1,691.30
Day 388 1,279.80 88.00 1,691.30
Day 389 1,279.80 411.50 1,691.30
Day 390 1,279.80 411.50 1,691.30
Day 391 1,279.80 411.50 1,691.30
Day 392 1,279.80 411.50 1,691.30
Day 393 1,279.80 411.50 1,691.30
Day 394 1,279.80 411.50 1,691.30
Day 395 1,279.80 411.50 1,691.30
Day 396 1,279.80 411.50 1,691.30
Day 397 1,279.80 411.50 1,691.30
Day 398 1,279.80 411.50 1,691.30
Day 399 1,279.80 411.50 1,691.30
Day 400 1,279.80 411.50 1,691.30
Day 401 1,279.80 411.50 1,691.30
Day 402 1,279.80 411.50 1,691.30
Day 403 1,279.80 411.50 1,691.30
Day 404 1,279.80 411.50 1,691.30
Day 405 1,279.80 411.50 1,691.30
Day 406 1,279.80 411.50 1,691.30
Day 407 1,279.80 411.50 1,691.30
Day 408 1,279.80 411.50 1,691.30
Day 409 1,279.80 411.50 1,691.30
Day 410 1,279.80 411.50 1,691.30
Day 411 1,279.80 411.50 1,691.30
Day 412 1,279.80 411.50 1,691.30
Day 413 1,279.80 411.50 1,691.30
Day 414 1,279.80 411.50 1,691.30
Day 415 1,279.80 411.50 1,691.30
Day 416 1,279.80 411.50 1,691.30
Day 417 1,279.80 411.50 1,691.30
Day 418 1,279.80 411.50 1,691.30
Day 419 1,279.80 411.50 1,691.30
Day 420 1,279.80 411.50 1,691.30
Day 421 1,279.80 411.50 1,691.30
Day 422 1,279.80 411.50 1,691.30
Day 423 1,279.80 411.50 1,691.30
Day 424 1,279.80 411.50 1,691.30
Day 425 1,279.80 411.50 1,691.30
Day 426 1,279.80 411.50 1,691.30
Day 427 1,279.80 411.50 1,691.30
Day 428 1,279.80 411.50 1,691.30
Day 429 1,279.80 411.50 1,691.30
Day 430 1,279.80 411.50 1,691.30
Day 431 1,279.80 411.50 1,691.30
Day 432 1,279.80 411.50 1,691.30
Day 433 1,279.80 411.50 1,691.30
Day 434 1,279.80 411.50 1,691.30
Day 435 1,279.80 411.50 1,691.30
Day 436 1,279.80 411.50 1,691.30
Day 437 1,279.80 411.50 1,691.30
Day 438 1,279.80 411.50 1,691.30
Day 439 1,279.80 411.50 1,691.30
Day 440 1,279.80 411.50 1,691.30
Day 441 1,279.80 411.50 1,691.30
Day 442 1,279.80 411.50 1,691.30
Day 443 1,279.80 411.50 1,691.30
Day 444 1,279.80 411.50 1,691.30
Day 445 1,279.80 411.50 1,691.30
Day 446 1,279.80 411.50 1,691.30
Day 447 1,279.80 411.50 1,691.30
Day 448 1,279.80 411.50 1,691.30
Day 449 1,279.80 411.50 1,691.30

Skyforce Day 449 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-