29 August 2025

Maddock Films, Presents

Param Sundari

Starring - Sidharth Malhotra, Janhvi Kapoor, Sanjay Kapoor, Manjot Singh
Directed by - Tushar Jalota
Produced by - Maddock Films,

Param Sundari 191 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

191 Days India Net Collection

-

191 Days Worldwide Collection

₹ 1,691.30 Cr

191 Days Overseas Collection

₹ 411.50 Cr

191 Days India Gross Collection

₹ 1,279.80 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 191

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 8.70 23.00 84.26
Day 2 19.80 23.00 84.26
Day 3 32.10 23.00 84.26
Day 4 35.97 23.00 84.26
Day 5 40.81 23.00 84.26
Day 6 44.15 23.00 84.26
Day 7 47.27 23.00 84.26
Day 8 49.37 23.00 84.26
Day 9 51.77 23.00 84.26
Day 10 54.77 23.00 84.26
Day 11 55.66 23.00 84.26
Day 12 56.63 23.00 84.26
Day 13 57.34 23.00 84.26
Day 14 57.98 23.00 84.26
Day 15 1,213.74 392.00 1,605.74
Day 16 1,213.74 392.00 1,605.74
Day 17 1,213.74 392.00 1,605.74
Day 18 1,213.74 392.00 1,605.74
Day 19 1,213.74 392.00 1,605.74
Day 20 1,213.74 392.00 1,605.74
Day 21 1,213.74 392.00 1,605.74
Day 22 1,213.74 392.00 1,605.74
Day 23 1,213.74 392.00 1,605.74
Day 24 1,213.74 392.00 1,605.74
Day 25 1,213.74 392.00 1,605.74
Day 26 1,213.74 392.00 1,605.74
Day 27 1,213.74 392.00 1,605.74
Day 28 1,213.74 392.00 1,605.74
Day 29 1,213.74 392.00 1,605.74
Day 30 1,213.74 392.00 1,605.74
Day 31 1,213.74 392.00 1,605.74
Day 32 1,213.74 392.00 1,605.74
Day 33 1,213.74 392.00 1,605.74
Day 34 1,213.74 392.00 1,605.74
Day 35 1,213.74 392.00 1,605.74
Day 36 1,213.74 392.00 1,605.74
Day 37 1,213.74 392.00 1,605.74
Day 38 1,213.74 392.00 1,605.74
Day 39 1,213.74 392.00 1,605.74
Day 40 1,213.74 392.00 1,605.74
Day 41 1,213.74 392.00 1,605.74
Day 42 1,213.74 392.00 1,605.74
Day 43 1,213.74 392.00 1,605.74
Day 44 1,213.74 392.00 1,605.74
Day 45 1,213.74 392.00 1,605.74
Day 46 1,213.74 392.00 1,605.74
Day 47 1,213.74 392.00 1,605.74
Day 48 1,213.74 392.00 1,605.74
Day 49 1,213.74 392.00 1,605.74
Day 50 1,213.74 392.00 1,605.74
Day 51 1,213.74 392.00 1,605.74
Day 52 1,213.74 392.00 1,605.74
Day 53 1,213.74 392.00 1,605.74
Day 54 1,213.74 392.00 1,605.74
Day 55 1,213.74 392.00 1,605.74
Day 56 1,213.74 392.00 1,605.74
Day 57 1,213.74 392.00 1,605.74
Day 58 1,213.74 392.00 1,605.74
Day 59 1,213.74 392.00 1,605.74
Day 60 1,213.74 392.00 1,605.74
Day 61 1,213.74 392.00 1,605.74
Day 62 1,213.74 392.00 1,605.74
Day 63 1,213.74 392.00 1,605.74
Day 64 1,213.74 392.00 1,605.74
Day 65 1,213.74 392.00 1,605.74
Day 66 1,213.74 392.00 1,605.74
Day 67 1,213.74 392.00 1,605.74
Day 68 1,213.74 392.00 1,605.74
Day 69 1,213.74 392.00 1,605.74
Day 70 1,213.74 392.00 1,605.74
Day 71 1,213.74 392.00 1,605.74
Day 72 1,213.74 392.00 1,605.74
Day 73 1,213.74 392.00 1,605.74
Day 74 1,213.74 392.00 1,605.74
Day 75 1,213.74 392.00 1,605.74
Day 76 1,213.74 392.00 1,605.74
Day 77 1,213.74 392.00 1,605.74
Day 78 1,213.74 392.00 1,605.74
Day 79 1,213.74 392.00 1,605.74
Day 80 1,213.74 392.00 1,605.74
Day 81 1,213.74 392.00 1,605.74
Day 82 1,213.74 392.00 1,605.74
Day 83 1,213.74 392.00 1,605.74
Day 84 1,213.74 392.00 1,605.74
Day 85 1,213.74 392.00 1,605.74
Day 86 1,213.74 392.00 1,605.74
Day 87 1,213.74 392.00 1,605.74
Day 88 1,213.74 392.00 1,605.74
Day 89 1,213.74 392.00 1,605.74
Day 90 1,213.74 392.00 1,605.74
Day 91 1,213.74 392.00 1,605.74
Day 92 1,213.74 392.00 1,605.74
Day 93 1,213.74 392.00 1,605.74
Day 94 1,213.74 392.00 1,605.74
Day 95 1,213.74 392.00 1,605.74
Day 96 1,213.74 392.00 1,605.74
Day 97 1,213.74 392.00 1,605.74
Day 98 1,213.74 392.00 1,605.74
Day 99 1,213.74 392.00 1,605.74
Day 100 1,213.74 392.00 1,605.74
Day 101 1,213.74 392.00 1,605.74
Day 102 391.95 57.25 449.20
Day 103 391.95 57.25 449.20
Day 104 391.95 57.25 449.20
Day 105 391.95 57.25 449.20
Day 106 391.95 57.25 449.20
Day 107 391.95 57.25 449.20
Day 108 391.95 57.25 449.20
Day 109 391.95 57.25 449.20
Day 110 391.95 57.25 449.20
Day 111 391.95 57.25 449.20
Day 112 391.95 57.25 449.20
Day 113 391.95 57.25 449.20
Day 114 391.95 57.25 449.20
Day 115 391.95 57.25 449.20
Day 116 391.95 57.25 449.20
Day 117 391.95 57.25 449.20
Day 118 391.95 57.25 449.20
Day 119 391.95 57.25 449.20
Day 120 391.95 57.25 449.20
Day 121 391.95 57.25 449.20
Day 122 391.95 57.25 449.20
Day 123 391.95 57.25 449.20
Day 124 391.95 57.25 449.20
Day 125 391.95 57.25 449.20
Day 126 391.95 57.25 449.20
Day 127 391.95 57.25 449.20
Day 128 392.11 57.25 449.36
Day 129 392.11 57.25 449.36
Day 130 392.11 57.25 449.36
Day 131 392.11 57.25 449.36
Day 132 392.11 57.25 449.36
Day 133 392.11 57.25 449.36
Day 134 392.11 57.25 449.36
Day 135 392.11 57.25 449.36
Day 136 43.70 - 43.70
Day 137 43.70 - 43.70
Day 138 1,006.35 299.50 1,305.85
Day 139 1,006.50 299.50 1,306.00
Day 140 1,006.85 299.50 1,306.35
Day 141 1,007.35 299.50 1,306.85
Day 142 85.50 24.75 110.25
Day 143 52.75 22.25 75.00
Day 144 137.00 22.25 159.25
Day 145 137.00 22.25 159.25
Day 146 269.39 90.00 359.39
Day 147 400.35 149.65 550.00
Day 148 541.97 210.00 751.97
Day 149 619.76 225.00 844.76
Day 150 687.49 250.00 937.49
Day 151 745.23 261.92 1,007.15
Day 152 805.32 274.00 1,079.32
Day 153 805.32 274.00 1,079.32
Day 154 805.32 274.00 1,079.32
Day 155 805.32 274.00 1,079.32
Day 156 1,042.23 350.00 1,392.23
Day 157 1,077.41 358.00 1,435.41
Day 158 1,122.17 370.00 1,492.17
Day 159 1,122.77 370.00 1,492.77
Day 160 1,122.77 370.00 1,492.77
Day 161 1,213.74 392.00 1,605.74
Day 162 1,213.74 392.00 1,605.74
Day 163 1,237.21 404.00 1,641.21
Day 164 1,246.67 407.00 1,653.67
Day 165 1,246.67 407.00 1,653.67
Day 166 1,255.23 410.00 1,665.23
Day 167 1,279.80 411.50 1,691.30
Day 168 1,279.80 411.50 1,691.30
Day 169 1,279.80 411.50 1,691.30
Day 170 1,279.80 88.00 1,691.30
Day 171 1,279.80 88.00 1,691.30
Day 172 1,279.80 411.50 1,691.30
Day 173 1,279.80 411.50 1,691.30
Day 174 1,279.80 411.50 1,691.30
Day 175 1,279.80 411.50 1,691.30
Day 176 1,279.80 411.50 1,691.30
Day 177 1,279.80 411.50 1,691.30
Day 178 1,279.80 411.50 1,691.30
Day 179 1,279.80 411.50 1,691.30
Day 180 1,279.80 411.50 1,691.30
Day 181 1,279.80 411.50 1,691.30
Day 182 1,279.80 411.50 1,691.30
Day 183 1,279.80 411.50 1,691.30
Day 184 1,279.80 411.50 1,691.30
Day 185 1,279.80 411.50 1,691.30
Day 186 1,279.80 411.50 1,691.30
Day 187 1,279.80 411.50 1,691.30
Day 188 1,279.80 411.50 1,691.30
Day 189 1,279.80 411.50 1,691.30
Day 190 1,279.80 411.50 1,691.30
Day 191 1,279.80 411.50 1,691.30

Param Sundari Day 191 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-