Articles » Entertainment » Box Office »
Param Sundari Box Office Collection Day 13
29 August 2025
Maddock Films, Presents
Param Sundari
Starring - Sidharth Malhotra, Janhvi Kapoor, Sanjay Kapoor, Manjot Singh
Directed by - Tushar Jalota
Produced by - Maddock Films,
Param Sundari 13 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 7.25 Cr | - |
Day 2 [1st Saturday] | ₹ 9.25 Cr | 27.59% |
Day 3 [1st Sunday] | ₹ 10.25 Cr | 10.81% |
Day 4 [1st Monday] | ₹ 3.25 Cr | -68.29% |
Day 5 [1st Tuesday] | ₹ 4.25 Cr | 30.77% |
Day 6 [1st Wednesday] | ₹ 2.85 Cr | -32.94% |
Day 7 [1st Thursday] | ₹ 2.65 Cr | -7.02% |
Week 1 Collection | ₹ 39.75 Cr | - |
Day 8 [2nd Friday] | ₹ 1.75 Cr | -33.96% |
Day 9 [2nd Saturday] | ₹ 2.00 Cr | 14.29% |
Day 10 [2nd Sunday] | ₹ 2.50 Cr | 25.00% |
Day 11 [2nd Monday] | ₹ 0.75 Cr | -70.00% |
Day 12 [2nd Tuesday] | ₹ 0.85 Cr | 13.33% |
Day 13 [2nd Wednesday] | ₹ 0.60 Cr | -29.41% |
Total | ₹ 48.20 Cr |
13 Days India Net Collection
₹ 48.20 Cr
13 Days Worldwide Collection
₹ 79.00 Cr
13 Days Overseas Collection
₹ 21.25 Cr
13 Days India Gross Collection
₹ 57.75 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 13
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 8.70 | 4.00 | 12.70 |
Day 2 | 19.80 | 7.00 | 26.80 |
Day 3 | 32.15 | 11.10 | 43.25 |
Day 4 | 36.00 | 12.50 | 48.50 |
Day 5 | 34.25 | 13.90 | 55.00 |
Day 6 | 44.50 | 14.50 | 59.00 |
Day 7 | 47.75 | 15.00 | 62.75 |
Day 8 | 49.75 | 15.50 | 65.25 |
Day 9 | 52.25 | 16.00 | 68.25 |
Day 10 | 55.20 | 16.55 | 71.75 |
Day 11 | 56.00 | 21.25 | 77.25 |
Day 12 | 57.00 | 21.25 | 78.25 |
Day 13 | 57.75 | 21.25 | 79.00 |
Param Sundari Day 13 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 13.00% | 6% | 14% | 11% | 21% | 89 |
Bengaluru | 16.75% | 13% | 17% | 14% | 23% | 68 |
Bhopal | 13.25% | 8% | 19% | 21% | 5% | 13 |
Chandigarh | 13.00% | 11% | 16% | 10% | 15% | 22 |
Chennai | 31.00% | 0% | 28% | 0% | 34% | 6 |
Hyderabad | 12.25% | 10% | 9% | 11% | 19% | 46 |
Jaipur | 17.25% | 14% | 20% | 16% | 19% | 34 |
Kolkata | 11.25% | 5% | 15% | 17% | 8% | 55 |
Lucknow | 19.75% | 8% | 31% | 26% | 14% | 36 |
Mumbai | 19.00% | 12% | 23% | 22% | 19% | 138 |
National Capital Region (NCR) | 13.00% | 7% | 15% | 16% | 14% | 243 |
Pune | 15.00% | 11% | 14% | 16% | 19% | 84 |
Surat | 9.50% | 6% | 4% | 5% | 23% | 29 |