29 August 2025

Maddock Films, Presents

Param Sundari

Starring - Sidharth Malhotra, Janhvi Kapoor, Sanjay Kapoor, Manjot Singh
Directed by - Tushar Jalota
Produced by - Maddock Films,

Param Sundari 11 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 7.25 Cr -
Day 2 [1st Saturday] ₹ 9.25 Cr 27.59%
Day 3 [1st Sunday] ₹ 10.25 Cr 10.81%
Day 4 [1st Monday] ₹ 3.25 Cr -68.29%
Day 5 [1st Tuesday] ₹ 4.25 Cr 30.77%
Day 6 [1st Wednesday] ₹ 2.85 Cr -32.94%
Day 7 [1st Thursday] ₹ 2.65 Cr -7.02%
Week 1 Collection ₹ 39.75 Cr -
Day 8 [2nd Friday] ₹ 1.75 Cr -33.96%
Day 9 [2nd Saturday] ₹ 2.00 Cr 14.29%
Day 10 [2nd Sunday] ₹ 2.50 Cr 25.00%
Day 11 [2nd Monday] ₹ 0.75 Cr -70.00%
Total ₹ 46.75 Cr

11 Days India Net Collection

₹ 46.75 Cr

11 Days Worldwide Collection

₹ 77.25 Cr

11 Days Overseas Collection

₹ 21.25 Cr

11 Days India Gross Collection

₹ 56.00 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 11

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 8.70 4.00 12.70
Day 2 19.80 7.00 26.80
Day 3 32.15 11.10 43.25
Day 4 36.00 12.50 48.50
Day 5 34.25 13.90 55.00
Day 6 44.50 14.50 59.00
Day 7 47.75 15.00 62.75
Day 8 49.75 15.50 65.25
Day 9 52.25 16.00 68.25
Day 10 55.20 16.55 71.75
Day 11 56.00 21.25 77.25

Param Sundari Day 11 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 14.50% 7% 14% 12% 25% 89
Bengaluru 21.75% 16% 26% 17% 28% 68
Bhopal 12.25% 5% 15% 17% 12% 14
Chandigarh 13.50% 8% 18% 11% 17% 23
Chennai 34.50% 0% 31% 0% 38% 6
Hyderabad 14.50% 13% 10% 9% 26% 51
Jaipur 18.50% 15% 22% 20% 17% 34
Kolkata 11.75% 8% 13% 17% 9% 55
Lucknow 24.00% 11% 30% 33% 22% 35
Mumbai 30.75% 15% 32% 45% 31% 132
National Capital Region (NCR) 14.75% 7% 18% 16% 18% 246
Pune 16.75% 12% 14% 19% 22% 89
Surat 6.50% 1% 4% 6% 15% 30
Param Sundari had an overall 17.62% Hindi Occupancy on Friday, September 12, 2025.
Param Sundari Day 11 Hindi (2D) Occupancy in Theaters

Morning Shows

9.63%

Afternoon Shows

19.49%

Evening Shows

19.48%

Night Shows

21.88%