Articles » Entertainment » Box Office »
Param Sundari Box Office Collection Day 14
29 August 2025
Maddock Films, Presents
Param Sundari
Starring - Sidharth Malhotra, Janhvi Kapoor, Sanjay Kapoor, Manjot Singh
Directed by - Tushar Jalota
Produced by - Maddock Films,
Param Sundari 14 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 7.25 Cr | - |
Day 2 [1st Saturday] | ₹ 9.25 Cr | 27.59% |
Day 3 [1st Sunday] | ₹ 10.25 Cr | 10.81% |
Day 4 [1st Monday] | ₹ 3.25 Cr | -68.29% |
Day 5 [1st Tuesday] | ₹ 4.25 Cr | 30.77% |
Day 6 [1st Wednesday] | ₹ 2.85 Cr | -32.94% |
Day 7 [1st Thursday] | ₹ 2.65 Cr | -7.02% |
Week 1 Collection | ₹ 39.75 Cr | - |
Day 8 [2nd Friday] | ₹ 1.75 Cr | -33.96% |
Day 9 [2nd Saturday] | ₹ 2.00 Cr | 14.29% |
Day 10 [2nd Sunday] | ₹ 2.50 Cr | 25.00% |
Day 11 [2nd Monday] | ₹ 0.75 Cr | -70.00% |
Day 12 [2nd Tuesday] | ₹ 0.85 Cr | 13.33% |
Day 13 [2nd Wednesday] | ₹ 0.60 Cr | -29.41% |
Day 14 [2nd Thursday] | ₹ 0.60 Cr | 0.00% |
Week 2 Collection | ₹ 9.05 Cr | - |
Total | ₹ 48.80 Cr |
14 Days India Net Collection
₹ 48.80 Cr
14 Days Worldwide Collection
-
14 Days Overseas Collection
-
14 Days India Gross Collection
-
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 14
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 8.70 | 4.00 | 12.70 |
Day 2 | 19.80 | 7.00 | 26.80 |
Day 3 | 32.15 | 11.10 | 43.25 |
Day 4 | 36.00 | 12.50 | 48.50 |
Day 5 | 34.25 | 13.90 | 55.00 |
Day 6 | 44.50 | 14.50 | 59.00 |
Day 7 | 47.75 | 15.00 | 62.75 |
Day 8 | 49.75 | 15.50 | 65.25 |
Day 9 | 52.25 | 16.00 | 68.25 |
Day 10 | 55.20 | 16.55 | 71.75 |
Day 11 | 56.00 | 21.25 | 77.25 |
Day 12 | 57.00 | 21.25 | 78.25 |
Day 13 | 57.75 | 21.25 | 79.00 |
Param Sundari Day 14 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 10.00% | 6% | 10% | 8% | 16% | 94 |
Bengaluru | 15.00% | 8% | 17% | 12% | 23% | 69 |
Bhopal | 9.75% | 7% | 14% | 8% | 10% | 13 |
Chandigarh | 13.75% | 12% | 16% | 10% | 17% | 21 |
Chennai | 28.00% | 0% | 21% | 0% | 35% | 6 |
Hyderabad | 12.50% | 10% | 9% | 14% | 17% | 46 |
Jaipur | 11.75% | 9% | 17% | 10% | 11% | 31 |
Kolkata | 10.50% | 7% | 14% | 13% | 8% | 56 |
Lucknow | 20.50% | 8% | 25% | 30% | 19% | 35 |
Mumbai | 19.75% | 13% | 24% | 23% | 19% | 134 |
National Capital Region (NCR) | 13.00% | 8% | 16% | 15% | 13% | 239 |
Pune | 14.50% | 9% | 13% | 17% | 19% | 84 |
Surat | 5.25% | 4% | 3% | 3% | 11% | 29 |