Articles » Entertainment » Box Office »
Maa Box Office Collection Day 95
27 June 2025
Devgn Films, Jio Studios Presents
Maa
Starring - Kajol, Ronit Roy, Indraneil Sengupta, Yaaneea Bharadwaj, Jitin Gulati
Directed by - Vishal Furia
Produced by - Devgn Films, Jio Studios
Maa 95 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 4.65 Cr | - |
| Day 2 [1st Saturday] | ₹ 6.00 Cr | 29.03% |
| Day 3 [1st Sunday] | ₹ 7.00 Cr | 16.67% |
| Day 4 [1st Monday] | ₹ 2.50 Cr | -64.29% |
| Day 5 [1st Tuesday] | ₹ 3.00 Cr | 20.00% |
| Day 6 [1st Wednesday] | ₹ 1.85 Cr | -38.33% |
| Day 7 [1st Thursday] | ₹ 1.50 Cr | -18.92% |
| Week 1 Collection | ₹ 26.50 Cr | - |
| Day 8 [2nd Friday] | ₹ 1.00 Cr | -33.33% |
| Day 9 [2nd Saturday] | ₹ 1.75 Cr | 75.00% |
| Day 10 [2nd Sunday] | ₹ 2.35 Cr | 34.29% |
| Day 11 [2nd Monday] | ₹ 0.70 Cr | -70.21% |
| Day 12 [2nd Tuesday] | ₹ 0.90 Cr | 28.57% |
| Day 13 [2nd Wednesday] | ₹ 0.60 Cr | -33.33% |
| Day 14 [2nd Thursday] | ₹ 0.50 Cr | -16.67% |
| Week 2 Collection | ₹ 7.80 Cr | - |
| Day 15 [3rd Friday] | ₹ 0.20 Cr | -60.00% |
| Day 16 [3rd Saturday] | ₹ 0.45 Cr | 125.00% |
| Day 17 [3rd Sunday] | ₹ 0.55 Cr | 22.22% |
| Day 19 [3rd Tuesday] | ₹ 0.18 Cr | -67.27% |
| Day 20 [3rd Wednesday] | ₹ 0.12 Cr | -33.33% |
| Day 21 [3rd Thursday] | ₹ 0.15 Cr | 25.00% |
| Total | ₹ 35.95 Cr |
95 Days India Net Collection
₹ 35.95 Cr
95 Days Worldwide Collection
₹ 49.75 Cr
95 Days Overseas Collection
₹ 6.50 Cr
95 Days India Gross Collection
₹ 43.25 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 95
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 5.50 | 1.00 | 6.50 |
| Day 2 | 12.65 | 2.10 | 14.75 |
| Day 3 | 21.00 | 3.50 | 24.50 |
| Day 4 | 23.90 | 3.80 | 27.70 |
| Day 5 | 27.50 | 4.00 | 31.50 |
| Day 6 | 29.65 | 4.10 | 33.75 |
| Day 7 | 31.50 | 4.50 | 36.00 |
| Day 9 | 34.75 | 5.75 | 40.50 |
| Day 10 | 37.50 | 6.00 | 43.50 |
| Day 11 | 38.75 | 6.00 | 44.35 |
| Day 12 | 39.50 | 6.00 | 45.50 |
| Day 13 | 40.25 | 6.00 | 46.25 |
| Day 14 | 40.85 | 6.15 | 47.00 |
| Day 15 | 41.10 | 6.15 | 47.25 |
| Day 16 | 41.65 | 6.15 | 47.80 |
| Day 17 | 42.25 | 6.25 | 48.50 |
| Day 18 | 43.25 | 6.50 | 49.75 |
| Day 20 | 42.80 | 6.45 | 49.25 |
| Day 21 | 43.00 | 6.50 | 49.50 |
| Day 22 | 43.25 | 6.50 | 49.75 |
| Day 23 | 43.25 | 6.50 | 49.75 |
| Day 24 | 43.25 | 6.50 | 49.75 |
| Day 25 | 43.25 | 6.50 | 49.75 |
| Day 26 | 43.25 | 6.50 | 49.75 |
| Day 27 | 43.25 | 6.50 | 49.75 |
| Day 28 | 43.25 | 6.50 | 49.75 |
| Day 29 | 43.25 | 6.50 | 49.75 |
| Day 30 | 43.25 | 6.50 | 49.75 |
| Day 31 | 43.25 | 6.50 | 49.75 |
| Day 32 | 43.25 | 6.50 | 49.75 |
| Day 33 | 43.25 | 6.50 | 49.75 |
| Day 34 | 43.25 | 6.50 | 49.75 |
| Day 35 | 43.25 | 6.50 | 49.75 |
| Day 36 | 43.25 | 6.50 | 49.75 |
| Day 37 | 43.25 | 6.50 | 49.75 |
| Day 38 | 43.25 | 6.50 | 49.75 |
| Day 39 | 43.25 | 6.50 | 49.75 |
| Day 40 | 43.25 | 6.50 | 49.75 |
| Day 41 | 43.25 | 6.50 | 49.75 |
| Day 42 | 43.25 | 6.50 | 49.75 |
| Day 43 | 43.25 | 6.50 | 49.75 |
| Day 44 | 43.25 | 6.50 | 49.75 |
| Day 45 | 43.25 | 6.50 | 49.75 |
| Day 46 | 43.25 | 6.50 | 49.75 |
| Day 47 | 43.25 | 6.50 | 49.75 |
| Day 48 | 43.25 | 6.50 | 49.75 |
| Day 49 | 43.25 | 6.50 | 49.75 |
| Day 50 | 43.25 | 6.50 | 49.75 |
| Day 51 | 43.25 | 6.50 | 49.75 |
| Day 52 | 43.25 | 6.50 | 49.75 |
| Day 53 | 43.25 | 6.50 | 49.75 |
| Day 54 | 43.25 | 6.50 | 49.75 |
| Day 55 | 43.25 | 6.50 | 49.75 |
| Day 56 | 43.25 | 6.50 | 49.75 |
| Day 57 | 43.25 | 6.50 | 49.75 |
| Day 58 | 43.25 | 6.50 | 49.75 |
| Day 59 | 43.25 | 6.50 | 49.75 |
| Day 60 | 43.25 | 6.50 | 49.75 |
| Day 61 | 43.25 | 6.50 | 49.75 |
| Day 62 | 43.25 | 6.50 | 49.75 |
| Day 63 | 43.25 | 6.50 | 49.75 |
| Day 64 | 43.25 | 6.50 | 49.75 |
| Day 65 | 43.25 | 6.50 | 49.75 |
| Day 66 | 43.25 | 6.50 | 49.75 |
| Day 67 | 43.25 | 6.50 | 49.75 |
| Day 68 | 43.25 | 6.50 | 49.75 |
| Day 69 | 43.25 | 6.50 | 49.75 |
| Day 70 | 43.25 | 6.50 | 49.75 |
| Day 71 | 43.25 | 6.50 | 49.75 |
| Day 72 | 43.25 | 6.50 | 49.75 |
| Day 73 | 43.25 | 6.50 | 49.75 |
| Day 74 | 43.25 | 6.50 | 49.75 |
| Day 75 | 43.25 | 6.50 | 49.75 |
| Day 76 | 43.25 | 6.50 | 49.75 |
| Day 77 | 43.25 | 6.50 | 49.75 |
| Day 78 | 43.25 | 6.50 | 49.75 |
| Day 79 | 43.25 | 6.50 | 49.75 |
| Day 80 | 43.25 | 6.50 | 49.75 |
| Day 81 | 43.25 | 6.50 | 49.75 |
| Day 82 | 43.25 | 6.50 | 49.75 |
| Day 83 | 43.25 | 6.50 | 49.75 |
| Day 84 | 43.25 | 6.50 | 49.75 |
| Day 85 | 43.25 | 6.50 | 49.75 |
| Day 86 | 43.25 | 6.50 | 49.75 |
| Day 87 | 43.25 | 6.50 | 49.75 |
| Day 88 | 43.25 | 6.50 | 49.75 |
| Day 89 | 43.25 | 6.50 | 49.75 |
| Day 90 | 43.25 | 6.50 | 49.75 |
| Day 91 | 43.25 | 6.50 | 49.75 |
| Day 92 | 43.25 | 6.50 | 49.75 |
| Day 93 | 43.25 | 6.50 | 49.75 |
| Day 94 | 43.25 | 6.50 | 49.75 |
| Day 95 | 43.25 | 6.50 | 49.75 |
Maa Day 95 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||