27 June 2025

Devgn Films, Jio Studios Presents

Maa

Starring - Kajol, Ronit Roy, Indraneil Sengupta, Yaaneea Bharadwaj, Jitin Gulati
Directed by - Vishal Furia
Produced by - Devgn Films, Jio Studios

Maa 12 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 4.65 Cr -
Day 2 [1st Saturday] ₹ 6.00 Cr 29.03%
Day 3 [1st Sunday] ₹ 7.00 Cr 16.67%
Day 4 [1st Monday] ₹ 2.50 Cr -64.29%
Day 5 [1st Tuesday] ₹ 3.00 Cr 20.00%
Day 6 [1st Wednesday] ₹ 1.85 Cr -38.33%
Day 7 [1st Thursday] ₹ 1.50 Cr -18.92%
Week 1 Collection ₹ 26.50 Cr -
Day 8 [2nd Friday] ₹ 1.00 Cr -33.33%
Day 9 [2nd Saturday] ₹ 1.75 Cr 75.00%
Day 10 [2nd Sunday] ₹ 2.35 Cr 34.29%
Day 11 [2nd Monday] ₹ 0.70 Cr -70.21%
Day 12 [2nd Tuesday] ₹ 0.90 Cr 28.57%
Total ₹ 33.20 Cr

12 Days India Net Collection

₹ 33.20 Cr

12 Days Worldwide Collection

₹ 45.50 Cr

12 Days Overseas Collection

₹ 6.00 Cr

12 Days India Gross Collection

₹ 39.50 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 12

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 5.50 1.00 6.50
Day 2 12.65 2.10 14.75
Day 3 21.00 3.50 24.50
Day 4 23.90 3.80 27.70
Day 5 27.50 4.00 31.50
Day 6 29.65 4.10 33.75
Day 7 31.50 4.50 36.00
Day 8 - - -
Day 9 34.75 5.75 40.50
Day 10 37.50 6.00 43.50
Day 11 38.75 6.00 44.35
Day 12 39.50 6.00 45.50

Maa Day 12 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 12.50% 3% 9% 14% 24% 132
Bengaluru 13.00% 7% 12% 12% 21% 57
Bhopal 19.50% 6% 10% 46% 16% 16
Chandigarh 13.75% 5% 12% 16% 22% 30
Chennai 36.67% 0% 59% 16% 35% 3
Hyderabad 14.25% 5% 12% 16% 24% 20
Jaipur 28.50% 15% 25% 39% 35% 36
Kolkata 20.00% 8% 15% 31% 26% 71
Lucknow 21.25% 7% 20% 30% 28% 56
Mumbai 26.25% 12% 24% 28% 41% 178
National Capital Region (NCR) 30.50% 10% 31% 33% 48% 280
Pune 28.50% 15% 22% 34% 43% 72
Surat 10.00% 3% 8% 7% 22% 67
Maa had an overall 22.42% Hindi Occupancy on Monday, July 14, 2025.
Maa Day 12 Hindi (2D) Occupancy in Theaters

Morning Shows

8.81%

Afternoon Shows

20.48%

Evening Shows

25.32%

Night Shows

35.08%