Articles » Entertainment » Box Office »
Maa Box Office Collection Day 15
27 June 2025
Devgn Films, Jio Studios Presents
Maa
Starring - Kajol, Ronit Roy, Indraneil Sengupta, Yaaneea Bharadwaj, Jitin Gulati
Directed by - Vishal Furia
Produced by - Devgn Films, Jio Studios
Maa 15 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 4.65 Cr | - |
Day 2 [1st Saturday] | ₹ 6.00 Cr | 29.03% |
Day 3 [1st Sunday] | ₹ 7.00 Cr | 16.67% |
Day 4 [1st Monday] | ₹ 2.50 Cr | -64.29% |
Day 5 [1st Tuesday] | ₹ 3.00 Cr | 20.00% |
Day 6 [1st Wednesday] | ₹ 1.85 Cr | -38.33% |
Day 7 [1st Thursday] | ₹ 1.50 Cr | -18.92% |
Week 1 Collection | ₹ 26.50 Cr | - |
Day 8 [2nd Friday] | ₹ 1.00 Cr | -33.33% |
Day 9 [2nd Saturday] | ₹ 1.75 Cr | 75.00% |
Day 10 [2nd Sunday] | ₹ 2.35 Cr | 34.29% |
Day 11 [2nd Monday] | ₹ 0.70 Cr | -70.21% |
Day 12 [2nd Tuesday] | ₹ 0.90 Cr | 28.57% |
Day 13 [2nd Wednesday] | ₹ 0.60 Cr | -33.33% |
Day 14 [2nd Thursday] | ₹ 0.50 Cr | -16.67% |
Week 2 Collection | ₹ 7.80 Cr | - |
Day 15 [3rd Friday] | ₹ 0.20 Cr | -60.00% |
Total | ₹ 34.50 Cr |
15 Days India Net Collection
₹ 34.50 Cr
15 Days Worldwide Collection
₹ 47.25 Cr
15 Days Overseas Collection
₹ 6.15 Cr
15 Days India Gross Collection
₹ 41.10 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 15
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 5.50 | 1.00 | 6.50 |
Day 2 | 12.65 | 2.10 | 14.75 |
Day 3 | 21.00 | 3.50 | 24.50 |
Day 4 | 23.90 | 3.80 | 27.70 |
Day 5 | 27.50 | 4.00 | 31.50 |
Day 6 | 29.65 | 4.10 | 33.75 |
Day 7 | 31.50 | 4.50 | 36.00 |
Day 8 | - | - | - |
Day 9 | 34.75 | 5.75 | 40.50 |
Day 10 | 37.50 | 6.00 | 43.50 |
Day 11 | 38.75 | 6.00 | 44.35 |
Day 12 | 39.50 | 6.00 | 45.50 |
Day 13 | 40.25 | 6.00 | 46.25 |
Day 14 | 40.85 | 6.15 | 47.00 |
Day 15 | 41.10 | 6.15 | 47.25 |
Maa Day 15 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 10.50% | 6% | 10% | 10% | 16% | 39 |
Bengaluru | 14.33% | 0% | 5% | 18% | 20% | 13 |
Bhopal | 10.00% | 0% | 5% | 0% | 15% | 2 |
Chandigarh | 9.75% | 4% | 10% | 14% | 11% | 9 |
Chennai | 38.00% | 0% | 0% | 0% | 38% | 2 |
Hyderabad | 9.00% | 0% | 9% | 0% | 0% | 1 |
Jaipur | 16.00% | 0% | 18% | 0% | 14% | 5 |
Kolkata | 8.00% | 6% | 8% | 15% | 3% | 12 |
Lucknow | 12.50% | 11% | 10% | 14% | 15% | 17 |
Mumbai | 13.25% | 16% | 11% | 11% | 15% | 59 |
National Capital Region (NCR) | 12.25% | 4% | 12% | 12% | 21% | 73 |
Pune | 23.50% | 11% | 15% | 16% | 52% | 27 |
Surat | 6.33% | 0% | 2% | 5% | 12% | 24 |