27 June 2025

Devgn Films, Jio Studios Presents

Maa

Starring - Kajol, Ronit Roy, Indraneil Sengupta, Yaaneea Bharadwaj, Jitin Gulati
Directed by - Vishal Furia
Produced by - Devgn Films, Jio Studios

Maa 13 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 4.65 Cr -
Day 2 [1st Saturday] ₹ 6.00 Cr 29.03%
Day 3 [1st Sunday] ₹ 7.00 Cr 16.67%
Day 4 [1st Monday] ₹ 2.50 Cr -64.29%
Day 5 [1st Tuesday] ₹ 3.00 Cr 20.00%
Day 6 [1st Wednesday] ₹ 1.85 Cr -38.33%
Day 7 [1st Thursday] ₹ 1.50 Cr -18.92%
Week 1 Collection ₹ 26.50 Cr -
Day 8 [2nd Friday] ₹ 1.00 Cr -33.33%
Day 9 [2nd Saturday] ₹ 1.75 Cr 75.00%
Day 10 [2nd Sunday] ₹ 2.35 Cr 34.29%
Day 11 [2nd Monday] ₹ 0.70 Cr -70.21%
Day 12 [2nd Tuesday] ₹ 0.90 Cr 28.57%
Day 13 [2nd Wednesday] ₹ 0.60 Cr -33.33%
Total ₹ 33.80 Cr

13 Days India Net Collection

₹ 33.80 Cr

13 Days Worldwide Collection

₹ 46.25 Cr

13 Days Overseas Collection

₹ 6.00 Cr

13 Days India Gross Collection

₹ 40.25 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 13

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 5.50 1.00 6.50
Day 2 12.65 2.10 14.75
Day 3 21.00 3.50 24.50
Day 4 23.90 3.80 27.70
Day 5 27.50 4.00 31.50
Day 6 29.65 4.10 33.75
Day 7 31.50 4.50 36.00
Day 8 - - -
Day 9 34.75 5.75 40.50
Day 10 37.50 6.00 43.50
Day 11 38.75 6.00 44.35
Day 12 39.50 6.00 45.50
Day 13 40.25 6.00 46.25

Maa Day 13 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 6.00% 2% 6% 8% 8% 139
Bengaluru 8.25% 6% 8% 9% 10% 56
Bhopal 9.00% 5% 7% 17% 7% 16
Chandigarh 5.75% 4% 3% 7% 9% 31
Chennai 25.00% 0% 27% 15% 33% 3
Hyderabad 14.00% 5% 7% 8% 36% 21
Jaipur 11.25% 9% 13% 14% 9% 38
Kolkata 9.25% 6% 9% 13% 9% 71
Lucknow 12.00% 5% 14% 16% 13% 56
Mumbai 13.50% 11% 12% 16% 15% 172
National Capital Region (NCR) 9.50% 6% 10% 11% 11% 271
Pune 13.50% 11% 11% 16% 16% 72
Surat 5.75% 3% 4% 4% 12% 70
Maa had an overall 9.64% Hindi Occupancy on Monday, July 14, 2025.
Maa Day 13 Hindi (2D) Occupancy in Theaters

Morning Shows

6.21%

Afternoon Shows

9.24%

Evening Shows

11.35%

Night Shows

11.76%