Articles » Entertainment » Box Office »
Maa Box Office Collection Day 17
27 June 2025
Devgn Films, Jio Studios Presents
Maa
Starring - Kajol, Ronit Roy, Indraneil Sengupta, Yaaneea Bharadwaj, Jitin Gulati
Directed by - Vishal Furia
Produced by - Devgn Films, Jio Studios
Maa 17 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 4.65 Cr | - |
Day 2 [1st Saturday] | ₹ 6.00 Cr | 29.03% |
Day 3 [1st Sunday] | ₹ 7.00 Cr | 16.67% |
Day 4 [1st Monday] | ₹ 2.50 Cr | -64.29% |
Day 5 [1st Tuesday] | ₹ 3.00 Cr | 20.00% |
Day 6 [1st Wednesday] | ₹ 1.85 Cr | -38.33% |
Day 7 [1st Thursday] | ₹ 1.50 Cr | -18.92% |
Week 1 Collection | ₹ 26.50 Cr | - |
Day 8 [2nd Friday] | ₹ 1.00 Cr | -33.33% |
Day 9 [2nd Saturday] | ₹ 1.75 Cr | 75.00% |
Day 10 [2nd Sunday] | ₹ 2.35 Cr | 34.29% |
Day 11 [2nd Monday] | ₹ 0.70 Cr | -70.21% |
Day 12 [2nd Tuesday] | ₹ 0.90 Cr | 28.57% |
Day 13 [2nd Wednesday] | ₹ 0.60 Cr | -33.33% |
Day 14 [2nd Thursday] | ₹ 0.50 Cr | -16.67% |
Week 2 Collection | ₹ 7.80 Cr | - |
Day 15 [3rd Friday] | ₹ 0.20 Cr | -60.00% |
Day 16 [3rd Saturday] | ₹ 0.45 Cr | 125.00% |
Day 17 [3rd Sunday] | ₹ 0.50 Cr | 11.11% |
Total | ₹ 35.45 Cr |
17 Days India Net Collection
₹ 35.45 Cr
17 Days Worldwide Collection
-
17 Days Overseas Collection
-
17 Days India Gross Collection
-
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 17
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 5.50 | 1.00 | 6.50 |
Day 2 | 12.65 | 2.10 | 14.75 |
Day 3 | 21.00 | 3.50 | 24.50 |
Day 4 | 23.90 | 3.80 | 27.70 |
Day 5 | 27.50 | 4.00 | 31.50 |
Day 6 | 29.65 | 4.10 | 33.75 |
Day 7 | 31.50 | 4.50 | 36.00 |
Day 8 | - | - | - |
Day 9 | 34.75 | 5.75 | 40.50 |
Day 10 | 37.50 | 6.00 | 43.50 |
Day 11 | 38.75 | 6.00 | 44.35 |
Day 12 | 39.50 | 6.00 | 45.50 |
Day 13 | 40.25 | 6.00 | 46.25 |
Day 14 | 40.85 | 6.15 | 47.00 |
Day 15 | 41.10 | 6.15 | 47.25 |
Day 16 | - | - | - |
Day 17 | - | - | - |
Maa Day 17 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 21.50% | 21% | 22% | 0% | 0% | 41 |
Bengaluru | 34.00% | 0% | 34% | 0% | 0% | 12 |
Bhopal | 25.00% | 0% | 25% | 0% | 0% | 4 |
Chandigarh | 18.50% | 11% | 26% | 0% | 0% | 10 |
Hyderabad | 42.00% | 0% | 42% | 0% | 0% | 2 |
Jaipur | 77.00% | 0% | 77% | 0% | 0% | 5 |
Kolkata | 26.50% | 13% | 40% | 0% | 0% | 12 |
Lucknow | 21.00% | 10% | 32% | 0% | 0% | 21 |
Mumbai | 27.00% | 21% | 33% | 0% | 0% | 53 |
National Capital Region (NCR) | 27.50% | 16% | 39% | 0% | 0% | 65 |
Pune | 24.50% | 7% | 42% | 0% | 0% | 27 |
Surat | 17.00% | 20% | 14% | 0% | 0% | 35 |