Articles » Entertainment » Box Office »
Sitaare Zameen Par Box Office Collection Day 29
20 June 2025
Aamir Khan Productions Presents
Sitaare Zameen Par
Starring - Aamir Khan, Genelia Deshmukh, Nikhat Khan, Dolly Ahluwalia, Gurpal Singh, Deepraj Rana, Brijendra Kala
Directed by - R.S. Prasanna
Produced by - Aamir Khan Productions
Sitaare Zameen Par 29 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
29 Days India Net Collection
-
29 Days Worldwide Collection
₹ 267.34 Cr
29 Days Overseas Collection
₹ 66.75 Cr
29 Days India Gross Collection
₹ 194.90 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 29
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 12.83 | 66.75 | 267.34 |
| Day 2 | 37.06 | 66.75 | 267.34 |
| Day 3 | 69.75 | 66.75 | 267.34 |
| Day 4 | 79.86 | 66.75 | 267.34 |
| Day 5 | 89.97 | 66.75 | 267.34 |
| Day 6 | 98.59 | 66.75 | 267.34 |
| Day 7 | 106.33 | 66.75 | 267.34 |
| Day 8 | 114.30 | 66.75 | 267.34 |
| Day 9 | 129.42 | 66.75 | 267.34 |
| Day 10 | 146.82 | 66.75 | 267.34 |
| Day 11 | 151.24 | 66.75 | 267.34 |
| Day 12 | 155.59 | 66.75 | 267.34 |
| Day 13 | 158.84 | 66.75 | 267.34 |
| Day 14 | 161.79 | 66.75 | 267.34 |
| Day 15 | 164.67 | 66.75 | 267.34 |
| Day 16 | 170.36 | 66.75 | 267.34 |
| Day 17 | 177.68 | 66.75 | 267.34 |
| Day 18 | 179.28 | 66.75 | 267.34 |
| Day 19 | 181.48 | 66.75 | 267.34 |
| Day 20 | 182.88 | 66.75 | 267.34 |
| Day 21 | 184.23 | 66.75 | 267.34 |
| Day 22 | 185.31 | 66.75 | 267.34 |
| Day 23 | 188.31 | 66.75 | 267.34 |
| Day 24 | 191.70 | 66.75 | 267.34 |
| Day 25 | 192.40 | 66.75 | 267.34 |
| Day 26 | 193.31 | 66.75 | 267.34 |
| Day 27 | 193.90 | 66.75 | 267.34 |
| Day 28 | 194.49 | 66.75 | 267.34 |
| Day 29 | 194.90 | 66.75 | 267.34 |
Sitaare Zameen Par Day 29 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 13.50% | 3% | 4% | 15% | 32% | 52 |
| Bengaluru | 22.25% | 9% | 10% | 26% | 44% | 31 |
| Bhopal | 26.33% | 0% | 1% | 10% | 68% | 7 |
| Chandigarh | 14.33% | 5% | 7% | 31% | 0% | 10 |
| Chennai | 34.67% | 0% | 34% | 8% | 62% | 5 |
| Hyderabad | 27.00% | 10% | 25% | 14% | 59% | 15 |
| Jaipur | 16.75% | 4% | 27% | 9% | 27% | 17 |
| Kolkata | 15.00% | 6% | 8% | 36% | 10% | 21 |
| Lucknow | 27.50% | 9% | 8% | 45% | 48% | 17 |
| Mumbai | 21.00% | 20% | 17% | 11% | 36% | 73 |
| National Capital Region (NCR) | 13.50% | 7% | 8% | 18% | 21% | 98 |
| Pune | 15.00% | 4% | 11% | 10% | 35% | 34 |
| Surat | 7.50% | 2% | 1% | 3% | 24% | 42 |