20 June 2025

Aamir Khan Productions Presents

Sitaare Zameen Par

Starring - Aamir Khan, Genelia Deshmukh, Nikhat Khan, Dolly Ahluwalia, Gurpal Singh, Deepraj Rana, Brijendra Kala
Directed by - R.S. Prasanna
Produced by - Aamir Khan Productions

Sitaare Zameen Par 274 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

274 Days India Net Collection

-

274 Days Worldwide Collection

₹ 1,691.30 Cr

274 Days Overseas Collection

₹ 411.50 Cr

274 Days India Gross Collection

₹ 1,279.80 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 274

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 12.83 66.75 267.34
Day 2 37.06 66.75 267.34
Day 3 69.75 66.75 267.34
Day 4 79.86 66.75 267.34
Day 5 89.97 66.75 267.34
Day 6 98.59 66.75 267.34
Day 7 106.33 66.75 267.34
Day 8 114.30 66.75 267.34
Day 9 129.42 66.75 267.34
Day 10 146.82 66.75 267.34
Day 11 151.24 66.75 267.34
Day 12 155.59 66.75 267.34
Day 13 158.84 66.75 267.34
Day 14 161.79 66.75 267.34
Day 15 164.67 66.75 267.34
Day 16 170.36 66.75 267.34
Day 17 177.68 66.75 267.34
Day 18 179.28 66.75 267.34
Day 19 181.48 66.75 267.34
Day 20 182.88 66.75 267.34
Day 21 184.23 66.75 267.34
Day 22 185.31 66.75 267.34
Day 23 188.31 66.75 267.34
Day 24 191.70 66.75 267.34
Day 25 192.40 66.75 267.34
Day 26 193.31 66.75 267.34
Day 27 193.90 66.75 267.34
Day 28 194.49 66.75 267.34
Day 29 194.90 66.75 267.34
Day 30 1,213.74 392.00 1,605.74
Day 31 1,213.74 392.00 1,605.74
Day 32 1,213.74 392.00 1,605.74
Day 33 1,213.74 392.00 1,605.74
Day 34 1,213.74 392.00 1,605.74
Day 35 1,213.74 392.00 1,605.74
Day 36 1,213.74 392.00 1,605.74
Day 37 1,213.74 392.00 1,605.74
Day 38 1,213.74 392.00 1,605.74
Day 39 1,213.74 392.00 1,605.74
Day 40 1,213.74 392.00 1,605.74
Day 41 1,213.74 392.00 1,605.74
Day 42 1,213.74 392.00 1,605.74
Day 43 1,213.74 392.00 1,605.74
Day 44 1,213.74 392.00 1,605.74
Day 45 1,213.74 392.00 1,605.74
Day 46 1,213.74 392.00 1,605.74
Day 47 1,213.74 392.00 1,605.74
Day 48 1,213.74 392.00 1,605.74
Day 49 1,213.74 392.00 1,605.74
Day 50 1,213.74 392.00 1,605.74
Day 51 1,213.74 392.00 1,605.74
Day 52 1,213.74 392.00 1,605.74
Day 53 1,213.74 392.00 1,605.74
Day 54 1,213.74 392.00 1,605.74
Day 55 1,213.74 392.00 1,605.74
Day 56 1,213.74 392.00 1,605.74
Day 57 1,213.74 392.00 1,605.74
Day 58 1,213.74 392.00 1,605.74
Day 59 1,213.74 392.00 1,605.74
Day 60 1,213.74 392.00 1,605.74
Day 61 1,213.74 392.00 1,605.74
Day 62 1,213.74 392.00 1,605.74
Day 63 1,213.74 392.00 1,605.74
Day 64 1,213.74 392.00 1,605.74
Day 65 1,213.74 392.00 1,605.74
Day 66 1,213.74 392.00 1,605.74
Day 67 1,213.74 392.00 1,605.74
Day 68 1,213.74 392.00 1,605.74
Day 69 1,213.74 392.00 1,605.74
Day 70 1,213.74 392.00 1,605.74
Day 71 1,213.74 392.00 1,605.74
Day 72 1,213.74 392.00 1,605.74
Day 73 1,213.74 392.00 1,605.74
Day 74 1,213.74 392.00 1,605.74
Day 75 1,213.74 392.00 1,605.74
Day 76 1,213.74 392.00 1,605.74
Day 77 1,213.74 392.00 1,605.74
Day 78 1,213.74 392.00 1,605.74
Day 79 1,213.74 392.00 1,605.74
Day 80 1,213.74 392.00 1,605.74
Day 81 1,213.74 392.00 1,605.74
Day 82 1,213.74 392.00 1,605.74
Day 83 1,213.74 392.00 1,605.74
Day 84 1,213.74 392.00 1,605.74
Day 85 1,213.74 392.00 1,605.74
Day 86 1,213.74 392.00 1,605.74
Day 87 1,213.74 392.00 1,605.74
Day 88 1,213.74 392.00 1,605.74
Day 89 1,213.74 392.00 1,605.74
Day 90 1,213.74 392.00 1,605.74
Day 91 1,213.74 392.00 1,605.74
Day 92 1,213.74 392.00 1,605.74
Day 93 1,213.74 392.00 1,605.74
Day 94 1,213.74 392.00 1,605.74
Day 95 1,213.74 392.00 1,605.74
Day 96 1,213.74 392.00 1,605.74
Day 97 1,213.74 392.00 1,605.74
Day 98 1,213.74 392.00 1,605.74
Day 99 1,213.74 392.00 1,605.74
Day 100 1,213.74 392.00 1,605.74
Day 101 1,213.74 392.00 1,605.74
Day 103 387.25 56.50 443.75
Day 104 387.25 56.50 443.75
Day 107 387.90 57.10 445.00
Day 108 387.25 56.50 443.75
Day 112 387.25 56.50 443.75
Day 113 387.90 57.10 445.00
Day 114 387.90 57.10 445.00
Day 115 387.90 57.10 445.00
Day 117 387.25 56.50 443.75
Day 118 387.90 57.10 445.00
Day 119 387.25 56.50 443.75
Day 120 387.90 57.10 445.00
Day 121 387.25 56.50 443.75
Day 122 387.90 57.10 445.00
Day 123 387.90 57.10 445.00
Day 124 387.25 56.50 443.75
Day 126 387.25 56.50 443.75
Day 127 387.90 57.10 445.00
Day 128 387.90 57.10 445.00
Day 130 387.25 56.50 443.75
Day 131 387.90 57.10 445.00
Day 132 387.25 56.50 443.75
Day 133 387.25 56.50 443.75
Day 136 387.90 57.10 445.00
Day 137 387.25 56.50 443.75
Day 138 387.90 57.10 445.00
Day 140 387.90 57.10 445.00
Day 142 387.25 56.50 443.75
Day 143 387.90 57.10 445.00
Day 144 387.90 57.10 445.00
Day 145 387.90 57.10 445.00
Day 146 387.25 56.50 443.75
Day 148 392.11 57.25 449.36
Day 149 392.11 57.25 449.36
Day 150 392.11 57.25 449.36
Day 151 392.11 57.25 449.36
Day 152 392.11 57.25 449.36
Day 153 392.11 57.25 449.36
Day 154 392.11 57.25 449.36
Day 155 392.11 57.25 449.36
Day 156 392.11 57.25 449.36
Day 157 392.11 57.25 449.36
Day 158 392.11 57.25 449.36
Day 159 392.11 57.25 449.36
Day 160 392.11 57.25 449.36
Day 161 392.11 57.25 449.36
Day 162 392.11 57.25 449.36
Day 163 392.11 57.25 449.36
Day 164 392.11 57.25 449.36
Day 165 392.11 57.25 449.36
Day 166 392.11 57.25 449.36
Day 167 392.11 57.25 449.36
Day 168 392.11 57.25 449.36
Day 169 392.11 57.25 449.36
Day 170 392.11 57.25 449.36
Day 171 392.11 57.25 449.36
Day 172 392.11 57.25 449.36
Day 173 392.11 57.25 449.36
Day 174 392.11 57.25 449.36
Day 175 392.11 57.25 449.36
Day 176 392.11 57.25 449.36
Day 177 392.11 57.25 449.36
Day 178 392.11 57.25 449.36
Day 179 392.11 57.25 449.36
Day 180 392.11 57.25 449.36
Day 181 392.11 57.25 449.36
Day 182 392.11 57.25 449.36
Day 183 392.11 57.25 449.36
Day 184 392.11 57.25 449.36
Day 185 392.11 57.25 449.36
Day 186 392.11 57.25 449.36
Day 187 392.11 57.25 449.36
Day 188 392.11 57.25 449.36
Day 189 392.11 57.25 449.36
Day 190 392.11 57.25 449.36
Day 191 392.11 57.25 449.36
Day 192 392.11 57.25 449.36
Day 193 392.11 57.25 449.36
Day 194 392.11 57.25 449.36
Day 195 392.11 57.25 449.36
Day 196 392.11 57.25 449.36
Day 197 392.11 57.25 449.36
Day 198 392.11 57.25 449.36
Day 199 392.11 57.25 449.36
Day 200 392.11 57.25 449.36
Day 201 392.11 57.25 449.36
Day 202 392.11 57.25 449.36
Day 203 392.11 57.25 449.36
Day 204 392.11 57.25 449.36
Day 205 392.11 57.25 449.36
Day 206 43.70 - 43.70
Day 207 45.65 - 45.65
Day 208 47.50 - 47.50
Day 209 1,006.50 299.50 1,306.00
Day 210 1,006.85 299.50 1,306.35
Day 211 85.25 24.75 110.00
Day 212 85.50 24.75 110.25
Day 213 52.75 22.25 75.00
Day 214 137.00 22.25 159.25
Day 215 137.00 22.25 159.25
Day 216 269.39 90.00 359.39
Day 217 400.35 149.65 550.00
Day 218 541.97 210.00 751.97
Day 219 619.76 225.00 844.76
Day 220 687.49 250.00 937.49
Day 221 745.23 261.92 1,007.15
Day 222 805.32 274.00 1,079.32
Day 223 805.32 274.00 1,079.32
Day 224 805.32 274.00 1,079.32
Day 225 805.32 274.00 1,079.32
Day 226 1,042.23 350.00 1,392.23
Day 227 1,077.41 358.00 1,435.41
Day 228 1,122.17 370.00 1,492.17
Day 229 1,122.77 370.00 1,492.77
Day 230 1,122.77 370.00 1,492.77
Day 231 1,213.74 392.00 1,605.74
Day 232 1,213.74 392.00 1,605.74
Day 233 1,237.21 404.00 1,641.21
Day 234 1,246.67 407.00 1,653.67
Day 235 1,246.67 407.00 1,653.67
Day 236 1,255.23 410.00 1,665.23
Day 237 1,279.80 411.50 1,691.30
Day 238 1,279.80 411.50 1,691.30
Day 239 1,279.80 411.50 1,691.30
Day 240 1,279.80 88.00 1,691.30
Day 241 1,279.80 88.00 1,691.30
Day 242 1,279.80 411.50 1,691.30
Day 243 1,279.80 411.50 1,691.30
Day 244 1,279.80 411.50 1,691.30
Day 245 1,279.80 411.50 1,691.30
Day 246 1,279.80 411.50 1,691.30
Day 247 1,279.80 411.50 1,691.30
Day 248 1,279.80 411.50 1,691.30
Day 249 1,279.80 411.50 1,691.30
Day 250 1,279.80 411.50 1,691.30
Day 251 1,279.80 411.50 1,691.30
Day 252 1,279.80 411.50 1,691.30
Day 253 1,279.80 411.50 1,691.30
Day 254 1,279.80 411.50 1,691.30
Day 255 1,279.80 411.50 1,691.30
Day 256 1,279.80 411.50 1,691.30
Day 257 1,279.80 411.50 1,691.30
Day 258 1,279.80 411.50 1,691.30
Day 259 1,279.80 411.50 1,691.30
Day 260 1,279.80 411.50 1,691.30
Day 261 1,279.80 411.50 1,691.30
Day 262 1,279.80 411.50 1,691.30
Day 263 1,279.80 411.50 1,691.30
Day 264 1,279.80 411.50 1,691.30
Day 265 1,279.80 411.50 1,691.30
Day 266 1,279.80 411.50 1,691.30
Day 267 1,279.80 411.50 1,691.30
Day 268 1,279.80 411.50 1,691.30
Day 269 1,279.80 411.50 1,691.30
Day 270 1,279.80 411.50 1,691.30
Day 271 1,279.80 411.50 1,691.30
Day 272 1,279.80 411.50 1,691.30
Day 273 1,279.80 411.50 1,691.30
Day 274 1,279.80 411.50 1,691.30

Sitaare Zameen Par Day 274 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-