Articles » Entertainment » Box Office »
Sitaare Zameen Par Box Office Collection Day 19
20 June 2025
Aamir Khan Productions Presents
Sitaare Zameen Par
Starring - Aamir Khan, Genelia Deshmukh, Nikhat Khan, Dolly Ahluwalia, Gurpal Singh, Deepraj Rana, Brijendra Kala
Directed by - R.S. Prasanna
Produced by - Aamir Khan Productions
Sitaare Zameen Par 19 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 10.70 Cr | - |
Day 2 [1st Saturday] | ₹ 20.20 Cr | 88.79% |
Day 3 [1st Sunday] | ₹ 27.25 Cr | 34.90% |
Day 4 [1st Monday] | ₹ 8.50 Cr | -68.81% |
Day 5 [1st Tuesday] | ₹ 8.50 Cr | 0.00% |
Day 6 [1st Wednesday] | ₹ 7.25 Cr | -14.71% |
Day 7 [1st Thursday] | ₹ 6.50 Cr | -10.34% |
Week 1 Collection | ₹ 88.90 Cr | - |
Day 8 [2nd Friday] | ₹ 6.65 Cr | 2.31% |
Day 9 [2nd Saturday] | ₹ 12.60 Cr | 89.47% |
Day 10 [2nd Sunday] | ₹ 14.50 Cr | 15.08% |
Day 11 [2nd Monday] | ₹ 3.75 Cr | -74.14% |
Day 12 [2nd Tuesday] | ₹ 3.75 Cr | 0.00% |
Day 13 [2nd Wednesday] | ₹ 2.75 Cr | -26.67% |
Day 14 [2nd Thursday] | ₹ 2.50 Cr | -9.09% |
Week 2 Collection | ₹ 46.50 Cr | - |
Day 15 [3rd Friday] | ₹ 2.40 Cr | -4.00% |
Day 16 [3rd Saturday] | ₹ 4.75 Cr | 97.92% |
Day 17 [3rd Sunday] | ₹ 6.15 Cr | 29.47% |
Day 18 [3rd Monday] | ₹ 1.35 Cr | -78.05% |
Day 19 [3rd Tuesday] | ₹ 1.95 Cr | 44.44% |
Total | ₹ 152.00 Cr |
19 Days India Net Collection
₹ 152.00 Cr
19 Days Worldwide Collection
₹ 235.35 Cr
19 Days Overseas Collection
₹ 53.75 Cr
19 Days India Gross Collection
₹ 181.60 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 19
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 12.85 | 7.15 | 20.00 |
Day 2 | 37.00 | 18.00 | 55.00 |
Day 3 | 69.75 | 26.00 | 95.75 |
Day 4 | 80.00 | 30.00 | 110.00 |
Day 5 | 90.00 | 33.00 | 123.00 |
Day 6 | 98.60 | 33.40 | 132.00 |
Day 7 | 106.30 | 34.00 | 140.30 |
Day 8 | 114.30 | 35.70 | 150.00 |
Day 9 | 129.50 | 36.00 | 165.50 |
Day 10 | 147.00 | 51.00 | 198.00 |
Day 11 | 151.40 | 51.00 | 202.40 |
Day 12 | 155.75 | 52.25 | 208.00 |
Day 13 | 159.00 | 52.50 | 211.25 |
Day 14 | 161.90 | 52.60 | 214.50 |
Day 15 | 164.80 | 52.70 | 217.50 |
Day 16 | 170.50 | 53.50 | 224.00 |
Day 17 | 177.75 | 53.75 | 231.50 |
Day 18 | 179.35 | 53.75 | 233.10 |
Day 19 | 181.60 | 53.75 | 235.35 |
Sitaare Zameen Par Day 19 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 16.75% | 9% | 9% | 15% | 34% | 234 |
Bengaluru | 23.50% | 14% | 15% | 37% | 28% | 135 |
Bhopal | 20.50% | 17% | 11% | 24% | 30% | 38 |
Chandigarh | 14.75% | 12% | 10% | 16% | 21% | 61 |
Chennai | 35.33% | 0% | 41% | 42% | 23% | 18 |
Hyderabad | 18.75% | 18% | 13% | 17% | 27% | 61 |
Jaipur | 30.75% | 9% | 35% | 33% | 46% | 65 |
Kolkata | 21.00% | 8% | 17% | 33% | 26% | 104 |
Lucknow | 15.75% | 8% | 18% | 20% | 17% | 85 |
Mumbai | 28.50% | 12% | 21% | 34% | 47% | 315 |
National Capital Region (NCR) | 25.50% | 15% | 21% | 30% | 36% | 500 |
Pune | 22.25% | 10% | 14% | 26% | 39% | 150 |
Surat | 13.50% | 3% | 8% | 12% | 31% | 160 |