20 June 2025

Aamir Khan Productions Presents

Sitaare Zameen Par

Starring - Aamir Khan, Genelia Deshmukh, Nikhat Khan, Dolly Ahluwalia, Gurpal Singh, Deepraj Rana, Brijendra Kala
Directed by - R.S. Prasanna
Produced by - Aamir Khan Productions

Sitaare Zameen Par 162 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

162 Days India Net Collection

-

162 Days Worldwide Collection

₹ 449.36 Cr

162 Days Overseas Collection

₹ 57.25 Cr

162 Days India Gross Collection

₹ 392.11 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 162

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 12.83 66.75 267.34
Day 2 37.06 66.75 267.34
Day 3 69.75 66.75 267.34
Day 4 79.86 66.75 267.34
Day 5 89.97 66.75 267.34
Day 6 98.59 66.75 267.34
Day 7 106.33 66.75 267.34
Day 8 114.30 66.75 267.34
Day 9 129.42 66.75 267.34
Day 10 146.82 66.75 267.34
Day 11 151.24 66.75 267.34
Day 12 155.59 66.75 267.34
Day 13 158.84 66.75 267.34
Day 14 161.79 66.75 267.34
Day 15 164.67 66.75 267.34
Day 16 170.36 66.75 267.34
Day 17 177.68 66.75 267.34
Day 18 179.28 66.75 267.34
Day 19 181.48 66.75 267.34
Day 20 182.88 66.75 267.34
Day 21 184.23 66.75 267.34
Day 22 185.31 66.75 267.34
Day 23 188.31 66.75 267.34
Day 24 191.70 66.75 267.34
Day 25 192.40 66.75 267.34
Day 26 193.31 66.75 267.34
Day 27 193.90 66.75 267.34
Day 28 194.49 66.75 267.34
Day 29 194.90 66.75 267.34
Day 30 1,213.74 392.00 1,605.74
Day 31 1,213.74 392.00 1,605.74
Day 32 1,213.74 392.00 1,605.74
Day 33 1,213.74 392.00 1,605.74
Day 34 1,213.74 392.00 1,605.74
Day 35 1,213.74 392.00 1,605.74
Day 36 1,213.74 392.00 1,605.74
Day 37 1,213.74 392.00 1,605.74
Day 38 1,213.74 392.00 1,605.74
Day 39 1,213.74 392.00 1,605.74
Day 40 1,213.74 392.00 1,605.74
Day 41 1,213.74 392.00 1,605.74
Day 42 1,213.74 392.00 1,605.74
Day 43 1,213.74 392.00 1,605.74
Day 44 1,213.74 392.00 1,605.74
Day 45 1,213.74 392.00 1,605.74
Day 46 1,213.74 392.00 1,605.74
Day 47 1,213.74 392.00 1,605.74
Day 48 1,213.74 392.00 1,605.74
Day 49 1,213.74 392.00 1,605.74
Day 50 1,213.74 392.00 1,605.74
Day 51 1,213.74 392.00 1,605.74
Day 52 1,213.74 392.00 1,605.74
Day 53 1,213.74 392.00 1,605.74
Day 54 1,213.74 392.00 1,605.74
Day 55 1,213.74 392.00 1,605.74
Day 56 1,213.74 392.00 1,605.74
Day 57 1,213.74 392.00 1,605.74
Day 58 1,213.74 392.00 1,605.74
Day 59 1,213.74 392.00 1,605.74
Day 60 1,213.74 392.00 1,605.74
Day 61 1,213.74 392.00 1,605.74
Day 62 1,213.74 392.00 1,605.74
Day 63 1,213.74 392.00 1,605.74
Day 64 1,213.74 392.00 1,605.74
Day 65 1,213.74 392.00 1,605.74
Day 66 1,213.74 392.00 1,605.74
Day 67 1,213.74 392.00 1,605.74
Day 68 1,213.74 392.00 1,605.74
Day 69 1,213.74 392.00 1,605.74
Day 70 1,213.74 392.00 1,605.74
Day 71 1,213.74 392.00 1,605.74
Day 72 1,213.74 392.00 1,605.74
Day 73 1,213.74 392.00 1,605.74
Day 74 1,213.74 392.00 1,605.74
Day 75 1,213.74 392.00 1,605.74
Day 76 1,213.74 392.00 1,605.74
Day 77 1,213.74 392.00 1,605.74
Day 78 1,213.74 392.00 1,605.74
Day 79 1,213.74 392.00 1,605.74
Day 80 1,213.74 392.00 1,605.74
Day 81 1,213.74 392.00 1,605.74
Day 82 1,213.74 392.00 1,605.74
Day 83 1,213.74 392.00 1,605.74
Day 84 1,213.74 392.00 1,605.74
Day 85 1,213.74 392.00 1,605.74
Day 86 1,213.74 392.00 1,605.74
Day 87 1,213.74 392.00 1,605.74
Day 88 1,213.74 392.00 1,605.74
Day 89 1,213.74 392.00 1,605.74
Day 90 1,213.74 392.00 1,605.74
Day 91 1,213.74 392.00 1,605.74
Day 92 1,213.74 392.00 1,605.74
Day 93 1,213.74 392.00 1,605.74
Day 94 1,213.74 392.00 1,605.74
Day 95 1,213.74 392.00 1,605.74
Day 96 1,213.74 392.00 1,605.74
Day 97 1,213.74 392.00 1,605.74
Day 98 1,213.74 392.00 1,605.74
Day 99 1,213.74 392.00 1,605.74
Day 100 1,213.74 392.00 1,605.74
Day 101 1,213.74 392.00 1,605.74
Day 103 387.25 56.50 443.75
Day 104 387.25 56.50 443.75
Day 107 387.90 57.10 445.00
Day 108 387.25 56.50 443.75
Day 112 387.25 56.50 443.75
Day 113 387.90 57.10 445.00
Day 114 387.90 57.10 445.00
Day 115 387.90 57.10 445.00
Day 117 387.25 56.50 443.75
Day 118 387.90 57.10 445.00
Day 119 387.25 56.50 443.75
Day 120 387.90 57.10 445.00
Day 121 387.25 56.50 443.75
Day 122 387.90 57.10 445.00
Day 123 387.90 57.10 445.00
Day 124 387.25 56.50 443.75
Day 126 387.25 56.50 443.75
Day 127 387.90 57.10 445.00
Day 128 387.90 57.10 445.00
Day 130 387.25 56.50 443.75
Day 131 387.90 57.10 445.00
Day 132 387.25 56.50 443.75
Day 133 387.25 56.50 443.75
Day 136 387.90 57.10 445.00
Day 137 387.25 56.50 443.75
Day 138 387.90 57.10 445.00
Day 140 387.90 57.10 445.00
Day 142 387.25 56.50 443.75
Day 143 387.90 57.10 445.00
Day 144 387.90 57.10 445.00
Day 145 387.90 57.10 445.00
Day 146 387.25 56.50 443.75
Day 148 392.11 57.25 449.36
Day 149 392.11 57.25 449.36
Day 150 392.11 57.25 449.36
Day 151 392.11 57.25 449.36
Day 152 392.11 57.25 449.36
Day 153 392.11 57.25 449.36
Day 154 392.11 57.25 449.36
Day 155 392.11 57.25 449.36
Day 156 392.11 57.25 449.36
Day 157 392.11 57.25 449.36
Day 158 392.11 57.25 449.36
Day 159 392.11 57.25 449.36
Day 160 392.11 57.25 449.36
Day 161 392.11 57.25 449.36
Day 162 392.11 57.25 449.36

Sitaare Zameen Par Day 162 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-