Articles » Entertainment » Box Office »
The Diplomat Box Office Collection Day 28
14 March 2025
T-Series Presents
The Diplomat
Starring - John Abraham, Sadia Khateeb
Directed by - Shivam Nair
Produced by - T-Series
The Diplomat 28 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
28 Days India Net Collection
-
28 Days Worldwide Collection
₹ 51.46 Cr
28 Days Overseas Collection
₹ 5.50 Cr
28 Days India Gross Collection
₹ 44.03 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 28
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 4.80 | 5.50 | 51.46 |
| Day 2 | 10.38 | 5.50 | 51.46 |
| Day 3 | 15.96 | 5.50 | 51.46 |
| Day 4 | 17.73 | 5.50 | 51.46 |
| Day 5 | 19.44 | 5.50 | 51.46 |
| Day 6 | 21.20 | 5.50 | 51.46 |
| Day 7 | 22.85 | 5.50 | 51.46 |
| Day 8 | 24.30 | 5.50 | 51.46 |
| Day 9 | 27.30 | 5.50 | 51.46 |
| Day 10 | 30.60 | 5.50 | 51.46 |
| Day 11 | 31.72 | 5.50 | 51.46 |
| Day 12 | 32.78 | 5.50 | 51.46 |
| Day 13 | 33.78 | 5.50 | 51.46 |
| Day 14 | 34.66 | 5.50 | 51.46 |
| Day 15 | 35.55 | 5.50 | 51.46 |
| Day 16 | 37.04 | 5.50 | 51.46 |
| Day 17 | 1,279.80 | 411.50 | 1,691.30 |
| Day 18 | 1,279.80 | 411.50 | 1,691.30 |
| Day 19 | 1,279.80 | 411.50 | 1,691.30 |
| Day 20 | 1,279.80 | 411.50 | 1,691.30 |
| Day 21 | 1,279.80 | 411.50 | 1,691.30 |
| Day 22 | 40.63 | 5.50 | 51.46 |
| Day 23 | 41.59 | 5.50 | 51.46 |
| Day 24 | 42.79 | 5.50 | 51.46 |
| Day 25 | 43.08 | 5.50 | 51.46 |
| Day 26 | 43.43 | 5.50 | 51.46 |
| Day 27 | 43.78 | 5.50 | 51.46 |
| Day 28 | 44.03 | 5.50 | 51.46 |
The Diplomat Day 28 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 17.50% | 7% | 19% | 32% | 12% | 45 |
| Bengaluru | 38.00% | 26% | 36% | 36% | 54% | 18 |
| Bhopal | 5.25% | 2% | 7% | 5% | 7% | 21 |
| Chandigarh | 21.75% | 27% | 16% | 24% | 20% | 12 |
| Hyderabad | 14.00% | 7% | 21% | 0% | 0% | 3 |
| Jaipur | 16.33% | 14% | 20% | 15% | 0% | 38 |
| Kolkata | 12.50% | 8% | 15% | 16% | 11% | 71 |
| Lucknow | 20.25% | 9% | 16% | 29% | 27% | 35 |
| Mumbai | 17.00% | 10% | 23% | 15% | 20% | 108 |
| National Capital Region (NCR) | 17.50% | 9% | 29% | 17% | 15% | 304 |
| Pune | 19.00% | 12% | 18% | 25% | 21% | 67 |
| Surat | 7.25% | 2% | 7% | 12% | 8% | 24 |