Articles » Entertainment » Box Office »
The Diplomat Box Office Collection Day 209
14 March 2025
T-Series Presents
The Diplomat
Starring - John Abraham, Sadia Khateeb
Directed by - Shivam Nair
Produced by - T-Series
The Diplomat 209 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
209 Days India Net Collection
-
209 Days Worldwide Collection
₹ 449.35 Cr
209 Days Overseas Collection
₹ 57.25 Cr
209 Days India Gross Collection
₹ 392.10 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 209
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 4.80 | 5.50 | 51.46 |
| Day 2 | 10.38 | 5.50 | 51.46 |
| Day 3 | 15.96 | 5.50 | 51.46 |
| Day 4 | 17.73 | 5.50 | 51.46 |
| Day 5 | 19.44 | 5.50 | 51.46 |
| Day 6 | 21.20 | 5.50 | 51.46 |
| Day 7 | 22.85 | 5.50 | 51.46 |
| Day 8 | 24.30 | 5.50 | 51.46 |
| Day 9 | 27.30 | 5.50 | 51.46 |
| Day 10 | 30.60 | 5.50 | 51.46 |
| Day 11 | 31.72 | 5.50 | 51.46 |
| Day 12 | 32.78 | 5.50 | 51.46 |
| Day 13 | 33.78 | 5.50 | 51.46 |
| Day 14 | 34.66 | 5.50 | 51.46 |
| Day 15 | 35.55 | 5.50 | 51.46 |
| Day 16 | 37.04 | 5.50 | 51.46 |
| Day 17 | 1,279.80 | 411.50 | 1,691.30 |
| Day 18 | 1,279.80 | 411.50 | 1,691.30 |
| Day 19 | 1,279.80 | 411.50 | 1,691.30 |
| Day 20 | 1,279.80 | 411.50 | 1,691.30 |
| Day 21 | 1,279.80 | 411.50 | 1,691.30 |
| Day 22 | 40.63 | 5.50 | 51.46 |
| Day 23 | 41.59 | 5.50 | 51.46 |
| Day 24 | 42.79 | 5.50 | 51.46 |
| Day 25 | 43.08 | 5.50 | 51.46 |
| Day 26 | 43.43 | 5.50 | 51.46 |
| Day 27 | 43.78 | 5.50 | 51.46 |
| Day 28 | 44.03 | 5.50 | 51.46 |
| Day 29 | 1,279.80 | 411.50 | 1,691.30 |
| Day 30 | 1,279.80 | 411.50 | 1,691.30 |
| Day 31 | 1,279.80 | 411.50 | 1,691.30 |
| Day 32 | 1,279.80 | 411.50 | 1,691.30 |
| Day 33 | 1,279.80 | 411.50 | 1,691.30 |
| Day 34 | 1,279.80 | 411.50 | 1,691.30 |
| Day 35 | 1,279.80 | 411.50 | 1,691.30 |
| Day 36 | 1,279.80 | 411.50 | 1,691.30 |
| Day 37 | 1,279.80 | 411.50 | 1,691.30 |
| Day 38 | 1,279.80 | 411.50 | 1,691.30 |
| Day 39 | 1,279.80 | 411.50 | 1,691.30 |
| Day 40 | 1,279.80 | 411.50 | 1,691.30 |
| Day 41 | 1,279.80 | 411.50 | 1,691.30 |
| Day 42 | 1,279.80 | 411.50 | 1,691.30 |
| Day 43 | 1,279.80 | 411.50 | 1,691.30 |
| Day 44 | 1,279.80 | 411.50 | 1,691.30 |
| Day 45 | 1,279.80 | 411.50 | 1,691.30 |
| Day 46 | 1,279.80 | 411.50 | 1,691.30 |
| Day 47 | 1,279.80 | 411.50 | 1,691.30 |
| Day 48 | 1,279.80 | 411.50 | 1,691.30 |
| Day 49 | 1,279.80 | 411.50 | 1,691.30 |
| Day 50 | 1,279.80 | 411.50 | 1,691.30 |
| Day 51 | 1,279.80 | 411.50 | 1,691.30 |
| Day 52 | 1,279.80 | 411.50 | 1,691.30 |
| Day 53 | 1,279.80 | 411.50 | 1,691.30 |
| Day 54 | 1,279.80 | 411.50 | 1,691.30 |
| Day 55 | 1,279.80 | 411.50 | 1,691.30 |
| Day 56 | 1,279.80 | 411.50 | 1,691.30 |
| Day 57 | 1,279.80 | 411.50 | 1,691.30 |
| Day 58 | 1,279.80 | 411.50 | 1,691.30 |
| Day 59 | 1,279.80 | 411.50 | 1,691.30 |
| Day 60 | 1,279.80 | 411.50 | 1,691.30 |
| Day 61 | 1,279.80 | 411.50 | 1,691.30 |
| Day 62 | 1,279.80 | 411.50 | 1,691.30 |
| Day 63 | 1,279.80 | 411.50 | 1,691.30 |
| Day 64 | 1,279.80 | 411.50 | 1,691.30 |
| Day 65 | 1,279.80 | 411.50 | 1,691.30 |
| Day 66 | 1,279.80 | 411.50 | 1,691.30 |
| Day 67 | 1,279.80 | 411.50 | 1,691.30 |
| Day 68 | 1,279.80 | 411.50 | 1,691.30 |
| Day 69 | 1,213.74 | 392.00 | 1,605.74 |
| Day 70 | 1,213.74 | 392.00 | 1,605.74 |
| Day 71 | 1,213.74 | 392.00 | 1,605.74 |
| Day 72 | 1,213.74 | 392.00 | 1,605.74 |
| Day 73 | 1,213.74 | 392.00 | 1,605.74 |
| Day 74 | 1,213.74 | 392.00 | 1,605.74 |
| Day 75 | 1,213.74 | 392.00 | 1,605.74 |
| Day 76 | 1,213.74 | 392.00 | 1,605.74 |
| Day 77 | 1,213.74 | 392.00 | 1,605.74 |
| Day 78 | 1,213.74 | 392.00 | 1,605.74 |
| Day 79 | 1,213.74 | 392.00 | 1,605.74 |
| Day 80 | 1,213.74 | 392.00 | 1,605.74 |
| Day 81 | 1,213.74 | 392.00 | 1,605.74 |
| Day 82 | 1,213.74 | 392.00 | 1,605.74 |
| Day 83 | 1,213.74 | 392.00 | 1,605.74 |
| Day 84 | 1,213.74 | 392.00 | 1,605.74 |
| Day 85 | 1,213.74 | 392.00 | 1,605.74 |
| Day 86 | 1,213.74 | 392.00 | 1,605.74 |
| Day 87 | 1,213.74 | 392.00 | 1,605.74 |
| Day 88 | 1,213.74 | 392.00 | 1,605.74 |
| Day 89 | 1,213.74 | 392.00 | 1,605.74 |
| Day 90 | 1,213.74 | 392.00 | 1,605.74 |
| Day 91 | 1,213.74 | 392.00 | 1,605.74 |
| Day 92 | 1,213.74 | 392.00 | 1,605.74 |
| Day 93 | 1,213.74 | 392.00 | 1,605.74 |
| Day 94 | 1,213.74 | 392.00 | 1,605.74 |
| Day 95 | 1,246.67 | 407.00 | 1,653.67 |
| Day 96 | 1,246.67 | 407.00 | 1,653.67 |
| Day 97 | 1,246.67 | 407.00 | 1,653.67 |
| Day 98 | 1,246.67 | 407.00 | 1,653.67 |
| Day 99 | 1,246.67 | 407.00 | 1,653.67 |
| Day 100 | 1,246.67 | 407.00 | 1,653.67 |
| Day 101 | 1,246.67 | 407.00 | 1,653.67 |
| Day 102 | 392.11 | 57.25 | 449.36 |
| Day 103 | 392.11 | 57.25 | 449.36 |
| Day 104 | 392.11 | 57.25 | 449.36 |
| Day 105 | 392.11 | 57.25 | 449.36 |
| Day 106 | 392.11 | 57.25 | 449.36 |
| Day 107 | 392.11 | 57.25 | 449.36 |
| Day 108 | 392.11 | 57.25 | 449.36 |
| Day 109 | 392.11 | 57.25 | 449.36 |
| Day 110 | 392.11 | 57.25 | 449.36 |
| Day 111 | 392.11 | 57.25 | 449.36 |
| Day 112 | 392.11 | 57.25 | 449.36 |
| Day 113 | 392.11 | 57.25 | 449.36 |
| Day 114 | 392.11 | 57.25 | 449.36 |
| Day 115 | 392.11 | 57.25 | 449.36 |
| Day 116 | 392.11 | 57.25 | 449.36 |
| Day 117 | 392.11 | 57.25 | 449.36 |
| Day 118 | 392.11 | 57.25 | 449.36 |
| Day 119 | 392.11 | 57.25 | 449.36 |
| Day 120 | 392.11 | 57.25 | 449.36 |
| Day 121 | 392.11 | 57.25 | 449.36 |
| Day 122 | 392.11 | 57.25 | 449.36 |
| Day 123 | 392.11 | 57.25 | 449.36 |
| Day 124 | 392.11 | 57.25 | 449.36 |
| Day 125 | 392.11 | 57.25 | 449.36 |
| Day 126 | 392.11 | 57.25 | 449.36 |
| Day 127 | 392.11 | 57.25 | 449.36 |
| Day 128 | 392.11 | 57.25 | 449.36 |
| Day 129 | 392.11 | 57.25 | 449.36 |
| Day 130 | 392.11 | 57.25 | 449.36 |
| Day 131 | 392.11 | 57.25 | 449.36 |
| Day 132 | 392.11 | 57.25 | 449.36 |
| Day 133 | 392.11 | 57.25 | 449.36 |
| Day 134 | 392.11 | 57.25 | 449.36 |
| Day 135 | 392.11 | 57.25 | 449.36 |
| Day 136 | 392.11 | 57.25 | 449.36 |
| Day 137 | 392.11 | 57.25 | 449.36 |
| Day 138 | 392.11 | 57.25 | 449.36 |
| Day 139 | 392.10 | 57.25 | 449.35 |
| Day 140 | 392.10 | 57.25 | 449.35 |
| Day 141 | 392.10 | 57.25 | 449.35 |
| Day 142 | 392.10 | 57.25 | 449.35 |
| Day 143 | 392.10 | 57.25 | 449.35 |
| Day 144 | 392.10 | 57.25 | 449.35 |
| Day 145 | 392.10 | 57.25 | 449.35 |
| Day 146 | 392.10 | 57.25 | 449.35 |
| Day 147 | 392.10 | 57.25 | 449.35 |
| Day 148 | 392.10 | 57.25 | 449.35 |
| Day 149 | 392.10 | 57.25 | 449.35 |
| Day 150 | 392.10 | 57.25 | 449.35 |
| Day 151 | 392.10 | 57.25 | 449.35 |
| Day 152 | 392.10 | 57.25 | 449.35 |
| Day 153 | 392.10 | 57.25 | 449.35 |
| Day 154 | 392.10 | 57.25 | 449.35 |
| Day 155 | 392.10 | 57.25 | 449.35 |
| Day 156 | 392.10 | 57.25 | 449.35 |
| Day 157 | 392.10 | 57.25 | 449.35 |
| Day 158 | 392.10 | 57.25 | 449.35 |
| Day 159 | 392.10 | 57.25 | 449.35 |
| Day 160 | 392.10 | 57.25 | 449.35 |
| Day 161 | 392.10 | 57.25 | 449.35 |
| Day 162 | 392.10 | 57.25 | 449.35 |
| Day 163 | 392.10 | 57.25 | 449.35 |
| Day 164 | 392.10 | 57.25 | 449.35 |
| Day 165 | 392.10 | 57.25 | 449.35 |
| Day 166 | 392.10 | 57.25 | 449.35 |
| Day 167 | 392.10 | 57.25 | 449.35 |
| Day 168 | 392.10 | 57.25 | 449.35 |
| Day 169 | 392.10 | 57.25 | 449.35 |
| Day 170 | 392.10 | 57.25 | 449.35 |
| Day 171 | 392.10 | 57.25 | 449.35 |
| Day 172 | 392.10 | 57.25 | 449.35 |
| Day 173 | 392.10 | 57.25 | 449.35 |
| Day 174 | 392.10 | 57.25 | 449.35 |
| Day 175 | 392.10 | 57.25 | 449.35 |
| Day 176 | 392.10 | 57.25 | 449.35 |
| Day 177 | 392.10 | 57.25 | 449.35 |
| Day 178 | 392.10 | 57.25 | 449.35 |
| Day 179 | 392.10 | 57.25 | 449.35 |
| Day 180 | 392.10 | 57.25 | 449.35 |
| Day 181 | 392.10 | 57.25 | 449.35 |
| Day 182 | 392.10 | 57.25 | 449.35 |
| Day 183 | 392.10 | 57.25 | 449.35 |
| Day 184 | 392.10 | 57.25 | 449.35 |
| Day 185 | 392.10 | 57.25 | 449.35 |
| Day 186 | 392.10 | 57.25 | 449.35 |
| Day 187 | 392.10 | 57.25 | 449.35 |
| Day 188 | 392.10 | 57.25 | 449.35 |
| Day 189 | 392.10 | 57.25 | 449.35 |
| Day 190 | 392.10 | 57.25 | 449.35 |
| Day 191 | 392.10 | 57.25 | 449.35 |
| Day 192 | 392.10 | 57.25 | 449.35 |
| Day 193 | 392.10 | 57.25 | 449.35 |
| Day 194 | 392.10 | 57.25 | 449.35 |
| Day 195 | 392.10 | 57.25 | 449.35 |
| Day 196 | 392.10 | 57.25 | 449.35 |
| Day 197 | 392.10 | 57.25 | 449.35 |
| Day 198 | 392.10 | 57.25 | 449.35 |
| Day 199 | 392.10 | 57.25 | 449.35 |
| Day 200 | 392.10 | 57.25 | 449.35 |
| Day 201 | 392.10 | 57.25 | 449.35 |
| Day 202 | 392.10 | 57.25 | 449.35 |
| Day 203 | 392.10 | 57.25 | 449.35 |
| Day 204 | 392.10 | 57.25 | 449.35 |
| Day 205 | 392.10 | 57.25 | 449.35 |
| Day 206 | 392.10 | 57.25 | 449.35 |
| Day 207 | 392.10 | 57.25 | 449.35 |
| Day 208 | 392.10 | 57.25 | 449.35 |
| Day 209 | 392.10 | 57.25 | 449.35 |
The Diplomat Day 209 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||