Articles » Entertainment » Box Office »
Jaat Box Office Collection Day 59
10 April 2025
Mythri Movie Makers Presents
Jaat
Starring - Sunny Deol, Randeep Hooda, Vineet Kumar Singh, Saiyami Kher, Regina Cassandra, Jagapathi Babu
Directed by - Gopichand Malineni
Produced by - Mythri Movie Makers
Jaat 59 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
59 Days India Net Collection
-
59 Days Worldwide Collection
₹ 118.36 Cr
59 Days Overseas Collection
₹ 14.00 Cr
59 Days India Gross Collection
₹ 104.36 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 59
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 11.21 | 14.00 | 118.36 |
| Day 2 | 19.47 | 14.00 | 118.36 |
| Day 3 | 31.07 | 14.00 | 118.36 |
| Day 4 | 47.59 | 14.00 | 118.36 |
| Day 5 | 56.08 | 14.00 | 118.36 |
| Day 6 | 62.92 | 14.00 | 118.36 |
| Day 7 | 67.56 | 14.00 | 118.36 |
| Day 8 | 72.37 | 14.00 | 118.36 |
| Day 9 | 77.05 | 14.00 | 118.36 |
| Day 10 | 81.47 | 14.00 | 118.36 |
| Day 11 | 87.37 | 14.00 | 118.36 |
| Day 12 | 89.52 | 14.00 | 118.36 |
| Day 13 | 91.67 | 14.00 | 118.36 |
| Day 14 | 93.23 | 14.00 | 118.36 |
| Day 15 | 94.68 | 14.00 | 118.36 |
| Day 16 | 95.68 | 14.00 | 118.36 |
| Day 17 | 97.33 | 14.00 | 118.36 |
| Day 18 | 99.67 | 14.00 | 118.36 |
| Day 19 | 100.42 | 14.00 | 118.36 |
| Day 20 | 101.21 | 14.00 | 118.36 |
| Day 21 | 101.79 | 14.00 | 118.36 |
| Day 22 | 102.05 | 14.00 | 118.36 |
| Day 23 | 104.36 | 14.00 | 118.36 |
| Day 24 | 104.36 | 14.00 | 118.36 |
| Day 25 | 104.36 | 14.00 | 118.36 |
| Day 26 | 104.36 | 14.00 | 118.36 |
| Day 27 | 104.36 | 14.00 | 118.36 |
| Day 28 | 104.36 | 14.00 | 118.36 |
| Day 29 | 104.36 | 14.00 | 118.36 |
| Day 30 | 104.36 | 14.00 | 118.36 |
| Day 31 | 104.36 | 14.00 | 118.36 |
| Day 32 | 104.36 | 14.00 | 118.36 |
| Day 33 | 104.36 | 14.00 | 118.36 |
| Day 34 | 104.36 | 14.00 | 118.36 |
| Day 35 | 104.36 | 14.00 | 118.36 |
| Day 36 | 104.36 | 14.00 | 118.36 |
| Day 37 | 104.36 | 14.00 | 118.36 |
| Day 38 | 104.36 | 14.00 | 118.36 |
| Day 39 | 104.36 | 14.00 | 118.36 |
| Day 40 | 104.36 | 14.00 | 118.36 |
| Day 41 | 104.36 | 14.00 | 118.36 |
| Day 42 | 104.36 | 14.00 | 118.36 |
| Day 43 | 104.36 | 14.00 | 118.36 |
| Day 44 | 104.36 | 14.00 | 118.36 |
| Day 45 | 104.36 | 14.00 | 118.36 |
| Day 46 | 104.36 | 14.00 | 118.36 |
| Day 47 | 104.36 | 14.00 | 118.36 |
| Day 48 | 104.36 | 14.00 | 118.36 |
| Day 49 | 104.36 | 14.00 | 118.36 |
| Day 50 | 104.36 | 14.00 | 118.36 |
| Day 51 | 104.36 | 14.00 | 118.36 |
| Day 52 | 104.36 | 14.00 | 118.36 |
| Day 53 | 104.36 | 14.00 | 118.36 |
| Day 54 | 104.36 | 14.00 | 118.36 |
| Day 55 | 104.36 | 14.00 | 118.36 |
| Day 56 | 104.36 | 14.00 | 118.36 |
| Day 57 | 104.36 | 14.00 | 118.36 |
| Day 58 | 104.36 | 14.00 | 118.36 |
| Day 59 | 104.36 | 14.00 | 118.36 |
Jaat Day 59 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||