Articles » Entertainment » Box Office »
Jaat Box Office Collection Day 22
10 April 2025
Mythri Movie Makers Presents
Jaat
Starring - Sunny Deol, Randeep Hooda, Vineet Kumar Singh, Saiyami Kher, Regina Cassandra, Jagapathi Babu
Directed by - Gopichand Malineni
Produced by - Mythri Movie Makers
Jaat 22 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 7 [1st Wednesday] | ₹ 4.00 Cr | - |
| Day 10 [2nd Saturday] | ₹ 3.75 Cr | -6.25% |
| Day 11 [2nd Sunday] | ₹ 5.00 Cr | 33.33% |
| Total | ₹ 12.75 Cr |
22 Days India Net Collection
₹ 12.75 Cr
22 Days Worldwide Collection
₹ 118.36 Cr
22 Days Overseas Collection
₹ 14.00 Cr
22 Days India Gross Collection
₹ 104.36 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 22
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 104.36 | 14.00 | 118.36 |
| Day 2 | 104.36 | 14.00 | 118.36 |
| Day 3 | 104.36 | 14.00 | 118.36 |
| Day 4 | 104.36 | 14.00 | 118.36 |
| Day 5 | 104.36 | 14.00 | 118.36 |
| Day 6 | 104.36 | 14.00 | 118.36 |
| Day 7 | 67.85 | 8.15 | 76.00 |
| Day 8 | 104.36 | 14.00 | 118.36 |
| Day 9 | 104.36 | 14.00 | 118.36 |
| Day 10 | 81.80 | 10.70 | 92.50 |
| Day 11 | 87.70 | 11.00 | 98.70 |
| Day 12 | 104.36 | 14.00 | 118.36 |
| Day 13 | 104.36 | 14.00 | 118.36 |
| Day 14 | 104.36 | 14.00 | 118.36 |
| Day 15 | 104.36 | 14.00 | 118.36 |
| Day 16 | 104.36 | 14.00 | 118.36 |
| Day 17 | 104.36 | 14.00 | 118.36 |
| Day 18 | 104.36 | 14.00 | 118.36 |
| Day 19 | 104.36 | 14.00 | 118.36 |
| Day 20 | 104.36 | 14.00 | 118.36 |
| Day 21 | 104.36 | 14.00 | 118.36 |
| Day 22 | 104.36 | 14.00 | 118.36 |
Jaat Day 22 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 9.50% | 2% | 13% | 13% | 10% | 105 |
| Bhopal | 5.00% | 0% | 0% | 5% | 0% | 24 |
| Chandigarh | 4.00% | 7% | 1% | 0% | 0% | 10 |
| Hyderabad | 1.50% | 1% | 3% | 1% | 1% | 21 |
| Jaipur | 13.00% | 0% | 7% | 21% | 11% | 21 |
| Kolkata | 57.00% | 66% | 66% | 39% | 0% | 24 |
| Lucknow | 6.33% | 0% | 9% | 4% | 6% | 25 |
| Mumbai | 37.67% | 3% | 27% | 83% | 0% | 8 |
| National Capital Region (NCR) | 13.00% | 9% | 13% | 14% | 16% | 87 |
| Pune | 14.00% | 0% | 18% | 0% | 10% | 8 |
| Surat | 7.50% | 3% | 8% | 6% | 13% | 80 |