25 July 2025

Marvel Studios and distributed by Disney Presents

The Fantastic Four: First Steps

Starring - Pedro Pascal, Vanessa Kirby, Joseph Quinn, Ebon Moss-Bachrach, Julia Garner, Sarah Niles, Ralph Ineson
Directed by - Matt Shakman
Produced by - Marvel Studios and distributed by Disney

The Fantastic Four: First Steps 207 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

207 Days India Net Collection

-

207 Days Worldwide Collection

₹ 1,691.30 Cr

207 Days Overseas Collection

₹ 88.00 Cr

207 Days India Gross Collection

₹ 1,279.80 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 207

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 6.58 865.00 2,250.00
Day 2 15.37 865.00 2,250.00
Day 3 24.03 865.00 2,250.00
Day 4 26.50 865.00 2,250.00
Day 5 29.09 865.00 2,250.00
Day 6 30.91 865.00 2,250.00
Day 7 32.25 865.00 2,250.00
Day 8 1,246.67 407.00 1,653.67
Day 9 1,246.67 407.00 1,653.67
Day 10 1,246.67 407.00 1,653.67
Day 11 1,246.67 407.00 1,653.67
Day 12 1,246.67 407.00 1,653.67
Day 13 1,246.67 407.00 1,653.67
Day 14 1,246.67 407.00 1,653.67
Day 15 1,246.67 407.00 1,653.67
Day 16 1,246.67 407.00 1,653.67
Day 17 1,246.67 407.00 1,653.67
Day 18 1,246.67 407.00 1,653.67
Day 19 1,246.67 407.00 1,653.67
Day 20 1,246.67 407.00 1,653.67
Day 21 1,246.67 407.00 1,653.67
Day 22 1,246.67 407.00 1,653.67
Day 23 1,246.67 407.00 1,653.67
Day 24 1,246.67 407.00 1,653.67
Day 25 1,246.67 407.00 1,653.67
Day 26 1,213.74 392.00 1,605.74
Day 27 1,213.74 392.00 1,605.74
Day 28 1,213.74 392.00 1,605.74
Day 29 1,213.74 392.00 1,605.74
Day 30 1,213.74 392.00 1,605.74
Day 31 1,213.74 392.00 1,605.74
Day 32 1,213.74 392.00 1,605.74
Day 33 1,213.74 392.00 1,605.74
Day 34 1,213.74 392.00 1,605.74
Day 35 1,213.74 392.00 1,605.74
Day 36 1,213.74 392.00 1,605.74
Day 37 1,213.74 392.00 1,605.74
Day 38 1,213.74 392.00 1,605.74
Day 39 1,213.74 392.00 1,605.74
Day 40 1,213.74 392.00 1,605.74
Day 41 1,213.74 392.00 1,605.74
Day 42 1,213.74 392.00 1,605.74
Day 43 1,213.74 392.00 1,605.74
Day 44 1,213.74 392.00 1,605.74
Day 45 1,213.74 392.00 1,605.74
Day 46 1,213.74 392.00 1,605.74
Day 47 1,213.74 392.00 1,605.74
Day 48 1,213.74 392.00 1,605.74
Day 49 1,122.17 370.00 1,492.17
Day 50 1,213.74 392.00 1,605.74
Day 51 1,213.74 392.00 1,605.74
Day 52 1,213.74 392.00 1,605.74
Day 53 1,213.74 392.00 1,605.74
Day 54 1,213.74 392.00 1,605.74
Day 55 1,213.74 392.00 1,605.74
Day 56 1,213.74 392.00 1,605.74
Day 57 1,213.74 392.00 1,605.74
Day 58 1,213.74 392.00 1,605.74
Day 59 1,213.74 392.00 1,605.74
Day 60 1,213.74 392.00 1,605.74
Day 61 1,213.74 392.00 1,605.74
Day 62 1,213.74 392.00 1,605.74
Day 63 1,213.74 392.00 1,605.74
Day 64 1,213.74 392.00 1,605.74
Day 65 1,213.74 392.00 1,605.74
Day 66 1,213.74 392.00 1,605.74
Day 67 1,213.74 392.00 1,605.74
Day 68 1,213.74 392.00 1,605.74
Day 69 1,213.74 392.00 1,605.74
Day 70 1,213.74 392.00 1,605.74
Day 71 1,213.74 392.00 1,605.74
Day 72 1,213.74 392.00 1,605.74
Day 73 1,213.74 392.00 1,605.74
Day 74 1,213.74 392.00 1,605.74
Day 75 1,213.74 392.00 1,605.74
Day 76 1,213.74 392.00 1,605.74
Day 77 1,213.74 392.00 1,605.74
Day 78 1,213.74 392.00 1,605.74
Day 79 1,213.74 392.00 1,605.74
Day 80 1,213.74 392.00 1,605.74
Day 81 1,213.74 392.00 1,605.74
Day 82 1,213.74 392.00 1,605.74
Day 83 1,213.74 392.00 1,605.74
Day 84 1,213.74 392.00 1,605.74
Day 85 1,213.74 392.00 1,605.74
Day 86 1,213.74 392.00 1,605.74
Day 87 1,213.74 392.00 1,605.74
Day 88 1,213.74 392.00 1,605.74
Day 89 1,213.74 392.00 1,605.74
Day 90 1,213.74 392.00 1,605.74
Day 91 1,213.74 392.00 1,605.74
Day 92 1,213.74 392.00 1,605.74
Day 93 1,213.74 392.00 1,605.74
Day 94 1,213.74 392.00 1,605.74
Day 95 1,213.74 392.00 1,605.74
Day 96 1,213.74 392.00 1,605.74
Day 97 1,213.74 392.00 1,605.74
Day 98 1,213.74 392.00 1,605.74
Day 99 1,213.74 392.00 1,605.74
Day 100 1,213.74 392.00 1,605.74
Day 101 1,213.74 392.00 1,605.74
Day 102 391.95 57.25 449.20
Day 103 391.95 57.25 449.20
Day 104 391.95 57.25 449.20
Day 105 391.95 57.25 449.20
Day 106 391.95 57.25 449.20
Day 107 391.95 57.25 449.20
Day 108 391.95 57.25 449.20
Day 109 391.95 57.25 449.20
Day 110 391.95 57.25 449.20
Day 111 391.95 57.25 449.20
Day 112 391.95 57.25 449.20
Day 113 391.95 57.25 449.20
Day 114 391.95 57.25 449.20
Day 115 391.95 57.25 449.20
Day 116 391.95 57.25 449.20
Day 117 391.95 57.25 449.20
Day 118 391.95 57.25 449.20
Day 119 391.95 57.25 449.20
Day 120 391.95 57.25 449.20
Day 121 391.95 57.25 449.20
Day 122 391.95 57.25 449.20
Day 123 391.95 57.25 449.20
Day 124 392.11 57.25 449.36
Day 125 392.11 57.25 449.36
Day 126 392.11 57.25 449.36
Day 127 392.11 57.25 449.36
Day 128 392.11 57.25 449.36
Day 129 392.11 57.25 449.36
Day 130 392.11 57.25 449.36
Day 131 392.11 57.25 449.36
Day 132 392.11 57.25 449.36
Day 133 392.11 57.25 449.36
Day 134 392.11 57.25 449.36
Day 135 392.11 57.25 449.36
Day 136 392.11 57.25 449.36
Day 137 392.11 57.25 449.36
Day 138 392.11 57.25 449.36
Day 139 392.11 57.25 449.36
Day 140 392.11 57.25 449.36
Day 141 392.11 57.25 449.36
Day 142 392.11 57.25 449.36
Day 143 392.11 57.25 449.36
Day 144 392.11 57.25 449.36
Day 145 392.11 57.25 449.36
Day 146 392.11 57.25 449.36
Day 147 392.11 57.25 449.36
Day 148 392.11 57.25 449.36
Day 149 392.11 57.25 449.36
Day 150 392.11 57.25 449.36
Day 151 392.11 57.25 449.36
Day 152 392.11 57.25 449.36
Day 153 392.11 57.25 449.36
Day 154 392.11 57.25 449.36
Day 155 392.11 57.25 449.36
Day 156 392.11 57.25 449.36
Day 157 392.11 57.25 449.36
Day 158 392.11 57.25 449.36
Day 159 392.11 57.25 449.36
Day 160 392.11 57.25 449.36
Day 161 392.11 57.25 449.36
Day 162 392.11 57.25 449.36
Day 163 392.11 57.25 449.36
Day 164 392.11 57.25 449.36
Day 165 392.11 57.25 449.36
Day 166 392.11 57.25 449.36
Day 167 392.11 57.25 449.36
Day 168 392.11 57.25 449.36
Day 169 392.11 57.25 449.36
Day 170 41.10 - 41.10
Day 171 43.70 - 43.70
Day 172 43.70 - 43.70
Day 173 47.50 - 47.50
Day 174 1,006.50 299.50 1,306.00
Day 175 1,006.85 299.50 1,306.35
Day 176 85.25 24.75 110.00
Day 177 85.50 24.75 110.25
Day 178 52.75 22.25 75.00
Day 179 137.00 22.25 159.25
Day 180 137.00 22.25 159.25
Day 181 269.39 90.00 359.39
Day 182 400.35 149.65 550.00
Day 183 541.97 210.00 751.97
Day 184 619.76 225.00 844.76
Day 185 687.49 250.00 937.49
Day 186 745.23 261.92 1,007.15
Day 187 805.32 274.00 1,079.32
Day 188 805.32 274.00 1,079.32
Day 189 805.32 274.00 1,079.32
Day 190 805.32 274.00 1,079.32
Day 191 1,042.23 350.00 1,392.23
Day 192 1,077.41 358.00 1,435.41
Day 193 1,122.17 370.00 1,492.17
Day 194 1,122.77 370.00 1,492.77
Day 195 1,122.77 370.00 1,492.77
Day 196 1,213.74 392.00 1,605.74
Day 197 1,213.74 392.00 1,605.74
Day 198 1,237.21 404.00 1,641.21
Day 199 1,246.67 407.00 1,653.67
Day 200 1,246.67 407.00 1,653.67
Day 201 1,255.23 410.00 1,665.23
Day 202 1,255.23 410.00 1,665.23
Day 203 1,279.80 411.50 1,691.30
Day 204 1,279.80 411.50 1,691.30
Day 205 1,279.80 88.00 1,691.30
Day 206 1,279.80 88.00 1,691.30
Day 207 1,279.80 88.00 1,691.30

The Fantastic Four: First Steps Day 207 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-