25 July 2025

Marvel Studios and distributed by Disney Presents

The Fantastic Four: First Steps

Starring - Pedro Pascal, Vanessa Kirby, Joseph Quinn, Ebon Moss-Bachrach, Julia Garner, Sarah Niles, Ralph Ineson
Directed by - Matt Shakman
Produced by - Marvel Studios and distributed by Disney

The Fantastic Four: First Steps 159 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

159 Days India Net Collection

-

159 Days Worldwide Collection

₹ 449.36 Cr

159 Days Overseas Collection

₹ 57.25 Cr

159 Days India Gross Collection

₹ 392.11 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 159

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 6.58 865.00 2,250.00
Day 2 15.37 865.00 2,250.00
Day 3 24.03 865.00 2,250.00
Day 4 26.50 865.00 2,250.00
Day 5 29.09 865.00 2,250.00
Day 6 30.91 865.00 2,250.00
Day 7 32.25 865.00 2,250.00
Day 8 1,246.67 407.00 1,653.67
Day 9 1,246.67 407.00 1,653.67
Day 10 1,246.67 407.00 1,653.67
Day 11 1,246.67 407.00 1,653.67
Day 12 1,246.67 407.00 1,653.67
Day 13 1,246.67 407.00 1,653.67
Day 14 1,246.67 407.00 1,653.67
Day 15 1,246.67 407.00 1,653.67
Day 16 1,246.67 407.00 1,653.67
Day 17 1,246.67 407.00 1,653.67
Day 18 1,246.67 407.00 1,653.67
Day 19 1,246.67 407.00 1,653.67
Day 20 1,246.67 407.00 1,653.67
Day 21 1,246.67 407.00 1,653.67
Day 22 1,246.67 407.00 1,653.67
Day 23 1,246.67 407.00 1,653.67
Day 24 1,246.67 407.00 1,653.67
Day 25 1,246.67 407.00 1,653.67
Day 26 1,213.74 392.00 1,605.74
Day 27 1,213.74 392.00 1,605.74
Day 28 1,213.74 392.00 1,605.74
Day 29 1,213.74 392.00 1,605.74
Day 30 1,213.74 392.00 1,605.74
Day 31 1,213.74 392.00 1,605.74
Day 32 1,213.74 392.00 1,605.74
Day 33 1,213.74 392.00 1,605.74
Day 34 1,213.74 392.00 1,605.74
Day 35 1,213.74 392.00 1,605.74
Day 36 1,213.74 392.00 1,605.74
Day 37 1,213.74 392.00 1,605.74
Day 38 1,213.74 392.00 1,605.74
Day 39 1,213.74 392.00 1,605.74
Day 40 1,213.74 392.00 1,605.74
Day 41 1,213.74 392.00 1,605.74
Day 42 1,213.74 392.00 1,605.74
Day 43 1,213.74 392.00 1,605.74
Day 44 1,213.74 392.00 1,605.74
Day 45 1,213.74 392.00 1,605.74
Day 46 1,213.74 392.00 1,605.74
Day 47 1,213.74 392.00 1,605.74
Day 48 1,213.74 392.00 1,605.74
Day 49 1,122.17 370.00 1,492.17
Day 50 1,213.74 392.00 1,605.74
Day 51 1,213.74 392.00 1,605.74
Day 52 1,213.74 392.00 1,605.74
Day 53 1,213.74 392.00 1,605.74
Day 54 1,213.74 392.00 1,605.74
Day 55 1,213.74 392.00 1,605.74
Day 56 1,213.74 392.00 1,605.74
Day 57 1,213.74 392.00 1,605.74
Day 58 1,213.74 392.00 1,605.74
Day 59 1,213.74 392.00 1,605.74
Day 60 1,213.74 392.00 1,605.74
Day 61 1,213.74 392.00 1,605.74
Day 62 1,213.74 392.00 1,605.74
Day 63 1,213.74 392.00 1,605.74
Day 64 1,213.74 392.00 1,605.74
Day 65 1,213.74 392.00 1,605.74
Day 66 1,213.74 392.00 1,605.74
Day 67 1,213.74 392.00 1,605.74
Day 68 1,213.74 392.00 1,605.74
Day 69 1,213.74 392.00 1,605.74
Day 70 1,213.74 392.00 1,605.74
Day 71 1,213.74 392.00 1,605.74
Day 72 1,213.74 392.00 1,605.74
Day 73 1,213.74 392.00 1,605.74
Day 74 1,213.74 392.00 1,605.74
Day 75 1,213.74 392.00 1,605.74
Day 76 1,213.74 392.00 1,605.74
Day 77 1,213.74 392.00 1,605.74
Day 78 1,213.74 392.00 1,605.74
Day 79 1,213.74 392.00 1,605.74
Day 80 1,213.74 392.00 1,605.74
Day 81 1,213.74 392.00 1,605.74
Day 82 1,213.74 392.00 1,605.74
Day 83 1,213.74 392.00 1,605.74
Day 84 1,213.74 392.00 1,605.74
Day 85 1,213.74 392.00 1,605.74
Day 86 1,213.74 392.00 1,605.74
Day 87 1,213.74 392.00 1,605.74
Day 88 1,213.74 392.00 1,605.74
Day 89 1,213.74 392.00 1,605.74
Day 90 1,213.74 392.00 1,605.74
Day 91 1,213.74 392.00 1,605.74
Day 92 1,213.74 392.00 1,605.74
Day 93 1,213.74 392.00 1,605.74
Day 94 1,213.74 392.00 1,605.74
Day 95 1,213.74 392.00 1,605.74
Day 96 1,213.74 392.00 1,605.74
Day 97 1,213.74 392.00 1,605.74
Day 98 1,213.74 392.00 1,605.74
Day 99 1,213.74 392.00 1,605.74
Day 100 1,213.74 392.00 1,605.74
Day 101 1,213.74 392.00 1,605.74
Day 102 391.95 57.25 449.20
Day 103 391.95 57.25 449.20
Day 104 391.95 57.25 449.20
Day 105 391.95 57.25 449.20
Day 106 391.95 57.25 449.20
Day 107 391.95 57.25 449.20
Day 108 391.95 57.25 449.20
Day 109 391.95 57.25 449.20
Day 110 391.95 57.25 449.20
Day 111 391.95 57.25 449.20
Day 112 391.95 57.25 449.20
Day 113 391.95 57.25 449.20
Day 114 391.95 57.25 449.20
Day 115 391.95 57.25 449.20
Day 116 391.95 57.25 449.20
Day 117 391.95 57.25 449.20
Day 118 391.95 57.25 449.20
Day 119 391.95 57.25 449.20
Day 120 391.95 57.25 449.20
Day 121 391.95 57.25 449.20
Day 122 391.95 57.25 449.20
Day 123 391.95 57.25 449.20
Day 124 392.11 57.25 449.36
Day 125 392.11 57.25 449.36
Day 126 392.11 57.25 449.36
Day 127 392.11 57.25 449.36
Day 128 392.11 57.25 449.36
Day 129 392.11 57.25 449.36
Day 130 392.11 57.25 449.36
Day 131 392.11 57.25 449.36
Day 132 392.11 57.25 449.36
Day 133 392.11 57.25 449.36
Day 134 392.11 57.25 449.36
Day 135 392.11 57.25 449.36
Day 136 392.11 57.25 449.36
Day 137 392.11 57.25 449.36
Day 138 392.11 57.25 449.36
Day 139 392.11 57.25 449.36
Day 140 392.11 57.25 449.36
Day 141 392.11 57.25 449.36
Day 142 392.11 57.25 449.36
Day 143 392.11 57.25 449.36
Day 144 392.11 57.25 449.36
Day 145 392.11 57.25 449.36
Day 146 392.11 57.25 449.36
Day 147 392.11 57.25 449.36
Day 148 392.11 57.25 449.36
Day 149 392.11 57.25 449.36
Day 150 392.11 57.25 449.36
Day 151 392.11 57.25 449.36
Day 152 392.11 57.25 449.36
Day 153 392.11 57.25 449.36
Day 154 392.11 57.25 449.36
Day 155 392.11 57.25 449.36
Day 156 392.11 57.25 449.36
Day 157 392.11 57.25 449.36
Day 158 392.11 57.25 449.36
Day 159 392.11 57.25 449.36

The Fantastic Four: First Steps Day 159 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-