23 May 2025

Maddock Films Presents

Bhool Chuk Maaf

Starring - Rajkummar Rao, Wamiqa Gabbi, Sanjay Mishra, Seema Pahwa, Zakir Hussain, Raghubir Yadav
Directed by - Karan Sharmaa
Produced by - Maddock Films

Bhool Chuk Maaf 247 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

247 Days India Net Collection

-

247 Days Worldwide Collection

₹ 844.76 Cr

247 Days Overseas Collection

₹ 225.00 Cr

247 Days India Gross Collection

₹ 619.76 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 247

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 8.33 3.30 88.89
Day 2 19.73 3.30 88.89
Day 3 33.53 3.30 88.89
Day 4 38.84 3.30 88.89
Day 5 44.26 3.30 88.89
Day 6 48.35 3.30 88.89
Day 7 52.27 3.30 88.89
Day 8 56.14 3.30 88.89
Day 9 62.38 3.30 88.89
Day 10 69.94 3.30 88.89
Day 11 72.52 3.30 88.89
Day 12 75.02 3.30 88.89
Day 13 77.07 3.30 88.89
Day 14 78.83 3.30 88.89
Day 15 79.36 3.30 88.89
Day 16 80.50 3.30 88.89
Day 17 81.93 3.30 88.89
Day 18 82.40 3.30 88.89
Day 19 82.91 3.30 88.89
Day 20 83.26 3.30 88.89
Day 21 83.62 3.30 88.89
Day 22 83.91 3.30 88.89
Day 23 84.39 3.30 88.89
Day 24 84.98 3.30 88.89
Day 25 85.16 3.30 88.89
Day 26 85.42 3.30 88.89
Day 27 85.56 3.30 88.89
Day 28 85.71 3.30 88.89
Day 29 1,246.67 407.00 1,653.67
Day 30 1,246.67 407.00 1,653.67
Day 31 1,246.67 407.00 1,653.67
Day 32 1,246.67 407.00 1,653.67
Day 33 1,246.67 407.00 1,653.67
Day 34 1,246.67 407.00 1,653.67
Day 35 1,246.67 407.00 1,653.67
Day 36 1,246.67 407.00 1,653.67
Day 37 1,246.67 407.00 1,653.67
Day 38 1,246.67 407.00 1,653.67
Day 39 1,246.67 407.00 1,653.67
Day 40 1,246.67 407.00 1,653.67
Day 41 1,246.67 407.00 1,653.67
Day 42 1,246.67 407.00 1,653.67
Day 43 1,246.67 407.00 1,653.67
Day 44 1,246.67 407.00 1,653.67
Day 45 1,246.67 407.00 1,653.67
Day 46 1,246.67 407.00 1,653.67
Day 47 1,246.67 407.00 1,653.67
Day 48 1,246.67 407.00 1,653.67
Day 49 1,246.67 407.00 1,653.67
Day 50 1,246.67 407.00 1,653.67
Day 51 1,246.67 407.00 1,653.67
Day 52 1,246.67 407.00 1,653.67
Day 53 1,246.67 407.00 1,653.67
Day 54 1,246.67 407.00 1,653.67
Day 55 1,246.67 407.00 1,653.67
Day 56 1,246.67 407.00 1,653.67
Day 57 1,246.67 407.00 1,653.67
Day 58 1,246.67 407.00 1,653.67
Day 59 1,246.67 407.00 1,653.67
Day 60 1,246.67 407.00 1,653.67
Day 61 1,246.67 407.00 1,653.67
Day 62 1,246.67 407.00 1,653.67
Day 63 1,246.67 407.00 1,653.67
Day 64 1,246.67 407.00 1,653.67
Day 65 1,246.67 407.00 1,653.67
Day 66 1,246.67 407.00 1,653.67
Day 67 1,246.67 407.00 1,653.67
Day 68 1,246.67 407.00 1,653.67
Day 69 1,246.67 407.00 1,653.67
Day 70 1,246.67 407.00 1,653.67
Day 71 1,246.67 407.00 1,653.67
Day 72 1,246.67 407.00 1,653.67
Day 73 1,246.67 407.00 1,653.67
Day 74 1,246.67 407.00 1,653.67
Day 75 1,246.67 407.00 1,653.67
Day 76 1,246.67 407.00 1,653.67
Day 77 1,246.67 407.00 1,653.67
Day 78 1,246.67 407.00 1,653.67
Day 79 1,246.67 407.00 1,653.67
Day 80 1,246.67 407.00 1,653.67
Day 81 1,246.67 407.00 1,653.67
Day 82 1,246.67 407.00 1,653.67
Day 83 1,246.67 407.00 1,653.67
Day 84 1,246.67 407.00 1,653.67
Day 85 1,246.67 407.00 1,653.67
Day 86 1,246.67 407.00 1,653.67
Day 87 1,246.67 407.00 1,653.67
Day 88 1,246.67 407.00 1,653.67
Day 89 1,246.67 407.00 1,653.67
Day 90 1,246.67 407.00 1,653.67
Day 91 1,246.67 407.00 1,653.67
Day 92 1,246.67 407.00 1,653.67
Day 93 1,246.67 407.00 1,653.67
Day 94 1,246.67 407.00 1,653.67
Day 95 1,246.67 407.00 1,653.67
Day 96 1,246.67 407.00 1,653.67
Day 97 1,246.67 407.00 1,653.67
Day 98 1,246.67 407.00 1,653.67
Day 99 1,246.67 407.00 1,653.67
Day 100 1,246.67 407.00 1,653.67
Day 101 1,246.67 407.00 1,653.67
Day 103 387.25 56.50 443.75
Day 104 387.25 56.50 443.75
Day 105 387.25 56.50 443.75
Day 107 387.25 56.50 443.75
Day 109 387.25 56.50 443.75
Day 110 387.25 56.50 443.75
Day 111 387.25 56.50 443.75
Day 113 391.95 57.25 449.20
Day 114 391.95 57.25 449.20
Day 115 391.95 57.25 449.20
Day 116 391.95 57.25 449.20
Day 117 391.95 57.25 449.20
Day 118 391.95 57.25 449.20
Day 119 391.95 57.25 449.20
Day 120 391.95 57.25 449.20
Day 121 391.95 57.25 449.20
Day 122 391.95 57.25 449.20
Day 123 391.95 57.25 449.20
Day 124 391.95 57.25 449.20
Day 125 391.95 57.25 449.20
Day 126 391.95 57.25 449.20
Day 127 391.95 57.25 449.20
Day 128 391.95 57.25 449.20
Day 129 391.95 57.25 449.20
Day 130 391.95 57.25 449.20
Day 131 391.95 57.25 449.20
Day 132 391.95 57.25 449.20
Day 133 391.95 57.25 449.20
Day 134 391.95 57.25 449.20
Day 135 391.95 57.25 449.20
Day 136 391.95 57.25 449.20
Day 137 391.95 57.25 449.20
Day 138 391.95 57.25 449.20
Day 139 391.95 57.25 449.20
Day 140 391.95 57.25 449.20
Day 141 391.95 57.25 449.20
Day 142 391.95 57.25 449.20
Day 143 391.95 57.25 449.20
Day 144 391.95 57.25 449.20
Day 145 391.95 57.25 449.20
Day 146 391.95 57.25 449.20
Day 147 391.95 57.25 449.20
Day 148 391.95 57.25 449.20
Day 149 391.95 57.25 449.20
Day 150 391.95 57.25 449.20
Day 151 391.95 57.25 449.20
Day 152 391.95 57.25 449.20
Day 153 391.95 57.25 449.20
Day 154 391.95 57.25 449.20
Day 155 391.95 57.25 449.20
Day 156 391.95 57.25 449.20
Day 157 391.95 57.25 449.20
Day 158 391.95 57.25 449.20
Day 159 391.95 57.25 449.20
Day 160 391.95 57.25 449.20
Day 161 391.95 57.25 449.20
Day 162 391.95 57.25 449.20
Day 163 391.95 57.25 449.20
Day 164 391.95 57.25 449.20
Day 165 391.95 57.25 449.20
Day 166 391.95 57.25 449.20
Day 167 391.95 57.25 449.20
Day 168 391.95 57.25 449.20
Day 169 391.95 57.25 449.20
Day 170 391.95 57.25 449.20
Day 171 391.95 57.25 449.20
Day 172 391.95 57.25 449.20
Day 173 391.95 57.25 449.20
Day 174 391.95 57.25 449.20
Day 175 391.95 57.25 449.20
Day 176 391.95 57.25 449.20
Day 177 391.95 57.25 449.20
Day 178 391.95 57.25 449.20
Day 179 391.95 57.25 449.20
Day 180 391.95 57.25 449.20
Day 181 391.95 57.25 449.20
Day 182 391.95 57.25 449.20
Day 183 391.95 57.25 449.20
Day 184 391.95 57.25 449.20
Day 185 391.95 57.25 449.20
Day 186 391.95 57.25 449.20
Day 187 391.95 57.25 449.20
Day 188 391.95 57.25 449.20
Day 189 391.95 57.25 449.20
Day 190 391.95 57.25 449.20
Day 191 391.95 57.25 449.20
Day 192 391.95 57.25 449.20
Day 193 391.95 57.25 449.20
Day 194 391.95 57.25 449.20
Day 195 392.10 57.25 449.35
Day 196 392.10 57.25 449.35
Day 197 392.10 57.25 449.35
Day 198 392.10 57.25 449.35
Day 199 392.10 57.25 449.35
Day 200 392.10 57.25 449.35
Day 201 392.10 57.25 449.35
Day 202 392.10 57.25 449.35
Day 203 392.10 57.25 449.35
Day 204 392.10 57.25 449.35
Day 205 392.10 57.25 449.35
Day 206 392.10 57.25 449.35
Day 207 392.10 57.25 449.35
Day 208 392.10 57.25 449.35
Day 209 392.10 57.25 449.35
Day 210 392.10 57.25 449.35
Day 211 392.10 57.25 449.35
Day 212 392.10 57.25 449.35
Day 213 392.10 57.25 449.35
Day 214 392.10 57.25 449.35
Day 215 392.10 57.25 449.35
Day 216 392.10 57.25 449.35
Day 217 392.10 57.25 449.35
Day 218 392.10 57.25 449.35
Day 219 392.10 57.25 449.35
Day 220 392.10 57.25 449.35
Day 221 392.10 57.25 449.35
Day 222 392.10 57.25 449.35
Day 223 392.10 57.25 449.35
Day 224 392.10 57.25 449.35
Day 225 392.10 57.25 449.35
Day 226 392.10 57.25 449.35
Day 227 392.10 57.25 449.35
Day 228 392.10 57.25 449.35
Day 229 392.10 57.25 449.35
Day 230 392.10 57.25 449.35
Day 231 392.10 57.25 449.35
Day 232 392.10 57.25 449.35
Day 233 41.10 - 41.10
Day 234 43.70 - 43.70
Day 235 43.70 - 43.70
Day 236 47.50 - 47.50
Day 237 1,006.50 299.50 1,306.00
Day 238 1,006.85 299.50 1,306.35
Day 239 85.25 24.75 110.00
Day 240 85.50 24.75 110.25
Day 241 52.75 22.25 75.00
Day 242 137.00 22.25 159.25
Day 243 137.00 22.25 159.25
Day 244 269.39 90.00 359.39
Day 245 400.35 149.65 550.00
Day 246 541.97 210.00 751.97
Day 247 619.76 225.00 844.76

Bhool Chuk Maaf Day 247 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-