23 May 2025

Maddock Films Presents

Bhool Chuk Maaf

Starring - Rajkummar Rao, Wamiqa Gabbi, Sanjay Mishra, Seema Pahwa, Zakir Hussain, Raghubir Yadav
Directed by - Karan Sharmaa
Produced by - Maddock Films

Bhool Chuk Maaf 23 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

23 Days India Net Collection

-

23 Days Worldwide Collection

₹ 88.89 Cr

23 Days Overseas Collection

₹ 3.30 Cr

23 Days India Gross Collection

₹ 84.39 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 23

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 8.33 3.30 88.89
Day 2 19.73 3.30 88.89
Day 3 33.53 3.30 88.89
Day 4 38.84 3.30 88.89
Day 5 44.26 3.30 88.89
Day 6 48.35 3.30 88.89
Day 7 52.27 3.30 88.89
Day 8 56.14 3.30 88.89
Day 9 62.38 3.30 88.89
Day 10 69.94 3.30 88.89
Day 11 72.52 3.30 88.89
Day 12 75.02 3.30 88.89
Day 13 77.07 3.30 88.89
Day 14 78.83 3.30 88.89
Day 15 79.36 3.30 88.89
Day 16 80.50 3.30 88.89
Day 17 81.93 3.30 88.89
Day 18 82.40 3.30 88.89
Day 19 82.91 3.30 88.89
Day 20 83.26 3.30 88.89
Day 21 83.62 3.30 88.89
Day 22 83.91 3.30 88.89
Day 23 84.39 3.30 88.89

Bhool Chuk Maaf Day 23 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 14.00% 2% 29% 14% 11% 36
Bengaluru 23.25% 5% 10% 41% 37% 15
Bhopal 12.00% 1% 20% 12% 15% 13
Chandigarh 29.50% 9% 50% 0% 0% 2
Chennai 92.00% 0% 0% 84% 100% 2
Hyderabad 20.75% 9% 14% 25% 35% 18
Jaipur 20.50% 6% 23% 26% 27% 31
Kolkata 11.75% 2% 12% 22% 11% 14
Lucknow 34.00% 8% 53% 54% 21% 29
Mumbai 12.50% 15% 14% 7% 14% 43
National Capital Region (NCR) 22.25% 8% 21% 29% 31% 112
Pune 15.75% 12% 21% 21% 9% 17
Surat 10.33% 0% 14% 7% 10% 11
Bhool Chuk Maaf had an overall 19.48% Hindi Occupancy on Thursday, December 25, 2025.
Bhool Chuk Maaf Day 23 Hindi (2D) Occupancy in Theaters

Morning Shows

7.74%

Afternoon Shows

21.77%

Evening Shows

25.74%

Night Shows

22.66%