Articles » Entertainment » Box Office »
Crazxy Box Office Collection Day 13
28 February 2025
Sohum Shah Films Presents
Crazxy
Starring - Sohum Shah, Tinnu Anand
Directed by - Girish Kohli
Produced by - Sohum Shah Films
Crazxy 13 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 1.00 Cr | - |
Day 2 [1st Saturday] | ₹ 1.35 Cr | 35.00% |
Day 3 [1st Sunday] | ₹ 1.40 Cr | 3.70% |
Day 4 [1st Monday] | ₹ 0.75 Cr | -46.43% |
Day 5 [1st Tuesday] | ₹ 0.70 Cr | -6.67% |
Day 6 [1st Wednesday] | ₹ 0.75 Cr | 7.14% |
Day 7 [1st Thursday] | ₹ 0.65 Cr | -13.33% |
Week 1 Collection | ₹ 6.60 Cr | - |
Day 8 [2nd Friday] | ₹ 0.85 Cr | 30.77% |
Day 9 [2nd Saturday] | ₹ 1.40 Cr | 64.71% |
Day 10 [2nd Sunday] | ₹ 1.20 Cr | -14.29% |
Day 11 [2nd Monday] | ₹ 0.45 Cr | -62.50% |
Day 12 [2nd Tuesday] | ₹ 0.40 Cr | -11.11% |
Day 13 [2nd Wednesday] | ₹ 0.35 Cr | -12.50% |
Total | ₹ 11.25 Cr |
13 Days India Net Collection
₹ 11.25 Cr
13 Days Worldwide Collection
₹ 13.30 Cr
13 Days Overseas Collection
-
13 Days India Gross Collection
₹ 13.30 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 13
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 1.18 | 1.18 | 1.18 |
Day 2 | 2.80 | - | 2.80 |
Day 3 | 4.45 | - | 4.45 |
Day 4 | 5.35 | - | 5.35 |
Day 5 | 6.35 | - | 6.35 |
Day 6 | 7.10 | - | 7.10 |
Day 7 | 7.85 | - | 7.85 |
Day 8 | 8.85 | - | 8.85 |
Day 9 | 10.50 | - | 10.50 |
Day 10 | 11.90 | - | 11.90 |
Day 11 | 12.40 | - | 12.40 |
Day 12 | 12.90 | - | 12.90 |
Day 13 | 13.30 | - | 13.30 |
Crazxy Day 13 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 10.75% | 6% | 2% | 21% | 14% | 60 |
Bengaluru | 8.25% | 12% | 9% | 5% | 7% | 63 |
Bhopal | 8.00% | 1% | 12% | 7% | 12% | 10 |
Chandigarh | 10.75% | 3% | 12% | 10% | 18% | 20 |
Chennai | 27.00% | 0% | 0% | 0% | 27% | 4 |
Hyderabad | 8.00% | 5% | 9% | 6% | 12% | 22 |
Jaipur | 13.00% | 7% | 5% | 8% | 32% | 37 |
Kolkata | 6.75% | 8% | 7% | 8% | 4% | 30 |
Lucknow | 32.75% | 19% | 17% | 47% | 48% | 47 |
Mumbai | 11.75% | 7% | 15% | 11% | 14% | 143 |
National Capital Region (NCR) | 9.50% | 5% | 11% | 15% | 7% | 228 |
Pune | 15.25% | 8% | 12% | 20% | 21% | 49 |
Surat | 6.50% | 1% | 11% | 3% | 11% | 30 |