31 January 2025

Zee Studios, Roy Kapur Films Presents

Deva

Starring - Shahid Kapoor, Pooja Hegde, Pavail Gulati
Directed by - Rosshan Andrrews
Produced by - Zee Studios, Roy Kapur Films

Deva 260 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 5.50 Cr -
Total ₹ 5.50 Cr

260 Days India Net Collection

₹ 5.50 Cr

260 Days Worldwide Collection

₹ 55.80 Cr

260 Days Overseas Collection

₹ 15.50 Cr

260 Days India Gross Collection

₹ 40.30 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 260

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 6.60 3.50 10.10
Day 2 40.30 15.50 55.80
Day 3 40.30 15.50 55.80
Day 4 40.30 15.50 55.80
Day 5 40.30 15.50 55.80
Day 6 40.30 15.50 55.80
Day 7 40.30 15.50 55.80
Day 8 40.30 15.50 55.80
Day 9 40.30 15.50 55.80
Day 10 40.30 15.50 55.80
Day 11 40.30 15.50 55.80
Day 12 40.30 15.50 55.80
Day 13 40.30 15.50 55.80
Day 14 40.30 15.50 55.80
Day 15 40.30 15.50 55.80
Day 16 40.30 15.50 55.80
Day 17 40.30 15.50 55.80
Day 18 40.30 15.50 55.80
Day 19 40.30 15.50 55.80
Day 20 40.30 15.50 55.80
Day 21 40.30 15.50 55.80
Day 22 40.30 15.50 55.80
Day 23 40.30 15.50 55.80
Day 24 40.30 15.50 55.80
Day 25 40.30 15.50 55.80
Day 26 40.30 15.50 55.80
Day 27 40.30 15.50 55.80
Day 29 40.30 15.50 55.80
Day 30 40.30 15.50 55.80
Day 31 40.30 15.50 55.80
Day 32 40.30 15.50 55.80
Day 35 40.30 15.50 55.80
Day 36 40.30 15.50 55.80
Day 37 40.30 15.50 55.80
Day 38 40.30 15.50 55.80
Day 39 40.30 15.50 55.80
Day 40 40.30 15.50 55.80
Day 41 40.30 15.50 55.80
Day 42 40.30 15.50 55.80
Day 43 40.30 15.50 55.80
Day 44 40.30 15.50 55.80
Day 46 40.30 15.50 55.80
Day 47 40.30 15.50 55.80
Day 48 40.30 15.50 55.80
Day 49 40.30 15.50 55.80
Day 50 40.30 15.50 55.80
Day 51 40.30 15.50 55.80
Day 52 40.30 15.50 55.80
Day 53 40.30 15.50 55.80
Day 54 40.30 15.50 55.80
Day 55 40.30 15.50 55.80
Day 56 40.30 15.50 55.80
Day 57 40.30 15.50 55.80
Day 58 40.30 15.50 55.80
Day 59 40.30 15.50 55.80
Day 60 40.30 15.50 55.80
Day 61 40.30 15.50 55.80
Day 62 40.30 15.50 55.80
Day 63 40.30 15.50 55.80
Day 64 40.30 15.50 55.80
Day 65 40.30 15.50 55.80
Day 66 40.30 15.50 55.80
Day 68 40.30 15.50 55.80
Day 69 40.30 15.50 55.80
Day 71 40.30 15.50 55.80
Day 72 40.30 15.50 55.80
Day 73 40.30 15.50 55.80
Day 74 40.30 15.50 55.80
Day 75 40.30 15.50 55.80
Day 76 40.30 15.50 55.80
Day 78 40.30 15.50 55.80
Day 79 40.30 15.50 55.80
Day 81 40.30 15.50 55.80
Day 82 40.30 15.50 55.80
Day 83 40.30 15.50 55.80
Day 84 40.30 15.50 55.80
Day 85 40.30 15.50 55.80
Day 86 40.30 15.50 55.80
Day 87 40.30 15.50 55.80
Day 88 40.30 15.50 55.80
Day 89 40.30 15.50 55.80
Day 90 40.30 15.50 55.80
Day 91 40.30 15.50 55.80
Day 92 40.30 15.50 55.80
Day 93 40.30 15.50 55.80
Day 94 40.30 15.50 55.80
Day 95 40.30 15.50 55.80
Day 96 40.30 15.50 55.80
Day 97 40.30 15.50 55.80
Day 98 40.30 15.50 55.80
Day 99 40.30 15.50 55.80
Day 100 40.30 15.50 55.80
Day 101 40.30 15.50 55.80
Day 102 40.30 15.50 55.80
Day 104 40.30 15.50 55.80
Day 105 40.30 15.50 55.80
Day 108 40.30 15.50 55.80
Day 109 40.30 15.50 55.80
Day 110 40.30 15.50 55.80
Day 111 40.30 15.50 55.80
Day 112 40.30 15.50 55.80
Day 113 40.30 15.50 55.80
Day 114 40.30 15.50 55.80
Day 115 40.30 15.50 55.80
Day 117 40.30 15.50 55.80
Day 118 40.30 15.50 55.80
Day 120 40.30 15.50 55.80
Day 121 40.30 15.50 55.80
Day 122 40.30 15.50 55.80
Day 124 40.30 15.50 55.80
Day 126 40.30 15.50 55.80
Day 127 40.30 15.50 55.80
Day 128 40.30 15.50 55.80
Day 131 40.30 15.50 55.80
Day 132 40.30 15.50 55.80
Day 133 40.30 15.50 55.80
Day 134 40.30 15.50 55.80
Day 137 40.30 15.50 55.80
Day 138 40.30 15.50 55.80
Day 140 40.30 15.50 55.80
Day 142 40.30 15.50 55.80
Day 143 40.30 15.50 55.80
Day 144 40.30 15.50 55.80
Day 145 40.30 15.50 55.80
Day 146 40.30 15.50 55.80
Day 147 40.30 15.50 55.80
Day 148 40.30 15.50 55.80
Day 152 40.30 15.50 55.80
Day 153 40.30 15.50 55.80
Day 156 40.30 15.50 55.80
Day 157 40.30 15.50 55.80
Day 158 40.30 15.50 55.80
Day 160 40.30 15.50 55.80
Day 163 40.30 15.50 55.80
Day 164 40.30 15.50 55.80
Day 168 40.30 15.50 55.80
Day 170 40.30 15.50 55.80
Day 171 40.30 15.50 55.80
Day 172 40.30 15.50 55.80
Day 173 40.30 15.50 55.80
Day 174 40.30 15.50 55.80
Day 175 40.30 15.50 55.80
Day 178 40.30 15.50 55.80
Day 179 40.30 15.50 55.80
Day 180 40.30 15.50 55.80
Day 181 40.30 15.50 55.80
Day 182 40.30 15.50 55.80
Day 185 40.30 15.50 55.80
Day 186 40.30 15.50 55.80
Day 189 40.30 15.50 55.80
Day 190 40.30 15.50 55.80
Day 191 40.30 15.50 55.80
Day 193 40.30 15.50 55.80
Day 194 40.30 15.50 55.80
Day 197 40.30 15.50 55.80
Day 198 40.30 15.50 55.80
Day 199 40.30 15.50 55.80
Day 200 40.30 15.50 55.80
Day 201 40.30 15.50 55.80
Day 202 40.30 15.50 55.80
Day 203 40.30 15.50 55.80
Day 204 40.30 15.50 55.80
Day 206 40.30 15.50 55.80
Day 209 40.30 15.50 55.80
Day 210 40.30 15.50 55.80
Day 211 40.30 15.50 55.80
Day 213 40.30 15.50 55.80
Day 215 40.30 15.50 55.80
Day 216 40.30 15.50 55.80
Day 217 40.30 15.50 55.80
Day 219 40.30 15.50 55.80
Day 220 40.30 15.50 55.80
Day 222 40.30 15.50 55.80
Day 223 40.30 15.50 55.80
Day 224 40.30 15.50 55.80
Day 226 40.30 15.50 55.80
Day 228 40.30 15.50 55.80
Day 229 40.30 15.50 55.80
Day 231 40.30 15.50 55.80
Day 232 40.30 15.50 55.80
Day 235 40.30 15.50 55.80
Day 236 40.30 15.50 55.80
Day 237 40.30 15.50 55.80
Day 238 40.30 15.50 55.80
Day 240 40.30 15.50 55.80
Day 241 40.30 15.50 55.80
Day 243 40.30 15.50 55.80
Day 245 40.30 15.50 55.80
Day 246 40.30 15.50 55.80
Day 247 40.30 15.50 55.80
Day 249 40.30 15.50 55.80
Day 251 40.30 15.50 55.80
Day 253 40.30 15.50 55.80
Day 256 40.30 15.50 55.80
Day 257 40.30 15.50 55.80
Day 259 40.30 15.50 55.80
Day 260 40.30 15.50 55.80

Deva Day 260 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-