Articles » Entertainment » Box Office »
Sikandar Box Office Collection Day 222
30 March 2025
Nadaidwala Grandson Entertainment Presents
Sikandar
Starring - Salman Khan, Rashmika Mandanna, Kajal Aggarwal, Sathyaraj, Sharman Joshi, Prateik Babbar
Directed by - A. R. Murugadoss
Produced by - Nadaidwala Grandson Entertainment
Sikandar 222 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 5 [1st Thursday] | ₹ 6.00 Cr | - |
| Day 7 [1st Saturday] | ₹ 4.00 Cr | -33.33% |
| Day 10 [2nd Tuesday] | ₹ 1.50 Cr | -62.50% |
| Day 20 [3rd Friday] | ₹ 0.05 Cr | -96.67% |
| Total | ₹ 11.55 Cr |
222 Days India Net Collection
₹ 11.55 Cr
222 Days Worldwide Collection
₹ 184.60 Cr
222 Days Overseas Collection
₹ 54.00 Cr
222 Days India Gross Collection
₹ 130.60 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 222
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 130.60 | 54.00 | 184.60 |
| Day 2 | 130.60 | 54.00 | 184.60 |
| Day 3 | 130.60 | 54.00 | 184.60 |
| Day 4 | 130.60 | 54.00 | 184.60 |
| Day 5 | 107.25 | 42.00 | 149.25 |
| Day 6 | 130.60 | 54.00 | 184.60 |
| Day 7 | 116.15 | 45.35 | 161.50 |
| Day 8 | 130.60 | 54.00 | 184.60 |
| Day 9 | 130.60 | 54.00 | 184.60 |
| Day 10 | 125.50 | 49.00 | 174.50 |
| Day 11 | 130.60 | 54.00 | 184.60 |
| Day 12 | 130.60 | 54.00 | 184.60 |
| Day 13 | 130.60 | 54.00 | 184.60 |
| Day 14 | 130.60 | 54.00 | 184.60 |
| Day 15 | 130.60 | 54.00 | 184.60 |
| Day 16 | 130.60 | 54.00 | 184.60 |
| Day 17 | 130.60 | 54.00 | 184.60 |
| Day 18 | 130.60 | 54.00 | 184.60 |
| Day 19 | 130.60 | 54.00 | 184.60 |
| Day 21 | 130.60 | 54.00 | 184.60 |
| Day 22 | 130.60 | 54.00 | 184.60 |
| Day 23 | 130.60 | 54.00 | 184.60 |
| Day 24 | 130.60 | 54.00 | 184.60 |
| Day 25 | 130.60 | 54.00 | 184.60 |
| Day 26 | 130.60 | 54.00 | 184.60 |
| Day 27 | 130.60 | 54.00 | 184.60 |
| Day 29 | 130.60 | 54.00 | 184.60 |
| Day 30 | 130.60 | 54.00 | 184.60 |
| Day 31 | 130.60 | 54.00 | 184.60 |
| Day 32 | 130.60 | 54.00 | 184.60 |
| Day 34 | 130.60 | 54.00 | 184.60 |
| Day 35 | 130.60 | 54.00 | 184.60 |
| Day 37 | 130.60 | 54.00 | 184.60 |
| Day 38 | 130.60 | 54.00 | 184.60 |
| Day 40 | 130.60 | 54.00 | 184.60 |
| Day 43 | 130.60 | 54.00 | 184.60 |
| Day 44 | 130.60 | 54.00 | 184.60 |
| Day 45 | 130.60 | 54.00 | 184.60 |
| Day 46 | 130.60 | 54.00 | 184.60 |
| Day 48 | 130.60 | 54.00 | 184.60 |
| Day 51 | 130.60 | 54.00 | 184.60 |
| Day 55 | 130.60 | 54.00 | 184.60 |
| Day 56 | 130.60 | 54.00 | 184.60 |
| Day 61 | 130.60 | 54.00 | 184.60 |
| Day 62 | 130.60 | 54.00 | 184.60 |
| Day 64 | 130.60 | 54.00 | 184.60 |
| Day 65 | 130.60 | 54.00 | 184.60 |
| Day 68 | 130.60 | 54.00 | 184.60 |
| Day 69 | 130.60 | 54.00 | 184.60 |
| Day 70 | 130.60 | 54.00 | 184.60 |
| Day 71 | 130.60 | 54.00 | 184.60 |
| Day 72 | 130.60 | 54.00 | 184.60 |
| Day 73 | 130.60 | 54.00 | 184.60 |
| Day 75 | 130.60 | 54.00 | 184.60 |
| Day 76 | 130.60 | 54.00 | 184.60 |
| Day 78 | 130.60 | 54.00 | 184.60 |
| Day 80 | 130.60 | 54.00 | 184.60 |
| Day 82 | 130.60 | 54.00 | 184.60 |
| Day 83 | 130.60 | 54.00 | 184.60 |
| Day 84 | 130.60 | 54.00 | 184.60 |
| Day 88 | 130.60 | 54.00 | 184.60 |
| Day 89 | 130.60 | 54.00 | 184.60 |
| Day 90 | 130.60 | 54.00 | 184.60 |
| Day 91 | 130.60 | 54.00 | 184.60 |
| Day 92 | 130.60 | 54.00 | 184.60 |
| Day 94 | 130.60 | 54.00 | 184.60 |
| Day 95 | 130.60 | 54.00 | 184.60 |
| Day 96 | 130.60 | 54.00 | 184.60 |
| Day 97 | 130.60 | 54.00 | 184.60 |
| Day 98 | 130.60 | 54.00 | 184.60 |
| Day 99 | 130.60 | 54.00 | 184.60 |
| Day 100 | 130.60 | 54.00 | 184.60 |
| Day 101 | 130.60 | 54.00 | 184.60 |
| Day 102 | 130.60 | 54.00 | 184.60 |
| Day 103 | 130.60 | 54.00 | 184.60 |
| Day 104 | 130.60 | 54.00 | 184.60 |
| Day 105 | 130.60 | 54.00 | 184.60 |
| Day 106 | 130.60 | 54.00 | 184.60 |
| Day 107 | 130.60 | 54.00 | 184.60 |
| Day 108 | 130.60 | 54.00 | 184.60 |
| Day 109 | 130.60 | 54.00 | 184.60 |
| Day 110 | 130.60 | 54.00 | 184.60 |
| Day 111 | 130.60 | 54.00 | 184.60 |
| Day 112 | 130.60 | 54.00 | 184.60 |
| Day 113 | 130.60 | 54.00 | 184.60 |
| Day 115 | 130.60 | 54.00 | 184.60 |
| Day 116 | 130.60 | 54.00 | 184.60 |
| Day 117 | 130.60 | 54.00 | 184.60 |
| Day 118 | 130.60 | 54.00 | 184.60 |
| Day 119 | 130.60 | 54.00 | 184.60 |
| Day 121 | 130.60 | 54.00 | 184.60 |
| Day 122 | 130.60 | 54.00 | 184.60 |
| Day 123 | 130.60 | 54.00 | 184.60 |
| Day 124 | 130.60 | 54.00 | 184.60 |
| Day 125 | 130.60 | 54.00 | 184.60 |
| Day 126 | 130.60 | 54.00 | 184.60 |
| Day 127 | 130.60 | 54.00 | 184.60 |
| Day 128 | 130.60 | 54.00 | 184.60 |
| Day 130 | 130.60 | 54.00 | 184.60 |
| Day 131 | 130.60 | 54.00 | 184.60 |
| Day 132 | 130.60 | 54.00 | 184.60 |
| Day 133 | 130.60 | 54.00 | 184.60 |
| Day 135 | 130.60 | 54.00 | 184.60 |
| Day 136 | 130.60 | 54.00 | 184.60 |
| Day 137 | 130.60 | 54.00 | 184.60 |
| Day 138 | 130.60 | 54.00 | 184.60 |
| Day 139 | 130.60 | 54.00 | 184.60 |
| Day 140 | 130.60 | 54.00 | 184.60 |
| Day 141 | 130.60 | 54.00 | 184.60 |
| Day 142 | 130.60 | 54.00 | 184.60 |
| Day 144 | 130.60 | 54.00 | 184.60 |
| Day 145 | 130.60 | 54.00 | 184.60 |
| Day 146 | 130.60 | 54.00 | 184.60 |
| Day 147 | 130.60 | 54.00 | 184.60 |
| Day 148 | 130.60 | 54.00 | 184.60 |
| Day 149 | 130.60 | 54.00 | 184.60 |
| Day 150 | 130.60 | 54.00 | 184.60 |
| Day 151 | 130.60 | 54.00 | 184.60 |
| Day 152 | 130.60 | 54.00 | 184.60 |
| Day 154 | 130.60 | 54.00 | 184.60 |
| Day 155 | 130.60 | 54.00 | 184.60 |
| Day 156 | 130.60 | 54.00 | 184.60 |
| Day 157 | 130.60 | 54.00 | 184.60 |
| Day 158 | 130.60 | 54.00 | 184.60 |
| Day 159 | 130.60 | 54.00 | 184.60 |
| Day 160 | 130.60 | 54.00 | 184.60 |
| Day 161 | 130.60 | 54.00 | 184.60 |
| Day 162 | 130.60 | 54.00 | 184.60 |
| Day 164 | 130.60 | 54.00 | 184.60 |
| Day 165 | 130.60 | 54.00 | 184.60 |
| Day 166 | 130.60 | 54.00 | 184.60 |
| Day 168 | 130.60 | 54.00 | 184.60 |
| Day 169 | 130.60 | 54.00 | 184.60 |
| Day 171 | 130.60 | 54.00 | 184.60 |
| Day 174 | 130.60 | 54.00 | 184.60 |
| Day 175 | 130.60 | 54.00 | 184.60 |
| Day 176 | 130.60 | 54.00 | 184.60 |
| Day 177 | 130.60 | 54.00 | 184.60 |
| Day 178 | 130.60 | 54.00 | 184.60 |
| Day 179 | 130.60 | 54.00 | 184.60 |
| Day 181 | 130.60 | 54.00 | 184.60 |
| Day 182 | 130.60 | 54.00 | 184.60 |
| Day 183 | 130.60 | 54.00 | 184.60 |
| Day 184 | 130.60 | 54.00 | 184.60 |
| Day 185 | 130.60 | 54.00 | 184.60 |
| Day 187 | 130.60 | 54.00 | 184.60 |
| Day 188 | 130.60 | 54.00 | 184.60 |
| Day 189 | 130.60 | 54.00 | 184.60 |
| Day 190 | 130.60 | 54.00 | 184.60 |
| Day 191 | 130.60 | 54.00 | 184.60 |
| Day 193 | 130.60 | 54.00 | 184.60 |
| Day 194 | 130.60 | 54.00 | 184.60 |
| Day 195 | 130.60 | 54.00 | 184.60 |
| Day 196 | 130.60 | 54.00 | 184.60 |
| Day 197 | 130.60 | 54.00 | 184.60 |
| Day 198 | 130.60 | 54.00 | 184.60 |
| Day 200 | 130.60 | 54.00 | 184.60 |
| Day 203 | 130.60 | 54.00 | 184.60 |
| Day 205 | 130.60 | 54.00 | 184.60 |
| Day 206 | 130.60 | 54.00 | 184.60 |
| Day 208 | 130.60 | 54.00 | 184.60 |
| Day 211 | 130.60 | 54.00 | 184.60 |
| Day 213 | 130.60 | 54.00 | 184.60 |
| Day 214 | 130.60 | 54.00 | 184.60 |
| Day 215 | 130.60 | 54.00 | 184.60 |
| Day 216 | 130.60 | 54.00 | 184.60 |
| Day 217 | 130.60 | 54.00 | 184.60 |
| Day 218 | 130.60 | 54.00 | 184.60 |
| Day 219 | 130.60 | 54.00 | 184.60 |
| Day 222 | 130.60 | 54.00 | 184.60 |
Sikandar Day 222 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||