18 July 2025

Anupam Kher Studio, NFDC Presents

Tanvi The Great

Starring - Anupam Kher, Shubhangi Dutt, Iain Glen, Boman Irani, Jackie Shroff, Pallavi Joshi, Kara Tacker
Directed by - Anupam Kher
Produced by - Anupam Kher Studio, NFDC

Tanvi The Great 138 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

138 Days India Net Collection

-

138 Days Worldwide Collection

₹ 449.35 Cr

138 Days Overseas Collection

₹ 57.25 Cr

138 Days India Gross Collection

₹ 392.10 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 138

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 0.48 - -
Day 2 1,213.74 392.00 1,605.74
Day 3 1,213.74 392.00 1,605.74
Day 4 1,213.74 392.00 1,605.74
Day 5 1,213.74 392.00 1,605.74
Day 6 1,213.74 392.00 1,605.74
Day 7 1,213.74 392.00 1,605.74
Day 8 1,213.74 392.00 1,605.74
Day 9 1,213.74 392.00 1,605.74
Day 10 1,213.74 392.00 1,605.74
Day 11 1,213.74 392.00 1,605.74
Day 12 1,213.74 392.00 1,605.74
Day 13 1,213.74 392.00 1,605.74
Day 14 1,213.74 392.00 1,605.74
Day 15 1,213.74 392.00 1,605.74
Day 16 1,213.74 392.00 1,605.74
Day 17 1,213.74 392.00 1,605.74
Day 18 1,213.74 392.00 1,605.74
Day 19 1,213.74 392.00 1,605.74
Day 20 1,213.74 392.00 1,605.74
Day 21 1,213.74 392.00 1,605.74
Day 22 1,213.74 392.00 1,605.74
Day 23 1,213.74 392.00 1,605.74
Day 24 1,213.74 392.00 1,605.74
Day 25 1,213.74 392.00 1,605.74
Day 26 1,213.74 392.00 1,605.74
Day 27 1,213.74 392.00 1,605.74
Day 28 1,213.74 392.00 1,605.74
Day 29 1,213.74 392.00 1,605.74
Day 30 1,213.74 392.00 1,605.74
Day 31 1,213.74 392.00 1,605.74
Day 32 1,213.74 392.00 1,605.74
Day 33 1,213.74 392.00 1,605.74
Day 34 1,213.74 392.00 1,605.74
Day 35 1,213.74 392.00 1,605.74
Day 36 1,213.74 392.00 1,605.74
Day 37 1,213.74 392.00 1,605.74
Day 38 1,213.74 392.00 1,605.74
Day 39 1,213.74 392.00 1,605.74
Day 40 1,213.74 392.00 1,605.74
Day 41 1,213.74 392.00 1,605.74
Day 42 1,213.74 392.00 1,605.74
Day 43 1,213.74 392.00 1,605.74
Day 44 1,213.74 392.00 1,605.74
Day 45 1,213.74 392.00 1,605.74
Day 46 1,213.74 392.00 1,605.74
Day 47 1,213.74 392.00 1,605.74
Day 48 1,213.74 392.00 1,605.74
Day 49 1,213.74 392.00 1,605.74
Day 50 1,213.74 392.00 1,605.74
Day 51 1,213.74 392.00 1,605.74
Day 52 1,213.74 392.00 1,605.74
Day 53 1,213.74 392.00 1,605.74
Day 54 1,213.74 392.00 1,605.74
Day 55 1,213.74 392.00 1,605.74
Day 56 1,213.74 392.00 1,605.74
Day 57 1,213.74 392.00 1,605.74
Day 58 1,213.74 392.00 1,605.74
Day 59 1,213.74 392.00 1,605.74
Day 60 1,213.74 392.00 1,605.74
Day 61 1,213.74 392.00 1,605.74
Day 62 1,213.74 392.00 1,605.74
Day 63 1,213.74 392.00 1,605.74
Day 64 1,213.74 392.00 1,605.74
Day 65 1,213.74 392.00 1,605.74
Day 66 1,213.74 392.00 1,605.74
Day 67 1,213.74 392.00 1,605.74
Day 68 1,213.74 392.00 1,605.74
Day 69 1,213.74 392.00 1,605.74
Day 70 1,213.74 392.00 1,605.74
Day 71 1,213.74 392.00 1,605.74
Day 72 1,213.74 392.00 1,605.74
Day 73 1,213.74 392.00 1,605.74
Day 74 745.23 261.92 1,007.15
Day 75 745.23 261.92 1,007.15
Day 76 745.23 261.92 1,007.15
Day 77 745.23 261.92 1,007.15
Day 78 745.23 261.92 1,007.15
Day 79 745.23 261.92 1,007.15
Day 80 745.23 261.92 1,007.15
Day 81 745.23 261.92 1,007.15
Day 82 745.23 261.92 1,007.15
Day 83 745.23 261.92 1,007.15
Day 84 745.23 261.92 1,007.15
Day 85 745.23 261.92 1,007.15
Day 86 745.23 261.92 1,007.15
Day 87 745.23 261.92 1,007.15
Day 88 745.23 261.92 1,007.15
Day 89 745.23 261.92 1,007.15
Day 90 745.23 261.92 1,007.15
Day 91 745.23 261.92 1,007.15
Day 92 745.23 261.92 1,007.15
Day 93 745.23 261.92 1,007.15
Day 94 745.23 261.92 1,007.15
Day 95 745.23 261.92 1,007.15
Day 96 745.23 261.92 1,007.15
Day 97 745.23 261.92 1,007.15
Day 98 745.23 261.92 1,007.15
Day 99 745.23 261.92 1,007.15
Day 100 1,122.17 370.00 1,492.17
Day 101 1,122.17 370.00 1,492.17
Day 102 392.10 57.25 449.35
Day 103 392.10 57.25 449.35
Day 104 392.10 57.25 449.35
Day 105 392.10 57.25 449.35
Day 106 392.10 57.25 449.35
Day 107 392.10 57.25 449.35
Day 108 392.10 57.25 449.35
Day 109 392.10 57.25 449.35
Day 110 392.10 57.25 449.35
Day 111 392.10 57.25 449.35
Day 112 392.10 57.25 449.35
Day 113 392.10 57.25 449.35
Day 114 392.10 57.25 449.35
Day 115 392.10 57.25 449.35
Day 116 392.10 57.25 449.35
Day 117 392.10 57.25 449.35
Day 118 392.10 57.25 449.35
Day 119 392.10 57.25 449.35
Day 120 392.10 57.25 449.35
Day 121 392.10 57.25 449.35
Day 122 392.10 57.25 449.35
Day 123 392.10 57.25 449.35
Day 124 392.10 57.25 449.35
Day 125 392.10 57.25 449.35
Day 126 392.10 57.25 449.35
Day 127 392.10 57.25 449.35
Day 128 392.10 57.25 449.35
Day 129 392.10 57.25 449.35
Day 130 392.10 57.25 449.35
Day 131 392.10 57.25 449.35
Day 132 392.10 57.25 449.35
Day 133 392.10 57.25 449.35
Day 134 392.10 57.25 449.35
Day 135 392.10 57.25 449.35
Day 136 392.10 57.25 449.35
Day 137 392.10 57.25 449.35
Day 138 392.10 57.25 449.35

Tanvi The Great Day 138 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-