06 June 2025

Nadiadwala Grandson, Entertainment Presents

Housefull 5

Starring - Akshay Kumar, Riteish Deshmukh, Abhishek Bachchan, Sanjay Dutt, Fardeen Khan, Shreyas Talpade, Nana Patekar, Jackie Shroff, Dino Morea, Jacqueline Fernandez, Nargis Fakhri, Sonam Bajwa, Chitrangada Singh, Soundarya Sharma, Chunky Pandey, Johnny Lever, Nikitin Dheer
Directed by - Tarun Mansukhani
Produced by - Nadiadwala Grandson, Entertainment

Housefull 5 112 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

112 Days India Net Collection

-

112 Days Worldwide Collection

₹ 449.36 Cr

112 Days Overseas Collection

₹ 57.25 Cr

112 Days India Gross Collection

₹ 392.11 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 112

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 28.80 70.25 288.58
Day 2 66.00 70.25 288.58
Day 3 105.00 70.25 288.58
Day 4 120.34 70.25 288.58
Day 5 133.39 70.25 288.58
Day 6 143.34 70.25 288.58
Day 7 151.53 70.25 288.58
Day 8 158.61 70.25 288.58
Day 9 169.91 70.25 288.58
Day 10 183.48 70.25 288.58
Day 11 187.87 70.25 288.58
Day 12 192.71 70.25 288.58
Day 13 196.19 70.25 288.58
Day 14 199.53 70.25 288.58
Day 15 201.87 70.25 288.58
Day 16 204.82 70.25 288.58
Day 17 208.95 70.25 288.58
Day 18 210.29 70.25 288.58
Day 19 211.99 70.25 288.58
Day 20 213.15 70.25 288.58
Day 21 214.19 70.25 288.58
Day 22 214.55 70.25 288.58
Day 23 215.14 70.25 288.58
Day 24 216.03 70.25 288.58
Day 25 1,279.80 411.50 1,691.30
Day 26 216.55 70.25 288.58
Day 27 216.73 70.25 288.58
Day 28 216.90 70.25 288.58
Day 29 1,279.80 411.50 1,691.30
Day 30 1,279.80 411.50 1,691.30
Day 31 1,279.80 411.50 1,691.30
Day 32 1,279.80 411.50 1,691.30
Day 33 1,279.80 411.50 1,691.30
Day 34 1,279.80 411.50 1,691.30
Day 35 1,279.80 411.50 1,691.30
Day 36 1,279.80 411.50 1,691.30
Day 37 1,279.80 411.50 1,691.30
Day 38 1,279.80 411.50 1,691.30
Day 39 1,279.80 411.50 1,691.30
Day 40 1,279.80 411.50 1,691.30
Day 41 1,279.80 411.50 1,691.30
Day 42 1,279.80 411.50 1,691.30
Day 43 1,279.80 411.50 1,691.30
Day 44 1,279.80 411.50 1,691.30
Day 45 1,279.80 411.50 1,691.30
Day 46 1,279.80 411.50 1,691.30
Day 47 1,279.80 411.50 1,691.30
Day 48 1,279.80 411.50 1,691.30
Day 49 1,279.80 411.50 1,691.30
Day 50 1,279.80 411.50 1,691.30
Day 51 1,279.80 411.50 1,691.30
Day 52 1,279.80 411.50 1,691.30
Day 53 1,279.80 411.50 1,691.30
Day 54 1,279.80 411.50 1,691.30
Day 55 1,279.80 411.50 1,691.30
Day 56 1,279.80 411.50 1,691.30
Day 57 1,279.80 411.50 1,691.30
Day 58 1,279.80 411.50 1,691.30
Day 59 1,279.80 411.50 1,691.30
Day 60 1,279.80 411.50 1,691.30
Day 61 1,279.80 411.50 1,691.30
Day 62 1,279.80 411.50 1,691.30
Day 63 1,279.80 411.50 1,691.30
Day 64 1,279.80 411.50 1,691.30
Day 65 1,279.80 411.50 1,691.30
Day 66 1,279.80 411.50 1,691.30
Day 67 1,279.80 411.50 1,691.30
Day 68 1,279.80 411.50 1,691.30
Day 69 1,279.80 411.50 1,691.30
Day 70 1,279.80 411.50 1,691.30
Day 71 1,279.80 411.50 1,691.30
Day 72 1,279.80 411.50 1,691.30
Day 73 1,279.80 411.50 1,691.30
Day 74 1,279.80 411.50 1,691.30
Day 75 1,279.80 411.50 1,691.30
Day 76 1,279.80 411.50 1,691.30
Day 77 1,279.80 411.50 1,691.30
Day 78 1,279.80 411.50 1,691.30
Day 79 1,279.80 411.50 1,691.30
Day 80 1,279.80 411.50 1,691.30
Day 81 1,279.80 411.50 1,691.30
Day 82 1,279.80 411.50 1,691.30
Day 83 1,279.80 411.50 1,691.30
Day 84 1,279.80 411.50 1,691.30
Day 85 1,279.80 411.50 1,691.30
Day 86 1,279.80 411.50 1,691.30
Day 87 1,279.80 411.50 1,691.30
Day 88 1,279.80 411.50 1,691.30
Day 89 1,279.80 411.50 1,691.30
Day 90 1,279.80 411.50 1,691.30
Day 91 1,279.80 411.50 1,691.30
Day 92 1,279.80 411.50 1,691.30
Day 93 1,279.80 411.50 1,691.30
Day 94 1,279.80 411.50 1,691.30
Day 95 1,279.80 411.50 1,691.30
Day 96 1,279.80 411.50 1,691.30
Day 97 1,279.80 411.50 1,691.30
Day 98 1,279.80 411.50 1,691.30
Day 99 1,279.80 411.50 1,691.30
Day 100 1,279.80 411.50 1,691.30
Day 101 1,279.80 411.50 1,691.30
Day 102 392.11 57.25 449.36
Day 103 392.11 57.25 449.36
Day 104 392.11 57.25 449.36
Day 105 392.11 57.25 449.36
Day 106 392.11 57.25 449.36
Day 107 392.11 57.25 449.36
Day 108 392.11 57.25 449.36
Day 109 392.11 57.25 449.36
Day 110 392.11 57.25 449.36
Day 111 392.11 57.25 449.36
Day 112 392.11 57.25 449.36

Housefull 5 Day 112 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-