17 January 2025

Zee Studios, Manikarkina Films Presents

Emergency

Starring - Kangana Ranaut
Directed by - Kangana Ranaut
Produced by - Zee Studios, Manikarkina Films

Emergency 166 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 3 [1st Sunday] ₹ 4.25 Cr -
Day 6 [1st Wednesday] ₹ 1.00 Cr -76.47%
Day 8 [2nd Friday] ₹ 0.40 Cr -60.00%
Day 9 [2nd Saturday] ₹ 0.85 Cr 112.50%
Day 10 [2nd Sunday] ₹ 1.15 Cr 35.29%
Day 16 [3rd Saturday] ₹ 0.20 Cr -82.61%
Total ₹ 7.85 Cr

166 Days India Net Collection

₹ 7.85 Cr

166 Days Worldwide Collection

₹ 23.75 Cr

166 Days Overseas Collection

₹ 2.10 Cr

166 Days India Gross Collection

₹ 21.65 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 166

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 21.65 2.10 23.75
Day 2 21.65 2.10 23.75
Day 3 12.30 - 12.30
Day 4 21.65 2.10 23.75
Day 5 21.65 2.10 23.75
Day 6 15.85 1.30 17.15
Day 7 21.65 2.10 23.75
Day 8 17.40 1.60 19.00
Day 9 18.40 1.60 20.00
Day 10 19.75 1.75 21.50
Day 11 21.65 2.10 23.75
Day 12 21.65 2.10 23.75
Day 13 21.65 2.10 23.75
Day 14 21.65 2.10 23.75
Day 15 21.65 2.10 23.75
Day 17 21.65 2.10 23.75
Day 18 21.65 2.10 23.75
Day 19 21.65 2.10 23.75
Day 21 21.65 2.10 23.75
Day 22 21.65 2.10 23.75
Day 23 21.65 2.10 23.75
Day 24 21.65 2.10 23.75
Day 25 21.65 2.10 23.75
Day 26 21.65 2.10 23.75
Day 27 21.65 2.10 23.75
Day 29 21.65 2.10 23.75
Day 30 21.65 2.10 23.75
Day 31 21.65 2.10 23.75
Day 33 21.65 2.10 23.75
Day 34 21.65 2.10 23.75
Day 35 21.65 2.10 23.75
Day 36 21.65 2.10 23.75
Day 38 21.65 2.10 23.75
Day 39 21.65 2.10 23.75
Day 40 21.65 2.10 23.75
Day 41 21.65 2.10 23.75
Day 42 21.65 2.10 23.75
Day 43 21.65 2.10 23.75
Day 44 21.65 2.10 23.75
Day 45 21.65 2.10 23.75
Day 46 21.65 2.10 23.75
Day 48 21.65 2.10 23.75
Day 49 21.65 2.10 23.75
Day 50 21.65 2.10 23.75
Day 51 21.65 2.10 23.75
Day 52 21.65 2.10 23.75
Day 53 21.65 2.10 23.75
Day 54 21.65 2.10 23.75
Day 55 21.65 2.10 23.75
Day 56 21.65 2.10 23.75
Day 57 21.65 2.10 23.75
Day 58 21.65 2.10 23.75
Day 59 21.65 2.10 23.75
Day 60 21.65 2.10 23.75
Day 62 21.65 2.10 23.75
Day 64 21.65 2.10 23.75
Day 65 21.65 2.10 23.75
Day 66 21.65 2.10 23.75
Day 67 21.65 2.10 23.75
Day 68 21.65 2.10 23.75
Day 69 21.65 2.10 23.75
Day 70 21.65 2.10 23.75
Day 71 21.65 2.10 23.75
Day 73 21.65 2.10 23.75
Day 74 21.65 2.10 23.75
Day 75 21.65 2.10 23.75
Day 76 21.65 2.10 23.75
Day 77 21.65 2.10 23.75
Day 79 21.65 2.10 23.75
Day 80 21.65 2.10 23.75
Day 82 21.65 2.10 23.75
Day 83 21.65 2.10 23.75
Day 84 21.65 2.10 23.75
Day 85 21.65 2.10 23.75
Day 87 21.65 2.10 23.75
Day 88 21.65 2.10 23.75
Day 90 21.65 2.10 23.75
Day 91 21.65 2.10 23.75
Day 92 21.65 2.10 23.75
Day 94 21.65 2.10 23.75
Day 95 21.65 2.10 23.75
Day 96 21.65 2.10 23.75
Day 99 21.65 2.10 23.75
Day 100 21.65 2.10 23.75
Day 103 21.65 2.10 23.75
Day 104 21.65 2.10 23.75
Day 105 21.65 2.10 23.75
Day 107 21.65 2.10 23.75
Day 108 21.65 2.10 23.75
Day 111 21.65 2.10 23.75
Day 112 21.65 2.10 23.75
Day 113 21.65 2.10 23.75
Day 114 21.65 2.10 23.75
Day 115 21.65 2.10 23.75
Day 117 21.65 2.10 23.75
Day 118 21.65 2.10 23.75
Day 119 21.65 2.10 23.75
Day 120 21.65 2.10 23.75
Day 121 21.65 2.10 23.75
Day 122 21.65 2.10 23.75
Day 124 21.65 2.10 23.75
Day 125 21.65 2.10 23.75
Day 127 21.65 2.10 23.75
Day 128 21.65 2.10 23.75
Day 129 21.65 2.10 23.75
Day 130 21.65 2.10 23.75
Day 131 21.65 2.10 23.75
Day 132 21.65 2.10 23.75
Day 134 21.65 2.10 23.75
Day 135 21.65 2.10 23.75
Day 136 21.65 2.10 23.75
Day 137 21.65 2.10 23.75
Day 138 21.65 2.10 23.75
Day 139 21.65 2.10 23.75
Day 140 21.65 2.10 23.75
Day 141 21.65 2.10 23.75
Day 142 21.65 2.10 23.75
Day 143 21.65 2.10 23.75
Day 144 21.65 2.10 23.75
Day 145 21.65 2.10 23.75
Day 146 21.65 2.10 23.75
Day 147 21.65 2.10 23.75
Day 148 21.65 2.10 23.75
Day 149 21.65 2.10 23.75
Day 150 21.65 2.10 23.75
Day 151 21.65 2.10 23.75
Day 152 21.65 2.10 23.75
Day 153 21.65 2.10 23.75
Day 154 21.65 2.10 23.75
Day 155 21.65 2.10 23.75
Day 156 21.65 2.10 23.75
Day 157 21.65 2.10 23.75
Day 158 21.65 2.10 23.75
Day 159 21.65 2.10 23.75
Day 160 21.65 2.10 23.75
Day 161 21.65 2.10 23.75
Day 162 21.65 2.10 23.75
Day 163 21.65 2.10 23.75
Day 164 21.65 2.10 23.75
Day 166 21.65 2.10 23.75

Emergency Day 166 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-