17 January 2025

Zee Studios, Manikarkina Films Presents

Emergency

Starring - Kangana Ranaut
Directed by - Kangana Ranaut
Produced by - Zee Studios, Manikarkina Films

Emergency 456 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

456 Days India Net Collection

-

456 Days Worldwide Collection

₹ 23.75 Cr

456 Days Overseas Collection

₹ 2.10 Cr

456 Days India Gross Collection

₹ 21.65 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 456

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 2.85 2.10 23.75
Day 2 7.17 2.10 23.75
Day 3 12.27 2.10 23.75
Day 4 13.50 2.10 23.75
Day 5 14.67 2.10 23.75
Day 6 15.84 2.10 23.75
Day 7 16.89 2.10 23.75
Day 8 17.37 2.10 23.75
Day 9 18.39 2.10 23.75
Day 10 19.77 2.10 23.75
Day 11 20.01 2.10 23.75
Day 12 20.24 2.10 23.75
Day 13 21.65 2.10 23.75
Day 14 20.69 2.10 23.75
Day 15 20.81 2.10 23.75
Day 16 21.05 2.10 23.75
Day 17 21.35 2.10 23.75
Day 18 21.43 2.10 23.75
Day 19 21.52 2.10 23.75
Day 20 21.65 2.10 23.75
Day 21 21.65 2.10 23.75
Day 22 21.65 2.10 23.75
Day 23 21.65 2.10 23.75
Day 24 21.65 2.10 23.75
Day 25 21.65 2.10 23.75
Day 26 21.65 2.10 23.75
Day 27 21.65 2.10 23.75
Day 28 21.65 2.10 23.75
Day 29 21.65 2.10 23.75
Day 30 21.65 2.10 23.75
Day 31 21.65 2.10 23.75
Day 32 21.65 2.10 23.75
Day 33 21.65 2.10 23.75
Day 34 21.65 2.10 23.75
Day 35 21.65 2.10 23.75
Day 36 21.65 2.10 23.75
Day 37 21.65 2.10 23.75
Day 38 21.65 2.10 23.75
Day 39 21.65 2.10 23.75
Day 40 21.65 2.10 23.75
Day 41 21.65 2.10 23.75
Day 42 21.65 2.10 23.75
Day 43 21.65 2.10 23.75
Day 44 21.65 2.10 23.75
Day 45 21.65 2.10 23.75
Day 46 21.65 2.10 23.75
Day 47 21.65 2.10 23.75
Day 48 21.65 2.10 23.75
Day 49 21.65 2.10 23.75
Day 50 21.65 2.10 23.75
Day 51 21.65 2.10 23.75
Day 52 21.65 2.10 23.75
Day 53 21.65 2.10 23.75
Day 54 21.65 2.10 23.75
Day 55 21.65 2.10 23.75
Day 56 21.65 2.10 23.75
Day 57 21.65 2.10 23.75
Day 58 21.65 2.10 23.75
Day 59 21.65 2.10 23.75
Day 60 21.65 2.10 23.75
Day 61 21.65 2.10 23.75
Day 62 21.65 2.10 23.75
Day 63 21.65 2.10 23.75
Day 64 21.65 2.10 23.75
Day 65 21.65 2.10 23.75
Day 66 21.65 2.10 23.75
Day 67 21.65 2.10 23.75
Day 68 21.65 2.10 23.75
Day 69 21.65 2.10 23.75
Day 70 21.65 2.10 23.75
Day 71 21.65 2.10 23.75
Day 72 21.65 2.10 23.75
Day 73 21.65 2.10 23.75
Day 74 21.65 2.10 23.75
Day 75 21.65 2.10 23.75
Day 76 21.65 2.10 23.75
Day 77 21.65 2.10 23.75
Day 78 21.65 2.10 23.75
Day 79 21.65 2.10 23.75
Day 80 21.65 2.10 23.75
Day 81 21.65 2.10 23.75
Day 82 21.65 2.10 23.75
Day 83 21.65 2.10 23.75
Day 84 21.65 2.10 23.75
Day 85 21.65 2.10 23.75
Day 86 21.65 2.10 23.75
Day 87 21.65 2.10 23.75
Day 88 21.65 2.10 23.75
Day 89 21.65 2.10 23.75
Day 90 21.65 2.10 23.75
Day 91 21.65 2.10 23.75
Day 92 21.65 2.10 23.75
Day 93 21.65 2.10 23.75
Day 94 21.65 2.10 23.75
Day 95 21.65 2.10 23.75
Day 96 21.65 2.10 23.75
Day 97 21.65 2.10 23.75
Day 98 21.65 2.10 23.75
Day 99 21.65 2.10 23.75
Day 100 21.65 2.10 23.75
Day 101 21.65 2.10 23.75
Day 103 21.65 2.10 23.75
Day 104 21.65 2.10 23.75
Day 105 21.65 2.10 23.75
Day 107 21.65 2.10 23.75
Day 108 21.65 2.10 23.75
Day 111 21.65 2.10 23.75
Day 112 21.65 2.10 23.75
Day 113 21.65 2.10 23.75
Day 114 21.65 2.10 23.75
Day 115 21.65 2.10 23.75
Day 117 21.65 2.10 23.75
Day 118 21.65 2.10 23.75
Day 119 21.65 2.10 23.75
Day 120 21.65 2.10 23.75
Day 121 21.65 2.10 23.75
Day 122 21.65 2.10 23.75
Day 124 21.65 2.10 23.75
Day 125 21.65 2.10 23.75
Day 127 21.65 2.10 23.75
Day 128 21.65 2.10 23.75
Day 129 21.65 2.10 23.75
Day 130 21.65 2.10 23.75
Day 131 21.65 2.10 23.75
Day 132 21.65 2.10 23.75
Day 134 21.65 2.10 23.75
Day 135 21.65 2.10 23.75
Day 136 21.65 2.10 23.75
Day 137 21.65 2.10 23.75
Day 138 21.65 2.10 23.75
Day 139 21.65 2.10 23.75
Day 140 21.65 2.10 23.75
Day 141 21.65 2.10 23.75
Day 142 21.65 2.10 23.75
Day 143 21.65 2.10 23.75
Day 144 21.65 2.10 23.75
Day 145 21.65 2.10 23.75
Day 146 21.65 2.10 23.75
Day 147 21.65 2.10 23.75
Day 148 21.65 2.10 23.75
Day 149 21.65 2.10 23.75
Day 150 21.65 2.10 23.75
Day 151 21.65 2.10 23.75
Day 152 21.65 2.10 23.75
Day 153 21.65 2.10 23.75
Day 154 21.65 2.10 23.75
Day 155 21.65 2.10 23.75
Day 156 21.65 2.10 23.75
Day 157 21.65 2.10 23.75
Day 158 21.65 2.10 23.75
Day 159 21.65 2.10 23.75
Day 160 21.65 2.10 23.75
Day 161 21.65 2.10 23.75
Day 162 21.65 2.10 23.75
Day 163 21.65 2.10 23.75
Day 164 21.65 2.10 23.75
Day 166 21.65 2.10 23.75
Day 167 21.65 2.10 23.75
Day 168 21.65 2.10 23.75
Day 169 21.65 2.10 23.75
Day 170 21.65 2.10 23.75
Day 171 21.65 2.10 23.75
Day 172 21.65 2.10 23.75
Day 173 21.65 2.10 23.75
Day 174 21.65 2.10 23.75
Day 175 21.65 2.10 23.75
Day 176 21.65 2.10 23.75
Day 177 21.65 2.10 23.75
Day 178 21.65 2.10 23.75
Day 179 21.65 2.10 23.75
Day 180 21.65 2.10 23.75
Day 181 21.65 2.10 23.75
Day 182 21.65 2.10 23.75
Day 183 21.65 2.10 23.75
Day 184 21.65 2.10 23.75
Day 185 21.65 2.10 23.75
Day 186 21.65 2.10 23.75
Day 187 21.65 2.10 23.75
Day 188 21.65 2.10 23.75
Day 189 21.65 2.10 23.75
Day 190 21.65 2.10 23.75
Day 191 21.65 2.10 23.75
Day 192 21.65 2.10 23.75
Day 193 21.65 2.10 23.75
Day 194 21.65 2.10 23.75
Day 195 21.65 2.10 23.75
Day 196 21.65 2.10 23.75
Day 197 21.65 2.10 23.75
Day 198 21.65 2.10 23.75
Day 199 21.65 2.10 23.75
Day 200 21.65 2.10 23.75
Day 201 21.65 2.10 23.75
Day 202 21.65 2.10 23.75
Day 203 21.65 2.10 23.75
Day 204 21.65 2.10 23.75
Day 205 21.65 2.10 23.75
Day 206 21.65 2.10 23.75
Day 207 21.65 2.10 23.75
Day 208 21.65 2.10 23.75
Day 209 21.65 2.10 23.75
Day 210 21.65 2.10 23.75
Day 211 21.65 2.10 23.75
Day 212 21.65 2.10 23.75
Day 213 21.65 2.10 23.75
Day 214 21.65 2.10 23.75
Day 215 21.65 2.10 23.75
Day 216 21.65 2.10 23.75
Day 217 21.65 2.10 23.75
Day 218 21.65 2.10 23.75
Day 219 21.65 2.10 23.75
Day 220 21.65 2.10 23.75
Day 221 21.65 2.10 23.75
Day 222 21.65 2.10 23.75
Day 223 21.65 2.10 23.75
Day 224 21.65 2.10 23.75
Day 225 21.65 2.10 23.75
Day 226 21.65 2.10 23.75
Day 227 21.65 2.10 23.75
Day 228 21.65 2.10 23.75
Day 229 21.65 2.10 23.75
Day 230 21.65 2.10 23.75
Day 231 21.65 2.10 23.75
Day 232 21.65 2.10 23.75
Day 233 21.65 2.10 23.75
Day 234 21.65 2.10 23.75
Day 235 21.65 2.10 23.75
Day 236 21.65 2.10 23.75
Day 237 21.65 2.10 23.75
Day 238 21.65 2.10 23.75
Day 239 21.65 2.10 23.75
Day 240 21.65 2.10 23.75
Day 241 21.65 2.10 23.75
Day 242 21.65 2.10 23.75
Day 243 21.65 2.10 23.75
Day 244 21.65 2.10 23.75
Day 245 21.65 2.10 23.75
Day 246 21.65 2.10 23.75
Day 247 21.65 2.10 23.75
Day 248 21.65 2.10 23.75
Day 249 21.65 2.10 23.75
Day 250 21.65 2.10 23.75
Day 251 21.65 2.10 23.75
Day 252 21.65 2.10 23.75
Day 253 21.65 2.10 23.75
Day 254 21.65 2.10 23.75
Day 255 21.65 2.10 23.75
Day 256 21.65 2.10 23.75
Day 257 21.65 2.10 23.75
Day 258 21.65 2.10 23.75
Day 259 21.65 2.10 23.75
Day 260 21.65 2.10 23.75
Day 261 21.65 2.10 23.75
Day 262 21.65 2.10 23.75
Day 263 21.65 2.10 23.75
Day 264 21.65 2.10 23.75
Day 265 21.65 2.10 23.75
Day 266 21.65 2.10 23.75
Day 267 21.65 2.10 23.75
Day 268 21.65 2.10 23.75
Day 269 21.65 2.10 23.75
Day 270 21.65 2.10 23.75
Day 271 21.65 2.10 23.75
Day 272 21.65 2.10 23.75
Day 273 21.65 2.10 23.75
Day 274 21.65 2.10 23.75
Day 275 21.65 2.10 23.75
Day 276 21.65 2.10 23.75
Day 277 21.65 2.10 23.75
Day 278 21.65 2.10 23.75
Day 279 21.65 2.10 23.75
Day 280 21.65 2.10 23.75
Day 281 21.65 2.10 23.75
Day 282 21.65 2.10 23.75
Day 283 21.65 2.10 23.75
Day 284 21.65 2.10 23.75
Day 285 21.65 2.10 23.75
Day 286 21.65 2.10 23.75
Day 287 21.65 2.10 23.75
Day 288 21.65 2.10 23.75
Day 289 21.65 2.10 23.75
Day 290 21.65 2.10 23.75
Day 291 21.65 2.10 23.75
Day 292 21.65 2.10 23.75
Day 293 21.65 2.10 23.75
Day 294 21.65 2.10 23.75
Day 295 21.65 2.10 23.75
Day 296 21.65 2.10 23.75
Day 297 21.65 2.10 23.75
Day 298 21.65 2.10 23.75
Day 299 21.65 2.10 23.75
Day 300 21.65 2.10 23.75
Day 301 21.65 2.10 23.75
Day 302 21.65 2.10 23.75
Day 303 21.65 2.10 23.75
Day 304 21.65 2.10 23.75
Day 305 21.65 2.10 23.75
Day 306 21.65 2.10 23.75
Day 307 21.65 2.10 23.75
Day 308 21.65 2.10 23.75
Day 309 21.65 2.10 23.75
Day 310 21.65 2.10 23.75
Day 311 21.65 2.10 23.75
Day 312 21.65 2.10 23.75
Day 313 21.65 2.10 23.75
Day 314 21.65 2.10 23.75
Day 315 21.65 2.10 23.75
Day 316 21.65 2.10 23.75
Day 317 21.65 2.10 23.75
Day 318 21.65 2.10 23.75
Day 319 21.65 2.10 23.75
Day 320 21.65 2.10 23.75
Day 321 21.65 2.10 23.75
Day 322 21.65 2.10 23.75
Day 323 21.65 2.10 23.75
Day 324 21.65 2.10 23.75
Day 325 21.65 2.10 23.75
Day 326 21.65 2.10 23.75
Day 327 21.65 2.10 23.75
Day 328 21.65 2.10 23.75
Day 329 21.65 2.10 23.75
Day 330 21.65 2.10 23.75
Day 331 21.65 2.10 23.75
Day 332 21.65 2.10 23.75
Day 333 21.65 2.10 23.75
Day 334 21.65 2.10 23.75
Day 335 21.65 2.10 23.75
Day 336 21.65 2.10 23.75
Day 337 21.65 2.10 23.75
Day 338 21.65 2.10 23.75
Day 339 21.65 2.10 23.75
Day 340 21.65 2.10 23.75
Day 341 21.65 2.10 23.75
Day 342 21.65 2.10 23.75
Day 343 21.65 2.10 23.75
Day 344 21.65 2.10 23.75
Day 345 21.65 2.10 23.75
Day 346 21.65 2.10 23.75
Day 347 21.65 2.10 23.75
Day 348 21.65 2.10 23.75
Day 349 21.65 2.10 23.75
Day 350 21.65 2.10 23.75
Day 351 21.65 2.10 23.75
Day 352 21.65 2.10 23.75
Day 353 21.65 2.10 23.75
Day 354 21.65 2.10 23.75
Day 355 21.65 2.10 23.75
Day 356 21.65 2.10 23.75
Day 357 21.65 2.10 23.75
Day 358 21.65 2.10 23.75
Day 359 21.65 2.10 23.75
Day 360 21.65 2.10 23.75
Day 361 21.65 2.10 23.75
Day 362 21.65 2.10 23.75
Day 363 21.65 2.10 23.75
Day 364 21.65 2.10 23.75
Day 365 21.65 2.10 23.75
Day 366 21.65 2.10 23.75
Day 367 21.65 2.10 23.75
Day 368 21.65 2.10 23.75
Day 369 21.65 2.10 23.75
Day 370 21.65 2.10 23.75
Day 371 21.65 2.10 23.75
Day 372 21.65 2.10 23.75
Day 373 21.65 2.10 23.75
Day 374 21.65 2.10 23.75
Day 375 21.65 2.10 23.75
Day 376 21.65 2.10 23.75
Day 377 21.65 2.10 23.75
Day 378 21.65 2.10 23.75
Day 379 21.65 2.10 23.75
Day 380 21.65 2.10 23.75
Day 381 21.65 2.10 23.75
Day 382 21.65 2.10 23.75
Day 383 21.65 2.10 23.75
Day 384 21.65 2.10 23.75
Day 385 21.65 2.10 23.75
Day 386 21.65 2.10 23.75
Day 387 21.65 2.10 23.75
Day 388 21.65 2.10 23.75
Day 389 21.65 2.10 23.75
Day 390 21.65 2.10 23.75
Day 391 21.65 2.10 23.75
Day 392 21.65 2.10 23.75
Day 393 21.65 2.10 23.75
Day 394 21.65 2.10 23.75
Day 395 21.65 2.10 23.75
Day 396 21.65 2.10 23.75
Day 397 21.65 2.10 23.75
Day 398 21.65 2.10 23.75
Day 399 21.65 2.10 23.75
Day 400 21.65 2.10 23.75
Day 401 21.65 2.10 23.75
Day 402 21.65 2.10 23.75
Day 403 21.65 2.10 23.75
Day 404 21.65 2.10 23.75
Day 405 21.65 2.10 23.75
Day 406 21.65 2.10 23.75
Day 407 21.65 2.10 23.75
Day 408 21.65 2.10 23.75
Day 409 21.65 2.10 23.75
Day 410 21.65 2.10 23.75
Day 411 21.65 2.10 23.75
Day 412 21.65 2.10 23.75
Day 413 21.65 2.10 23.75
Day 414 21.65 2.10 23.75
Day 415 21.65 2.10 23.75
Day 416 21.65 2.10 23.75
Day 417 21.65 2.10 23.75
Day 418 21.65 2.10 23.75
Day 419 21.65 2.10 23.75
Day 420 21.65 2.10 23.75
Day 421 21.65 2.10 23.75
Day 422 21.65 2.10 23.75
Day 423 21.65 2.10 23.75
Day 424 21.65 2.10 23.75
Day 425 21.65 2.10 23.75
Day 426 21.65 2.10 23.75
Day 427 21.65 2.10 23.75
Day 428 21.65 2.10 23.75
Day 429 21.65 2.10 23.75
Day 430 21.65 2.10 23.75
Day 431 21.65 2.10 23.75
Day 432 21.65 2.10 23.75
Day 433 21.65 2.10 23.75
Day 434 21.65 2.10 23.75
Day 435 21.65 2.10 23.75
Day 436 21.65 2.10 23.75
Day 437 21.65 2.10 23.75
Day 438 21.65 2.10 23.75
Day 439 21.65 2.10 23.75
Day 440 21.65 2.10 23.75
Day 441 21.65 2.10 23.75
Day 442 21.65 2.10 23.75
Day 443 21.65 2.10 23.75
Day 444 21.65 2.10 23.75
Day 445 21.65 2.10 23.75
Day 446 21.65 2.10 23.75
Day 447 21.65 2.10 23.75
Day 448 21.65 2.10 23.75
Day 449 21.65 2.10 23.75
Day 450 21.65 2.10 23.75
Day 451 21.65 2.10 23.75
Day 452 21.65 2.10 23.75
Day 453 21.65 2.10 23.75
Day 454 21.65 2.10 23.75
Day 455 21.65 2.10 23.75
Day 456 21.65 2.10 23.75

Emergency Day 456 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-