11 July 2025

Mini Films, Zee Studios Presents

Aankhon Ki Gustaakhiyan

Starring - Vikrant Massey, Shanaya Kapoor, Zain Khan Durrani
Directed by - Santosh Singh
Produced by - Mini Films, Zee Studios

Aankhon Ki Gustaakhiyan 281 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

281 Days India Net Collection

-

281 Days Worldwide Collection

₹ 1,691.30 Cr

281 Days Overseas Collection

₹ 411.50 Cr

281 Days India Gross Collection

₹ 1,279.80 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 281

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 0.36 - 2.02
Day 2 0.96 - 2.02
Day 3 1.56 - 2.02
Day 4 1,246.67 407.00 1,653.67
Day 5 1.85 - 2.02
Day 6 1.94 - 2.02
Day 7 2.02 - 2.02
Day 8 1,246.67 407.00 1,653.67
Day 9 1,246.67 407.00 1,653.67
Day 10 1,246.67 407.00 1,653.67
Day 11 1,246.67 407.00 1,653.67
Day 12 1,246.67 407.00 1,653.67
Day 13 1,246.67 407.00 1,653.67
Day 14 1,246.67 407.00 1,653.67
Day 15 1,246.67 407.00 1,653.67
Day 16 1,246.67 407.00 1,653.67
Day 17 1,246.67 407.00 1,653.67
Day 18 1,246.67 407.00 1,653.67
Day 19 1,246.67 407.00 1,653.67
Day 20 1,246.67 407.00 1,653.67
Day 21 1,246.67 407.00 1,653.67
Day 22 1,246.67 407.00 1,653.67
Day 23 1,246.67 407.00 1,653.67
Day 24 1,246.67 407.00 1,653.67
Day 25 1,246.67 407.00 1,653.67
Day 26 1,246.67 407.00 1,653.67
Day 27 1,246.67 407.00 1,653.67
Day 28 1,246.67 407.00 1,653.67
Day 29 1,246.67 407.00 1,653.67
Day 30 1,246.67 407.00 1,653.67
Day 31 1,246.67 407.00 1,653.67
Day 32 1,246.67 407.00 1,653.67
Day 33 1,246.67 407.00 1,653.67
Day 34 1,246.67 407.00 1,653.67
Day 35 1,246.67 407.00 1,653.67
Day 36 1,246.67 407.00 1,653.67
Day 37 1,213.74 392.00 1,605.74
Day 38 1,213.74 392.00 1,605.74
Day 39 1,213.74 392.00 1,605.74
Day 40 1,213.74 392.00 1,605.74
Day 41 1,213.74 392.00 1,605.74
Day 42 1,213.74 392.00 1,605.74
Day 43 1,213.74 392.00 1,605.74
Day 44 1,213.74 392.00 1,605.74
Day 45 1,213.74 392.00 1,605.74
Day 46 1,213.74 392.00 1,605.74
Day 47 1,213.74 392.00 1,605.74
Day 48 1,213.74 392.00 1,605.74
Day 49 1,213.74 392.00 1,605.74
Day 50 1,213.74 392.00 1,605.74
Day 51 1,213.74 392.00 1,605.74
Day 52 1,213.74 392.00 1,605.74
Day 53 1,213.74 392.00 1,605.74
Day 54 1,213.74 392.00 1,605.74
Day 55 1,213.74 392.00 1,605.74
Day 56 1,213.74 392.00 1,605.74
Day 57 1,213.74 392.00 1,605.74
Day 58 1,213.74 392.00 1,605.74
Day 59 1,213.74 392.00 1,605.74
Day 60 1,213.74 392.00 1,605.74
Day 61 1,213.74 392.00 1,605.74
Day 62 1,213.74 392.00 1,605.74
Day 63 1,213.74 392.00 1,605.74
Day 64 1,213.74 392.00 1,605.74
Day 65 1,213.74 392.00 1,605.74
Day 66 1,213.74 392.00 1,605.74
Day 67 1,213.74 392.00 1,605.74
Day 68 1,213.74 392.00 1,605.74
Day 69 1,213.74 392.00 1,605.74
Day 70 1,213.74 392.00 1,605.74
Day 71 1,213.74 392.00 1,605.74
Day 72 1,213.74 392.00 1,605.74
Day 73 1,213.74 392.00 1,605.74
Day 74 1,213.74 392.00 1,605.74
Day 75 1,213.74 392.00 1,605.74
Day 76 1,213.74 392.00 1,605.74
Day 77 1,213.74 392.00 1,605.74
Day 78 1,213.74 392.00 1,605.74
Day 79 1,213.74 392.00 1,605.74
Day 80 1,213.74 392.00 1,605.74
Day 81 1,213.74 392.00 1,605.74
Day 82 1,213.74 392.00 1,605.74
Day 83 1,213.74 392.00 1,605.74
Day 84 1,213.74 392.00 1,605.74
Day 85 1,213.74 392.00 1,605.74
Day 86 1,213.74 392.00 1,605.74
Day 87 1,213.74 392.00 1,605.74
Day 88 1,213.74 392.00 1,605.74
Day 89 1,213.74 392.00 1,605.74
Day 90 1,213.74 392.00 1,605.74
Day 91 1,213.74 392.00 1,605.74
Day 92 1,213.74 392.00 1,605.74
Day 93 1,213.74 392.00 1,605.74
Day 94 1,213.74 392.00 1,605.74
Day 95 1,213.74 392.00 1,605.74
Day 96 1,213.74 392.00 1,605.74
Day 97 1,213.74 392.00 1,605.74
Day 98 1,213.74 392.00 1,605.74
Day 99 1,213.74 392.00 1,605.74
Day 100 1,213.74 392.00 1,605.74
Day 101 1,213.74 392.00 1,605.74
Day 102 579.50 160.00 739.50
Day 103 387.25 56.50 443.75
Day 104 387.25 56.50 443.75
Day 105 579.50 160.00 739.50
Day 106 579.50 160.00 739.50
Day 107 579.50 160.00 739.50
Day 108 387.25 56.50 443.75
Day 109 579.50 160.00 739.50
Day 110 579.50 160.00 739.50
Day 111 579.50 160.00 739.50
Day 112 579.50 160.00 739.50
Day 113 387.25 56.50 443.75
Day 114 579.50 160.00 739.50
Day 115 387.25 56.50 443.75
Day 116 579.50 160.00 739.50
Day 117 387.25 56.50 443.75
Day 118 387.25 56.50 443.75
Day 119 387.25 56.50 443.75
Day 120 387.25 56.50 443.75
Day 121 579.50 160.00 739.50
Day 122 579.50 160.00 739.50
Day 123 579.50 160.00 739.50
Day 124 579.50 160.00 739.50
Day 125 579.50 160.00 739.50
Day 126 579.50 160.00 739.50
Day 127 387.25 56.50 443.75
Day 128 579.50 160.00 739.50
Day 129 579.50 160.00 739.50
Day 130 579.50 160.00 739.50
Day 131 579.50 160.00 739.50
Day 132 387.25 56.50 443.75
Day 133 579.50 160.00 739.50
Day 134 387.25 56.50 443.75
Day 135 387.25 56.50 443.75
Day 136 387.25 56.50 443.75
Day 137 387.90 57.10 445.00
Day 138 387.25 56.50 443.75
Day 140 387.25 56.50 443.75
Day 141 387.25 56.50 443.75
Day 142 387.25 56.50 443.75
Day 143 387.90 57.10 445.00
Day 145 387.90 57.10 445.00
Day 150 387.90 57.10 445.00
Day 155 387.90 57.10 445.00
Day 156 387.90 57.10 445.00
Day 157 387.90 57.10 445.00
Day 158 391.95 57.25 449.20
Day 159 391.95 57.25 449.20
Day 160 391.95 57.25 449.20
Day 161 391.95 57.25 449.20
Day 162 391.95 57.25 449.20
Day 163 391.95 57.25 449.20
Day 164 391.95 57.25 449.20
Day 165 391.95 57.25 449.20
Day 166 391.95 57.25 449.20
Day 167 391.95 57.25 449.20
Day 168 391.95 57.25 449.20
Day 169 391.95 57.25 449.20
Day 170 391.95 57.25 449.20
Day 171 391.95 57.25 449.20
Day 172 391.95 57.25 449.20
Day 173 391.95 57.25 449.20
Day 174 391.95 57.25 449.20
Day 175 391.95 57.25 449.20
Day 176 391.95 57.25 449.20
Day 177 391.95 57.25 449.20
Day 178 391.95 57.25 449.20
Day 179 391.95 57.25 449.20
Day 180 391.95 57.25 449.20
Day 181 391.95 57.25 449.20
Day 182 391.95 57.25 449.20
Day 183 392.10 57.25 449.35
Day 184 41.10 - 41.10
Day 185 43.70 - 43.70
Day 186 45.65 - 45.65
Day 187 47.50 - 47.50
Day 188 1,006.50 299.50 1,306.00
Day 189 1,006.85 299.50 1,306.35
Day 190 1,007.35 299.50 1,306.85
Day 191 85.50 24.75 110.25
Day 192 52.75 22.25 75.00
Day 193 137.00 22.25 159.25
Day 194 137.00 22.25 159.25
Day 195 269.39 90.00 359.39
Day 196 400.35 149.65 550.00
Day 197 541.97 210.00 751.97
Day 198 619.76 225.00 844.76
Day 199 687.49 250.00 937.49
Day 200 745.23 261.92 1,007.15
Day 201 805.32 274.00 1,079.32
Day 202 805.32 274.00 1,079.32
Day 203 805.32 274.00 1,079.32
Day 204 805.32 274.00 1,079.32
Day 205 1,042.23 350.00 1,392.23
Day 206 1,077.41 358.00 1,435.41
Day 207 1,122.17 370.00 1,492.17
Day 208 1,122.77 370.00 1,492.77
Day 209 1,122.77 370.00 1,492.77
Day 210 1,213.74 392.00 1,605.74
Day 211 1,213.74 392.00 1,605.74
Day 212 1,237.21 404.00 1,641.21
Day 213 1,246.67 407.00 1,653.67
Day 214 1,246.67 407.00 1,653.67
Day 215 1,255.23 410.00 1,665.23
Day 216 1,279.80 411.50 1,691.30
Day 217 1,279.80 411.50 1,691.30
Day 218 1,279.80 411.50 1,691.30
Day 219 1,279.80 88.00 1,691.30
Day 220 1,279.80 88.00 1,691.30
Day 221 1,279.80 411.50 1,691.30
Day 222 1,279.80 411.50 1,691.30
Day 223 1,279.80 411.50 1,691.30
Day 224 1,279.80 411.50 1,691.30
Day 225 1,279.80 411.50 1,691.30
Day 226 1,279.80 411.50 1,691.30
Day 227 1,279.80 411.50 1,691.30
Day 228 1,279.80 411.50 1,691.30
Day 229 1,279.80 411.50 1,691.30
Day 230 1,279.80 411.50 1,691.30
Day 231 1,279.80 411.50 1,691.30
Day 232 1,279.80 411.50 1,691.30
Day 233 1,279.80 411.50 1,691.30
Day 234 1,279.80 411.50 1,691.30
Day 235 1,279.80 411.50 1,691.30
Day 236 1,279.80 411.50 1,691.30
Day 237 1,279.80 411.50 1,691.30
Day 238 1,279.80 411.50 1,691.30
Day 239 1,279.80 411.50 1,691.30
Day 240 1,279.80 411.50 1,691.30
Day 241 1,279.80 411.50 1,691.30
Day 242 1,279.80 411.50 1,691.30
Day 243 1,279.80 411.50 1,691.30
Day 244 1,279.80 411.50 1,691.30
Day 245 1,279.80 411.50 1,691.30
Day 246 1,279.80 411.50 1,691.30
Day 247 1,279.80 411.50 1,691.30
Day 248 1,279.80 411.50 1,691.30
Day 249 1,279.80 411.50 1,691.30
Day 250 1,279.80 411.50 1,691.30
Day 251 1,279.80 411.50 1,691.30
Day 252 1,279.80 411.50 1,691.30
Day 253 1,279.80 411.50 1,691.30
Day 254 1,279.80 411.50 1,691.30
Day 255 1,279.80 411.50 1,691.30
Day 256 1,279.80 411.50 1,691.30
Day 257 1,279.80 411.50 1,691.30
Day 258 1,279.80 411.50 1,691.30
Day 259 1,279.80 411.50 1,691.30
Day 260 1,279.80 411.50 1,691.30
Day 261 1,279.80 411.50 1,691.30
Day 262 1,279.80 411.50 1,691.30
Day 263 1,279.80 411.50 1,691.30
Day 264 1,279.80 411.50 1,691.30
Day 265 1,279.80 411.50 1,691.30
Day 266 1,279.80 411.50 1,691.30
Day 267 1,279.80 411.50 1,691.30
Day 268 1,279.80 411.50 1,691.30
Day 269 1,279.80 411.50 1,691.30
Day 270 1,279.80 411.50 1,691.30
Day 271 1,279.80 411.50 1,691.30
Day 272 1,279.80 411.50 1,691.30
Day 273 1,279.80 411.50 1,691.30
Day 274 1,279.80 411.50 1,691.30
Day 275 1,279.80 411.50 1,691.30
Day 276 1,279.80 411.50 1,691.30
Day 277 1,279.80 411.50 1,691.30
Day 278 1,279.80 411.50 1,691.30
Day 279 1,279.80 411.50 1,691.30
Day 280 1,279.80 411.50 1,691.30
Day 281 1,279.80 411.50 1,691.30

Aankhon Ki Gustaakhiyan Day 281 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-